(605) 698-4343

Fed Steers 174.00-182.00…Fed Heifers 174.00-182.50…
Cows 75.00-112.00…Younger cows up to 128.00…Bulls 109.00-121.00…
Yearling Steers 230.50-245.00…Lightweights up to 356.50…
Yearling Heifers 210.00-236.00…Lightweights up to 319.00…

FAT STEERS:
——————————————————
8 HD BLK FAT STR ROSHOLT 1459 182.00
4 HD BLK FAT STR WILMOT 1480 181.00
42 HD BLK/RE FAT STR BENSON 1421 178.50
1 HD BWF FAT STR BENSON 1310 178.50
14 HD RED FAT STR TWIN BROOKS 1475 176.50
1 HD RED FAT STR ENDERLIN 1340 175.00
15 HD MIXED FAT STR CLINTON 1430 174.00

FAT HEIFERS:
——————————————————
8 HD BLK FAT HFR CHOKIO 1374 182.50
1 HD BLK FAT HFR WILMOT 1320 177.00
6 HD BLK/CH FAT HFR CLINTON 1392 175.00
2 HD BLK FAT HFR ENDERLIN 1335 174.00

COWS:
——————————————————
1 HD BWF COW CORONA 1040 128.00
1 HD BLK COW HANCOCK 1160 127.00
2 HD BLK COW CHOKIO 1838 122.00
19 HD BLK COW HAWLEY 1561 117.00
1 HD RED COW LIDGERWOOD 1525 115.00
12 HD BLK COW CORONA 1633 114.00
1 HD BLK COW SISSETON 1530 114.00
1 HD RED COW LIDGERWOOD 1755 113.00
3 HD BLK COW WILMOT 1647 112.00
1 HD BWF COW BRITTON 1280 110.50
1 HD BLK COW HANCOCK 1240 110.00
1 HD BLK COW EDEN 1720 110.00
6 HD BLK COW WILMOT 1464 109.75
1 HD BLK COW ERHARD 1415 109.50
1 HD BLK COW SISSETON 1325 109.00
1 HD BLK COW HANCOCK 1625 109.00
1 HD BLK COW HANCOCK 1585 109.00
1 HD BLK COW BRITTON 1165 108.50
1 HD BLK COW HANCOCK 1335 108.00
1 HD BLK COW BRITTON 1510 108.00
1 HD RED COW MILNOR 1455 106.50
1 HD CHAR COW WILMOT 1335 106.50
1 HD BLK COW SISSETON 1270 106.00
2 HD BLK COW BRITTON 1265 105.50
1 HD RED COW LISBON 1460 105.50
1 HD BWF COW BRITTON 1185 105.50
1 HD BLK COW MILNOR 1565 105.50
1 HD BLK COW BROWNS VALLEY 1305 105.50
1 HD RWF COW SISSETON 855 105.00
1 HD BLK COW SISSETON 1405 104.50
1 HD BLK COW ERHARD 1490 104.50
1 HD BLK COW EDEN 1390 104.50
1 HD BLK COW SISSETON 1245 104.00
1 HD BLK COW HANCOCK 1395 104.00
1 HD BLK COW EDEN 1530 104.00
7 HD BLK COW WILMOT 1139 103.50
1 HD BLK COW ERHARD 1555 103.50
1 HD BLK COW ERHARD 1515 103.50
4 HD BLK COW WILMOT 1216 102.50
1 HD RED COW SISSETON 1320 102.50
1 HD CHAR COW VERGAS 1640 102.50
1 HD BLK COW EDEN 1365 102.50
1 HD BLK COW 1115 100.00
4 HD BLK COW WILMOT 1275 99.50
1 HD RED COW LIDGERWOOD 1360 99.50
1 HD BLK COW HAWLEY 1140 99.50
1 HD BLK COW SISSETON 1385 99.00
1 HD RED COW LISBON 1335 97.50
1 HD BLK COW EDEN 1455 95.50
1 HD BLK COW EDEN 1260 95.50
1 HD RED COW SISSETON 1450 95.00
1 HD RED COW SISSETON 1620 93.00
1 HD RED COW LIDGERWOOD 1285 92.50
1 HD RWF COW VERGAS 1260 91.50
1 HD BLK COW SISSETON 1340 91.50
1 HD BLK COW ERHARD 1395 91.50
1 HD BLK COW EDEN 1330 91.50
1 HD BLK COW SISSETON 1430 91.00
1 HD BWF COW SISSETON 1050 89.00
1 HD BLK COW WILMOT 1180 88.00
1 HD BLK COW WILMOT 1380 86.00
1 HD BLK COW ERHARD 1265 85.50
1 HD RED COW MILNOR 835 85.00
1 HD RED COW LAKE CITY 1250 85.00
1 HD BLK COW MILNOR 1115 84.00
1 HD BLK COW MILNOR 1095 84.00
1 HD BLK COW MILNOR 1150 83.00
1 HD RED COW MILNOR 1355 81.00
1 HD BLK COW SISSETON 1070 81.00
1 HD BLK COW MILNOR 1005 81.00
1 HD BLK COW MILNOR 1030 80.00
1 HD BLK COW WILMOT 1330 79.00
1 HD BLK COW SUMMIT 1130 79.00
1 HD BLK COW SUMMIT 1320 76.00
1 HD BLK COW SISSETON 1180 76.00
1 HD BLK COW WILMOT 1250 75.00

BULLS:
——————————————————
2 HD RED BULL WEBSTER 1193 121.00
1 HD CHAR BULL VERGAS 2040 121.00
1 HD BLK BULL SISSETON 2195 120.00
1 HD BLK BULL BRITTON 1780 119.00
2 HD BLK BULL BRITTON 1885 118.50
1 HD BLK BULL LAKE CITY 1975 117.00
1 HD BLK BULL ERHARD 1810 116.00
1 HD RED BULL LISBON 1665 113.50
1 HD RED BULL SISSETON 1855 113.00
1 HD BLK BULL LIDGERWOOD 1925 113.00
1 HD BLK BULL SISSETON 1650 112.50
1 HD BLK BULL VERGAS 1805 112.00
1 HD BLK BULL LAKE CITY 1765 112.00
1 HD BLK BULL BROWNS VALLEY 1935 110.50
1 HD BLK BULL SISSETON 1310 110.00
3 HD RWF BULL FORMAN 1122 109.00

YEARLING STEERS:
——————————————————
131 HD BLK YR STR SISSETON 447 356.50
80 HD BLK YR STR SISSETON 382 353.00
5 HD BLK YR STR BRITTON 451 345.00
30 HD BLK YR STR BRITTON 554 306.00
4 HD RED/CH YR STR CONDE 388 300.00
20 HD MIXED YR STR CONDE 471 260.00
54 HD MIXED YR STR LIDGERWOOD 852 245.00
59 HD BLK YR STR SISSETON 964 239.50
61 HD BLK YR STR SISSETON 1050 233.00
62 HD BLK YR STR SISSETON 1057 230.50

YEARLING HEIFERS:
——————————————————
129 HD BLK YR HEF SISSETON 448 319.00
93 HD BLK YR HEF SISSETON 379 316.00
13 HD BLK YR HEF SISSETON 308 313.00
10 HD BLK YR HEF SISSETON 292 302.00
2 HD BLK YR HEF SISSETON 198 290.00
6 HD RED/CH YR HEF CONDE 399 253.00
56 HD BLK YR HEF SISSETON 915 236.00
56 HD BLK YR HEF SISSETON 906 236.00
55 HD BLK YR HEF SISSETON 909 236.00
58 HD BLK/RE YR HEF SISSETON 873 234.00
56 HD BLK YR HEF SISSETON 928 234.00
13 HD BLK YR HEF WYNDMERE 876 229.00
12 HD BLK YR HEF HANKINSON 846 219.00
23 HD BLK YR HEF CONDE 449 216.00
12 HD MIXED YR HEF CONDE 542 211.00
4 HD BLK/RE YR HEF LISBON 523 210.00