(605) 698-4343

Fed Steers 178.50-193.00…Fed Heifers limited test…
Cows 83.50-119.50…Bulls 95.50-116.00…
Yearling Steers 234.00-247.60…Yearling Heifers up to 224.00…

FAT STEERS:
——————————————————
3 HD BLK FAT STR SHELDON 907 193.00
5 HD BLK FAT STR WEBSTER 1416 184.50
6 HD BLK/RE FAT STR SISSETON 1310 181.00
2 HD BLK FAT STR SHELDON 1148 178.50

COWS:
——————————————————
1 HD RED COW NEW EFFINGTON 1770 119.50
12 HD BLK/RE COW LEONARD 1003 116.00
2 HD RED/RW COW NEW EFFINGTON 1485 116.00
4 HD BLK COW BRITTON 1376 112.50
5 HD BLK COW BRITTON 1763 112.00
5 HD BLK/RE COW LEONARD 1104 110.50
1 HD BLK COW VEBLEN 1625 110.00
1 HD BLK COW CORONA 1350 108.50
1 HD RED COW SISSETON 1905 108.00
2 HD RED COW LEONARD 1268 107.00
1 HD BLK COW CORONA 1375 107.00
1 HD BLK COW CORONA 1235 105.00
1 HD CHAR COW LEONARD 1435 102.50
2 HD BLK/RE COW LEONARD 1193 99.50
1 HD BLK COW LEONARD 1505 99.00
2 HD BLK/RE COW CORONA 1408 97.50
1 HD BLK COW COLUMBIA 940 97.00
1 HD BLK COW COLUMBIA 1165 95.00
1 HD RWF COW WHEATLAND 1380 94.50
1 HD BLK COW CORONA 1455 94.50
1 HD BLK COW COLUMBIA 1220 94.00
1 HD BLK COW COLUMBIA 1205 94.00
3 HD BLK/RE COW LEONARD 1272 93.50
1 HD RED COW COLUMBIA 805 93.00
1 HD BLK COW COLUMBIA 1130 93.00
1 HD RWF COW COLUMBIA 1165 92.50
1 HD RED COW WHEATLAND 1285 92.50
1 HD BLK COW COLUMBIA 1115 91.50
1 HD CHAR COW LEONARD 1465 91.00
1 HD RED COW LEONARD 1305 90.00
1 HD BLK COW COLUMBIA 1140 90.00
1 HD BLK COW ROSLYN 1225 88.50
1 HD CHAR COW LEONARD 1260 84.50
1 HD BLK COW LEONARD 1535 83.50

BULLS:
——————————————————
1 HD BLK BULL ROSLYN 1815 116.00
1 HD BLK BULL SISSETON 1900 115.00
1 HD RED BULL LISBON 1620 114.00
2 HD RED BULL LISBON 1818 112.50
1 HD BLK BULL VEBLEN 1905 112.50
1 HD BLK BULL SHELDON 1900 112.50
1 HD BLK BULL NEW EFFINGTON 2050 112.50
1 HD RWF BULL WHEATLAND 2080 111.50
1 HD BLK BULL WATERTOWN 2130 111.00
1 HD RED BULL LISBON 2055 110.50
1 HD RED BULL EDEN 1710 110.50
1 HD RED BULL EDEN 1385 110.50
1 HD BLK BULL LANGFORD 1975 109.00
1 HD RED BULL EDEN 1120 108.50
1 HD BLK BULL ROSLYN 2390 108.50
1 HD BLK BULL SHELDON 1610 107.50
1 HD RED BULL EDEN 1435 103.50
1 HD BLK BULL SHELDON 1845 100.50
1 HD RED BULL EDEN 1445 98.50
1 HD BLK BULL LANGFORD 1755 95.50

YEARLING STEERS:
——————————————————
60 HD BLK YR STR SISSETON 932 247.60
35 HD BLK YR STR SISSETON 891 247.00
60 HD BLK YR STR SISSETON 954 246.50
6 HD BWF YR STR WHEATLAND 786 234.00

YEARLING HEIFERS:
——————————————————
16 HD BLK/RE YR HEF LAKE CITY 831 224.00