(605) 698-4343

BUTCHER CATTLE:
Fed Steers 107.00-115.75…Fed Heifers 108.00-116.50…
Cows 50.00-81.00…Younger cows up to 96.00…
Bulls 80.50-99.00…Naturals up to 105.50…

FAT STEERS:
——————————————————–
8 HD BLK/RE FAT STR SISSETON 1450 115.75
1 HD BLK FAT STR BROWNS VALLEY 1660 115.00
1 HD BLK FAT STR BIG STONE 1500 114.75
2 HD BLK/RE FAT STR FAIRMOUNT 1423 112.75
10 HD BLK FAT STR BROWNS VALLEY 1245 112.00
5 HD RED FAT STR SISSETON 1525 111.50
1 HD RED FAT STR LANGFORD 1320 109.50
2 HD BLK FAT STR DEER CREEK 1010 108.50
1 HD RED FAT STR BROWNS VALLEY 1205 107.00

FAT HEIFERS:
——————————————————–
2 HD BLK FAT HFR BIG STONE CITY 1505 116.50
7 HD BLK FAT HFR BROWNS VALLEY 1239 113.50
2 HD RED FAT HFR SISSETON 1488 113.25
1 HD BLK FAT HFR VEBLEN 1285 112.75
4 HD MIXED FAT HFR LANGFORD 1420 108.50
2 HD RWF FAT HFR LIDGERWOOD 1333 108.00

COWS:
——————————————————–
1 HD BLK COW MILNOR 740 96.00
8 HD BLK COW SISSETON 924 91.00
2 HD RED COW WILMOT 1110 89.00
1 HD BLK COW MILNOR 1005 89.00
1 HD BLK COW MILNOR 1055 88.00
1 HD BLK COW GWINNER 1110 87.00
1 HD BLK COW MILNOR 1020 85.50
1 HD RED COW MILNOR 980 85.00
1 HD BLK COW WYNDMERE 1000 83.50
1 HD RED COW WILMOT 1050 83.00
1 HD RED COW MILNOR 1015 81.00
1 HD BLK COW MILNOR 695 81.00
1 HD RED COW FAIRMOUNT 1735 80.00
1 HD BLK COW MILNOR 980 80.00
1 HD BLK COW MILNOR 935 80.00
1 HD BLK COW MILNOR 760 80.00
1 HD BLK COW HECLA 1045 79.00
2 HD BLK COW JAMESTOWN 1795 78.50
1 HD BLK COW MILNOR 1510 77.50
1 HD BLK COW HANKINSON 1925 77.50
1 HD RED COW BROWNS VALLEY 1555 77.00
1 HD BLK COW GWINNER 1605 77.00
2 HD BLK COW HECLA 1595 76.00
3 HD BLK/RE COW HECLA 1663 75.75
1 HD BLK COW HECLA 1560 75.50
4 HD BLK/RE COW MILNOR 1893 75.00
1 HD BLK COW GWINNER 1785 75.00
1 HD BLK COW FAIRMOUNT 1535 75.00
1 HD BLK COW MILNOR 1720 74.50
1 HD BLK COW MILNOR 1545 74.50
3 HD BLK COW BROWNS VALLEY 1502 74.00
1 HD RED COW FAIRMOUNT 1600 74.00
1 HD BLK COW MILNOR 1620 74.00
1 HD BLK COW BEARDSLEY 1565 74.00
1 HD BLK COW WYNDMERE 1705 73.50
1 HD BLK COW HECLA 1360 73.50
2 HD BLK COW BIG STONE CITY 1578 73.00
1 HD RED COW MILNOR 795 73.00
1 HD BWF COW MILNOR 1465 73.00
1 HD BLK COW MILNOR 1355 73.00
3 HD BLK COW GWINNER 1472 72.50
1 HD BLK COW HECLA 1240 72.50
2 HD RED COW MCLEOD 1283 72.00
1 HD BWF COW MILNOR 1375 72.00
1 HD BLK COW MILNOR 1660 72.00
1 HD BLK COW BEARDSLEY 1480 72.00
2 HD BLK/CH COW CORONA 1100 71.50
1 HD BWF COW HERMAN 1140 71.50
1 HD BLK COW HECLA 1645 71.50
1 HD BLK COW HECLA 1440 71.50
2 HD RED/CH COW MCLEOD 1083 71.00
1 HD BLK COW MILNOR 1530 71.00
1 HD BLK COW MILNOR 1405 71.00
1 HD BLK COW MILNOR 1105 71.00
1 HD BLK COW MILNOR 800 71.00
1 HD BLK COW GWINNER 1175 71.00
1 HD BLK COW BROWNS VALLEY 1445 71.00
1 HD RWF COW MCLEOD 1110 70.50
3 HD BLK/RE COW BIG STONE 1452 70.00
2 HD BLK COW HECLA 1388 70.00
1 HD RED COW WALCOTT 1450 70.00
1 HD BLK COW HECLA 1455 70.00
1 HD BLK COW FAIRMOUNT 1080 70.00
1 HD BLK COW DEER CREEK 1765 70.00
3 HD MIXED COW HECLA 1432 69.50
2 HD BLK COW LISBON 1280 69.50
1 HD RWF COW MCLEOD 1160 69.50
1 HD BWF COW HECLA 1380 69.50
1 HD BLK COW MILNOR 1495 69.50
1 HD BLK COW MILNOR 1490 69.50
1 HD BLK COW MILNOR 1480 69.50
1 HD BLK COW MILNOR 1440 69.50
1 HD BLK COW MILNOR 1370 69.50
1 HD BLK COW LISBON 1295 69.50
1 HD BLK COW LANGFORD 1330 69.50
1 HD BLK COW BROWNS VALLEY 1450 69.50
1 HD RED COW WILMOT 1350 69.00
1 HD RED COW MCLEOD 1085 69.00
1 HD CHAR-X COW MCLEOD 1095 69.00
1 HD BWF COW MORRIS 1235 69.00
1 HD BLK COW MILNOR 1450 69.00
1 HD BLK COW MILNOR 1410 69.00
1 HD BLK COW MILNOR 1385 69.00
1 HD BLK COW LISBON 1300 69.00
1 HD BLK COW BIG STONE CITY 1650 69.00
1 HD BLK COW BIG STONE CITY 1475 69.00
1 HD BLK COW BEARDSLEY 1390 69.00
1 HD BLK COW BEARDSLEY 1295 69.00
3 HD RED COW WALCOTT 1650 68.50
2 HD BLK COW WYNDMERE 1080 68.50
1 HD RWF COW MCLEOD 1250 68.50
1 HD RED COW HECLA 1595 68.50
1 HD BLK COW MILNOR 1555 68.50
1 HD BLK COW MILNOR 1265 68.50
1 HD BLK COW MILNOR 1100 68.50
1 HD BLK COW MILNOR 1090 68.50
1 HD BLK COW BEARDSLEY 1535 68.50
1 HD RED COW WALCOTT 1365 68.00
1 HD RED COW MCLEOD 1145 68.00
1 HD BLK COW MORRIS 1505 68.00
1 HD BLK COW MILNOR 1220 68.00
1 HD BLK COW MILNOR 1180 68.00
1 HD BLK COW HECLA 1330 68.00
1 HD BLK COW BIG STONE CITY 1640 68.00
1 HD BLK COW MILNOR 1265 67.50
1 HD BLK COW MILNOR 1100 67.50
1 HD BLK COW CORONA 1130 67.50
4 HD MIXED COW WYNDMERE 1298 67.00
1 HD RWF COW WYNDMERE 1555 67.00
1 HD RED COW SISSETON 1195 67.00
1 HD BLK COW WYNDMERE 1055 67.00
1 HD BLK COW MILNOR 1030 67.00
1 HD BLK COW MILBANK 1160 67.00
1 HD BLK COW LANGFORD 1345 67.00
1 HD BLK COW GWINNER 1375 67.00
1 HD BLK COW DEER CREEK 1195 67.00
1 HD BLK COW BIG STONE CITY 1860 67.00
1 HD BWF COW MORRIS 1215 66.50
1 HD BLK COW WYNDMERE 1205 66.50
1 HD BLK COW SUMMIT 1130 66.50
1 HD BLK COW MORRIS 1250 66.50
1 HD BLK COW MORRIS 1215 66.50
1 HD BLK COW MILNOR 1440 66.50
1 HD BLK COW MILNOR 1080 66.50
1 HD BLK COW MCLEOD 1605 66.50
1 HD BLK COW HECLA 1460 66.50
1 HD BLK COW HECLA 1150 66.50
1 HD BLK COW HECLA 985 66.50
1 HD BLK COW BIG STONE CITY 1290 66.50
2 HD MIXED COW WYNDMERE 1428 66.00
1 HD RWF COW MORRIS 1295 66.00
1 HD RWF COW MILNOR 1550 66.00
1 HD RED COW MCLEOD 1095 66.00
1 HD BLK COW MILNOR 1170 66.00
1 HD BLK COW FAIRMOUNT 1350 66.00
1 HD BLK COW FAIRMOUNT 1065 66.00
1 HD BLK COW BIG STONE CITY 1555 66.00
2 HD BLK COW WATERTOWN 1365 65.50
1 HD RED COW WYNDMERE 1115 65.50
1 HD RED COW WILMOT 1305 65.50
1 HD RED COW WILMOT 1165 65.50
1 HD BWF COW DEER CREEK 1030 65.50
1 HD BLK COW SISSETON 1065 65.50
1 HD BLK COW MILNOR 1110 65.50
1 HD BLK COW DEER CREEK 1120 65.50
1 HD BLK COW CLINTON 1560 65.50
2 HD BLK COW DEER CREEK 1240 65.00
1 HD BWF COW LANGFORD 1415 65.00
1 HD BLK COW MILNOR 1225 65.00
1 HD BLK COW CLINTON 1525 65.00
1 HD RED COW MILNOR 1045 64.50
1 HD BLK COW WYNDMERE 1085 64.50
1 HD BLK COW SISSETON 1415 64.50
1 HD BLK COW MILNOR 1345 64.50
1 HD BLK COW MILNOR 1040 64.50
1 HD RED COW MCLEOD 1135 64.00
1 HD BLK COW WYNDMERE 1350 64.00
1 HD BLK COW WILMOT 1130 64.00
1 HD BLK COW SISSETON 1405 64.00
1 HD BLK COW MORRIS 1275 64.00
1 HD BLK COW DEER CREEK 1650 64.00
1 HD BLK COW BIG STONE CITY 1365 64.00
1 HD RED COW MCLEOD 1450 63.50
1 HD BLK COW MILNOR 1025 63.50
1 HD BLK COW MILNOR 920 63.50
1 HD BLK COW HECLA 1525 63.50
1 HD BLK COW HECLA 1170 63.50
1 HD CHAR COW WYNDMERE 1270 63.00
1 HD BLK COW MILNOR 1240 63.00
1 HD BLK COW WYNDMERE 1320 62.50
1 HD BLK COW WYNDMERE 1035 62.50
1 HD BLK COW WILMOT 1270 62.50
1 HD BLK COW WATERTOWN 1145 62.50
1 HD BLK COW SISSETON 1730 62.50
1 HD BLK COW MILNOR 1120 62.50
1 HD RED COW MILNOR 875 62.00
1 HD RED COW LANGFORD 1715 62.00
1 HD RED COW HECLA 1200 62.00
1 HD BLK COW WYNDMERE 1110 62.00
1 HD BLK COW MILNOR 1330 62.00
1 HD BLK COW DEER CREEK 1180 62.00
1 HD RED COW WYNDMERE 1200 61.50
1 HD CHAR COW MCLEOD 1505 61.50
1 HD BLK COW MILNOR 1090 61.50
1 HD BLK COW HECLA 1440 61.50
1 HD BWF COW DEER CREEK 1080 61.00
1 HD BLK COW MILNOR 1055 61.00
1 HD CHAR-X COW HECLA 1705 60.50
1 HD BLK COW MILNOR 975 60.50
1 HD BLK COW MILNOR 1075 60.00
1 HD BLK COW FAIRMOUNT 1090 60.00
2 HD RED COW WYNDMERE 1108 59.50
1 HD BLK COW MILNOR 1230 59.50
1 HD BLK COW FAIRMOUNT 1220 59.00
1 HD BLK COW WYNDMERE 1180 58.50
1 HD RED COW MILNOR 1035 58.00
1 HD BLK COW SISSETON 1180 58.00
1 HD BLK COW WYNDMERE 910 57.00
1 HD BLK COW MILNOR 965 57.00
1 HD RED COW MCLEOD 1585 56.50
1 HD BLK COW MILNOR 1170 56.50
1 HD BLK COW MILBANK 1145 56.50
1 HD BLK COW CORONA 1330 56.50
1 HD BWF COW MILNOR 855 56.00
1 HD RED COW WATERTOWN 1070 55.50
1 HD HOL COW WAUBAY 1555 55.50
2 HD RED COW MCLEOD 683 55.00
1 HD BLK COW MILNOR 1120 54.50
2 HD BLK COW MILNOR 1088 53.50
1 HD BLK COW MILNOR 825 53.00
1 HD RWF COW MORRIS 1340 52.50
1 HD BWF COW LISBON 1140 52.50
1 HD BLK COW MILNOR 1080 52.00
1 HD BLK COW MILNOR 1000 52.00
1 HD BLK COW MILNOR 890 52.00
1 HD BLK COW MCLEOD 1350 52.00
1 HD BLK COW MILNOR 1130 50.50
1 HD BWF COW FAIRMOUNT 1195 50.00
1 HD BLK COW MILNOR 930 50.00
1 HD BLK COW HECLA 1145 50.00

BULLS:
——————————————————–
1 HD CHAR BULL BIG STONE CITY 1890 105.50
1 HD RED BULL TWIN BROOKS 1595 104.00
1 HD BLK BULL SISSETON 2245 104.00
1 HD BLK BULL HERMAN 1790 104.00
1 HD BLK BULL PEEVER 2115 102.50
1 HD BLK BULL HERMAN 1600 102.50
2 HD BLK BULL LAKE CITY 1960 100.50
1 HD BLK BULL HERMAN 1510 100.00
2 HD RWF BULL HERMAN 1538 99.00
1 HD BLK BULL SISSETON 1875 98.00
1 HD BLK BULL DONNELLY 2045 95.50
1 HD BLK BULL MCLEOD 2020 94.50
1 HD BLK BULL WILMOT 1615 92.50
1 HD RED BULL WILMOT 1830 90.00
1 HD BLK BULL CORONA 1380 90.00
2 HD BLK BULL HENSEL 1390 88.50
1 HD BLK BULL LISBON 1345 84.50
4 HD BLK BULL SISSETON 1400 83.00
1 HD BLK BULL BIG STONE CITY 1305 83.00
5 HD BLK BULL SISSETON 1393 82.50
1 HD BLK BULL LISBON 1395 80.50

STOCKER AND FEEDER CATTLE:
Yearling Steers 118.50-167.00…
Yearling Heifers 110.00-157.00…

YEARLING STEERS:
—————————————————
2 HD BLK YR STR BELLINGHAM 543 167.00
25 HD MIXED YR STR HECLA 565 161.50
3 HD BLK YR STR MORRIS 627 152.00
16 HD BLK YR STR BELLINGHAM 719 146.50
6 HD BLK/RE YR STR BROWNS VALLEY 499 146.00
1 HD BLK YR STR MORRIS 435 139.00
70 HD MIXED YR STR VINING 817 135.75
47 HD RED/CH YR STR MILNOR 840 135.25
1 HD BLK YR STR MORRIS 735 135.00
59 HD BLK/RE YR STR VINING 913 131.85
58 HD MIXED YR STR VINING 907 131.85
8 HD RED YR STR SHEVLIN 871 127.50
1 HD BLK YR STR MORRIS 825 120.00
2 HD RED YR STR WAHPETON 693 119.00
31 HD MIXED YR STR BENSON 953 118.50

YEARLING HEIFERS:
—————————————————
8 HD BLK/RE YR HEF HECLA 483 157.00
23 HD MIXED YR HEF HECLA 591 144.00
6 HD MIXED YR HEF BROWNS VALLEY 445 144.00
4 HD BLK YR HEF MORRIS 523 140.00
14 HD MIXED YR HEF MAYVILLE 883 111.00
5 HD RED YR HEF SHEVLIN 884 110.00
5 HD BLK YR HEF MILBANK 816 110.00