(605) 698-4343

Sale Results From Thursday March 26th, 2020:
HOGS AND SHEEP:
Butcher Hogs 37.00-42.00…Sows up to 26.50…

BUTCHERS:
—————————————————————————————
10 HD MIXED BUTCHER SISSETON 285 42.00
24 HD MIXED BUTCHER HAVANA 300 41.00
1 HD MIXED BUTCHER CORONA 240 37.00

SOWS:
—————————————————————————————
3 HD MIXED SOW CORONA 592 26.50

BUTCHER CATTLE:
Fed Steers 105.00-112.50…Fed Heifers 105.00-111.00…
Cows 62.00-72.50…Middle Types 51.00-61.00…Bulls 81.00-105.50…

FAT STEERS:
—————————————————————————————
36 HD BLK/RE FAT STR DONNELLY 1427 112.50
15 HD BLK/RE FAT STR ENDERLIN 1533 111.25
10 HD BLK FAT STR CHOKIO 1653 111.00
1 HD BLK FAT STR DUMONT 1525 111.00
5 HD BLK FAT STR SISSETON 1224 110.50
4 HD BLK/RE FAT STR MILBANK 1125 108.50
1 HD RWF FAT STR MILBANK 1360 108.50
6 HD BLK/RE FAT STR MORRIS 1213 107.00
2 HD BLK FAT STR SHELDON 1360 105.00

FAT HEIFERS:
—————————————————————————————
3 HD BLK FAT HFR BROWNS VALLEY 1262 111.00
16 HD BLK/RE FAT HFR BROWNS VALLEY 1425 110.50
6 HD BLK FAT HFR DONNELLY 1581 110.50
6 HD BLK/RE FAT HFR MORRIS 1177 109.00
1 HD RED FAT HFR DONNELLY 1165 108.50
1 HD BLK FAT HFR BROWNS VALLEY 1155 108.00
2 HD BLK FAT HFR DUMONT 1528 106.00
7 HD MIXED FAT HFR MILBANK 1191 105.00

COWS :
—————————————————————————————
1 HD RED COW VEBLEN 1040 72.50
1 HD RED COW CHOKIO 1240 72.50
1 HD RED COW MILNOR 1570 72.00
1 HD BLK COW SISSETON 1445 72.00
1 HD BLK COW SISSETON 925 72.00
1 HD RED COW VEBLEN 980 71.50
1 HD RED COW CHOKIO 1200 71.50
1 HD CHAR COW MILNOR 1335 71.50
1 HD RED COW SISSETON 1325 71.00
1 HD RED COW MORRIS 1505 71.00
1 HD BLK/RE COW MORRIS 1470 71.00
1 HD BLK COW SISSETON 1235 71.00
1 HD RED COW SISSETON 1175 70.50
1 HD RED COW MORRIS 1375 70.50
1 HD BLK COW MILNOR 1430 70.50
1 HD CHAR COW MILNOR 1455 70.00
1 HD BLK COW CORONA 1395 70.00
1 HD RED COW MILNOR 1390 69.50
1 HD BLK COW WYNDMERE 1385 69.50
4 HD BLK/RE COW MORRIS 1830 69.25
8 HD BLK/RE COW MORRIS 1716 69.00
2 HD RED COW MILNOR 1095 69.00
1 HD RED COW MILNOR 1465 69.00
1 HD BWF COW SHELDON 1350 69.00
1 HD BLK COW CORONA 1415 69.00
1 HD BLK COW MILNOR 1315 68.75
1 HD RWF COW CORONA 1745 68.50
1 HD RED COW MCLEOD 1225 68.50
1 HD BWF COW SISSETON 1455 68.50
1 HD BLK COW MILNOR 1435 68.50
1 HD BLK COW MILNOR 1365 68.50
2 HD BLK COW MILNOR 1475 68.00
2 HD BLK COW MILNOR 820 68.00
1 HD RED COW SISSETON 1050 68.00
1 HD BWF COW SISSETON 850 68.00
1 HD BLK COW SISSETON 1460 68.00
1 HD BLK COW MILNOR 1520 68.00
1 HD BLK COW MCLEOD 1600 68.00
2 HD RED COW SISSETON 1430 67.50
1 HD RED COW MILNOR 1495 67.50
1 HD RED COW MILNOR 1280 67.50
1 HD CHAR COW MILNOR 1515 67.50
1 HD BLK COW SISSETON 1385 67.50
4 HD MIXED COW MORRIS 1571 67.00
2 HD BLK COW MILNOR 1480 67.00
1 HD RED COW MORRIS 1290 67.00
1 HD RED COW LAKE CITY 1260 67.00
1 HD BLK COW SISSETON 1465 67.00
1 HD BLK COW SISSETON 1330 67.00
1 HD BLK COW MILNOR 1475 67.00
1 HD BLK COW MILNOR 1360 67.00
1 HD BLK COW MILNOR 1255 67.00
1 HD BLK COW MILNOR 1140 67.00
1 HD BLK COW MILNOR 970 67.00
2 HD BLK COW GRENVILLE 1185 66.50
1 HD BWF COW VEBLEN 1345 66.50
1 HD BLK COW VEBLEN 1095 66.50
1 HD BLK COW SHELDON 1430 66.50
1 HD BLK COW MORRIS 1415 66.50
2 HD RED COW MILNOR 1638 66.00
1 HD RED COW SISSETON 1415 66.00
1 HD RED COW SISSETON 1025 66.00
1 HD RED COW MILNOR 1165 66.00
1 HD BLK COW WYNDMERE 1120 66.00
1 HD BLK COW MORRIS 1435 66.00
1 HD BLK COW MCLEOD 1475 66.00
2 HD BLK COW SISSETON 1353 65.50
1 HD RWF COW MCLEOD 1525 65.50
1 HD RED COW MILNOR 1505 65.50
1 HD RED COW MILNOR 1200 65.50
1 HD BLK COW SISSETON 1450 65.50
1 HD BLK COW MILNOR 1405 65.50
1 HD BLK COW MCLEOD 1485 65.50
2 HD BLK COW SISSETON 955 65.00
1 HD RWF COW RUTLAND 1130 65.00
1 HD RED COW SISSETON 1430 65.00
1 HD CHAR-X COW WILMOT 1115 65.00
1 HD CHAR COW SISSETON 1210 65.00
1 HD BWF COW MORRIS 1010 65.00
1 HD BWF COW MILNOR 1545 65.00
1 HD BLK COW SISSETON 1685 65.00
1 HD BLK COW SISSETON 1350 65.00
1 HD BLK COW MILNOR 1635 65.00
1 HD BLK COW MILNOR 1520 65.00
1 HD BLK COW MILNOR 1290 65.00
1 HD RED COW SHELDON 1500 64.50
1 HD BLK COW MILNOR 1640 64.50
1 HD BLK COW MILNOR 1410 64.50
1 HD RED COW MCLEOD 1340 64.00
1 HD BWF COW SISSETON 1350 64.00
1 HD BWF COW MILNOR 1590 64.00
1 HD BLK COW MILNOR 1595 64.00
1 HD RED COW WILMOT 1225 63.50
1 HD RED COW SISSETON 1220 63.00
1 HD RED COW SISSETON 1095 63.00
1 HD RED COW MCLEOD 1600 63.00
1 HD RED COW MCLEOD 1465 63.00
1 HD CHAR COW MILNOR 1670 63.00
1 HD BWF COW SISSETON 1225 63.00
1 HD BLK COW SISSETON 1330 63.00
1 HD BLK COW MILNOR 1570 63.00
1 HD BLK COW MILNOR 1440 63.00
1 HD BLK COW CORONA 1440 63.00
1 HD BLK COW MILNOR 1075 62.50
1 HD BLK COW MARVIN 1345 62.50
1 HD RED COW SISSETON 1075 62.00
1 HD RED COW SHELDON 1600 62.00
1 HD BLK COW SHELDON 1370 62.00
1 HD BLK COW MILNOR 1300 62.00
1 HD BLK COW MILNOR 1295 62.00
1 HD BLK COW CORRELL 1110 62.00
1 HD RED COW SISSETON 1090 61.50
1 HD RED COW LAKE CITY 1465 61.50
1 HD BLK COW VEBLEN 1235 61.50
1 HD BLK COW SISSETON 1115 61.50
1 HD BLK COW MILNOR 1445 61.50
2 HD BLK COW SISSETON 1405 61.00
1 HD RWF COW SHELDON 1745 61.00
1 HD RED COW SISSETON 1040 61.00
1 HD RED COW MILNOR 1415 61.00
1 HD BLK COW WILMOT 1065 61.00
1 HD BLK COW MILNOR 1560 61.00
1 HD BLK COW MILNOR 1300 61.00
1 HD BLK COW MILBANK 1390 61.00
1 HD BLK COW GRENVILLE 1045 61.00
1 HD BLK COW SISSETON 1365 61.00
1 HD RED COW MCLEOD 1265 60.00
1 HD BLK COW MORRIS 1400 60.00
1 HD RED COW WILMOT 1260 59.00
1 HD RED COW MILNOR 1395 57.00
1 HD BLK COW MCLEOD 1075 57.00
1 HD BLK COW WILMOT 1365 56.00
1 HD BLK COW MILNOR 1410 56.00
1 HD BLK COW LISBON 1350 54.00
1 HD RED COW SISSETON 1245 51.00
1 HD BLK COW MILNOR 1215 51.00

BULLS :
—————————————————————————————
1 HD RED BULL LISBON 2025 105.50
1 HD CHAR BULL BRITTON 2000 105.00
1 HD RED BULL MILNOR 1830 104.00
1 HD RED BULL MCLEOD 1905 104.00
1 HD BLK BULL SHELDON 2175 104.00
2 HD RED BULL LISBON 2100 103.50
1 HD BLK BULL MCLEOD 1795 102.00
1 HD RWF BULL LISBON 2250 99.00
1 HD RED BULL SHELDON 2060 99.00
1 HD CHAR BULL BRITTON 2375 99.00
1 HD RED BULL SHELDON 2205 97.00
1 HD BLK BULL SHELDON 2105 95.50
1 HD BLK BULL ESTELLINE 2445 95.50
1 HD RWF BULL FORMAN 1525 94.50
2 HD RED BULL SISSETON 2098 94.00
1 HD RED BULL LISBON 2510 94.00
1 HD RED BULL WYNDMERE 2035 93.50
1 HD RWF BULL FORMAN 1545 93.00
1 HD RED BULL LISBON 2245 93.00
1 HD RED BULL WILMOT 1410 92.00
1 HD BLK BULL CORONA 2285 91.00
1 HD BLK BULL MILNOR 2445 82.00
1 HD RED BULL BRITTON 2360 81.00
1 HD BLK BULL SISSETON 2040 81.00

STOCKER AND FEEDER CATTLE:
Steer Calves 120.00-170.00…Yearling Steers up to 121.50…
Heifer Calves 117.25-139.25…Yearling Heifers up to 112.85…

STEER CALVES:
—————————————————————————————
7 HD BLK STR CLF HANKINSON 372 170.00
22 HD BLK STR CLF HANKINSON 571 167.00
4 HD BLK STR CLF HANKINSON 458 157.00
21 HD BLK STR CLF ROSHOLT 649 156.50
2 HD BLK STR CLF ROSHOLT 508 153.00
3 HD BLK/RE STR CLF RUTLAND 533 150.00
15 HD BLK/RE STR CLF MILNOR 635 148.50
9 HD BLK STR CLF HAWLEY 618 144.00
57 HD BLK/RE STR CLF MILNOR 732 143.75
44 HD BLK STR CLF EDEN 746 142.50
11 HD BLK STR CLF GLENWOOD 643 141.50
4 HD BLK/RE STR CLF CLAREMONT 331 140.00
4 HD BLK/RE STR CLF CHOKIO 630 139.00
1 HD BLK STR CLF CLAREMONT 380 139.00
46 HD BLK/RE STR CLF ROSHOLT 765 138.00
33 HD BLK STR CLF GLENWOOD 750 137.50
2 HD BLK STR CLF HANKINSON 310 137.00
2 HD BLK STR CLF CLAREMONT 570 137.00
10 HD BLK STR CLF CORONA 734 136.25
2 HD BLK STR CLF GLENWOOD 503 131.00
44 HD BLK/RE STR CLF CORONA 838 129.50
27 HD BLK/RE STR CLF HAWLEY 797 128.00
1 HD BLK STR CLF GLENWOOD 345 127.00
16 HD BLK STR CLF EDEN 882 123.75
3 HD BLK STR CLF HANKINSON 627 123.00
11 HD BLK/RE STR CLF SHELDON 820 122.50
62 HD MIXED YR STR MCLEOD 969 121.50
61 HD MIXED YR STR MCLEOD 963 121.50
3 HD BLK STR CLF WHEATON 725 121.00
18 HD BLK STR CLF CORONA 964 118.00
57 HD MIXED YR STR BRITTON 1079 117.50
57 HD MIXED YR STR BRITTON 1066 117.50
62 HD RED YR STR LISBON 977 117.00

HEIFER CALVES:
—————————————————————————————
22 HD BLK HFR CLF HANKINSON 620 139.25
8 HD BLK HFR CLF HANKINSON 391 138.00
14 HD BLK HFR CLF HANKINSON 506 137.00
2 HD BLK HFR CLF HANKINSON 453 126.00
7 HD BLK/CH HFR CLF CLAREMONT 458 124.00
5 HD RWF HFR CLF RUTLAND 589 121.00
6 HD BLK HFR CLF CORONA 658 120.00
3 HD MIXED HFR CLF CLAREMONT 315 119.00
47 HD BLK HFR CLF CORONA 798 118.25
33 HD RED HFR CLF BRITTON 850 118.00
67 HD BLK HFR CLF BRITTON 836 117.25
67 HD BLK HFR CLF BRITTON 829 117.25
15 HD BLK HFR CLF HANCOCK 792 117.25
62 HD MIXED YR HEF MCLEOD 920 112.85
61 HD MIXED YR HEF MCLEOD 928 112.85