Fed Steers and Heifers limited test…
Cows 141.00-166.00…Younger cows up to 200.00.…
Bulls 187.00-212.00…
COWS:
——————————————————
1 HD BLK COW HANKINSON 1030 200.00
1 HD BLK COW WILMOT 1345 199.00
1 HD BLK COW ROSLYN 920 180.00
5 HD BLK/RE COW SHELDON 1017 178.00
3 HD BLK COW SHELDON 1228 170.00
1 HD RED COW HANKINSON 1170 166.00
1 HD BLK COW SISSETON 1365 166.00
1 HD BLK COW MCLEOD 1700 166.00
1 HD BLK COW LISBON 1310 166.00
6 HD BLK/RE COW SHELDON 1284 165.00
3 HD BLK/RE COW HANKINSON 1212 164.50
1 HD RED COW WEBSTER 1280 164.00
2 HD BLK COW CORONA 1613 163.00
1 HD RED COW MADISON 1350 163.00
12 HD BLK/RE COW ROSLYN 1463 162.50
7 HD BLK COW ROSLYN 1258 162.00
2 HD RED/CH COW SHELDON 1125 162.00
2 HD BLK COW HANKINSON 1268 162.00
1 HD BLK COW LAKE CITY 1355 162.00
1 HD BLK COW MCLEOD 1635 161.50
1 HD RED COW SHELDON 1495 161.00
1 HD RED COW MCLEOD 1590 161.00
1 HD RED COW LIDGERWOOD 1030 161.00
1 HD BLK COW BRITTON 1505 161.00
1 HD HOL COW LIDGERWOOD 1140 159.00
2 HD BLK COW ROSLYN 938 156.00
1 HD RED COW HANKINSON 1180 156.00
1 HD BLK COW ROSLYN 1020 156.00
1 HD BLK COW MCLEOD 1415 155.00
5 HD BLK/RE COW ROSLYN 1071 154.00
1 HD RED COW MADISON 880 154.00
1 HD CHAR COW LIDGERWOOD 1255 153.00
2 HD BLK/RE COW HANKINSON 1270 145.00
2 HD BLK COW ROSLYN 1245 143.00
2 HD BLK COW HANKINSON 1405 142.00
1 HD BLK COW MCLEOD 1095 141.00
BULLS:
——————————————————
1 HD BLK BULL SHELDON 1945 212.00
1 HD BLK BULL LANGFORD 2030 210.00
1 HD BLK BULL VEBLEN 1945 207.00
1 HD BLK BULL SHELDON 1595 201.00
1 HD BLK BULL FAIRMOUNT 1975 201.00
1 HD BLK BULL BRITTON 1795 197.00
1 HD BLK BULL WAUBAY 1105 190.00
1 HD BLK BULL SHELDON 1460 187.00
Steer and Heifer Calves limited test…
Baby Calves 600.00-625.00…
BABY CALVES:
——————————————————
1 HD BLK CALF CORONA 95 625.00
1 HD BLK CALF VEBLEN 80 600.00