(605) 698-4343

Fed Steers 140.00-169.50…Fed Heifers147.00-171.00…
Cows 83.00-109.00…Younger cows up to 131.00…
Bulls 99.00-123.00…Bred Cows up to 1550.00…

FAT STEERS:
——————————————————
2 HD RWF FAT STR WILMOT 1403 169.50
28 HD MIXED FAT STR EDEN 1181 166.50
29 HD MIXED FAT STR EDEN 1495 164.75
1 HD BLK FAT STR WILMOT 1040 154.00
1 HD BLK FAT STR VEBLEN 1500 143.00
1 HD RED FAT STR WILMOT 1040 142.00
2 HD BLK FAT STR WILMOT 1280 140.00

FAT HEIFERS:
——————————————————
48 HD BLK FAT HFR CORONA 1395 171.00
8 HD RED/CH FAT HFR CORONA 1346 167.25
25 HD MIXED FAT HFR EDEN 1415 162.50
32 HD MIXED FAT HFR EDEN 1101 159.50
1 HD RWF FAT HFR LAKE CITY 1430 153.00
2 HD BLK/RE FAT HFR WILMOT 1340 148.00
1 HD BLK FAT HFR ROSHOLT 1310 148.00
1 HD BLK FAT HFR CHOKIO 1355 147.00

COWS:
——————————————————
1 HD BWF COW HILLHEAD 1000 131.00
2 HD RED COW LISBON 983 123.00
1 HD BLK COW CHOKIO 1385 121.00
1 HD BLK COW MILNOR 1145 111.00
1 HD LIM COW LANGFORD 1870 109.00
1 HD BWF COW NOME 1070 109.00
24 HD BLK/RE COW VEBLEN 1590 108.50
2 HD BLK COW ROSHOLT 1088 108.00
13 HD BLK COW ROSHOLT 1698 107.50
1 HD BLK COW MILNOR 1080 107.50
13 HD BLK COW STOCKHOLM 939 107.00
5 HD RED COW WILMOT 1135 107.00
3 HD RED COW MADISON 1217 107.00
2 HD BLK COW MILNOR 1548 107.00
1 HD RED COW MADISON 1455 107.00
1 HD BLK COW SISSETON 1495 107.00
1 HD BLK COW MILNOR 1845 107.00
2 HD RED COW WILMOT 1250 106.50
2 HD BLK COW ROSHOLT 1090 106.00
1 HD BLK COW SISSETON 1555 106.00
1 HD BLK COW MILNOR 1465 106.00
12 HD BLK COW VEBLEN 1351 105.50
3 HD BLK COW HAWLEY 1625 105.50
2 HD RED COW WILMOT 1338 105.50
9 HD BLK COW ROSHOLT 1456 105.00
2 HD BLK COW SISSETON 1550 105.00
1 HD BLK COW WEBSTER 1110 105.00
1 HD BLK COW CHOKIO 1805 105.00
2 HD BLK COW HAWLEY 1748 104.50
1 HD BLK COW HILLHEAD 1460 104.50
3 HD BLK/RE COW SISSETON 1613 104.00
1 HD BLK COW VEBLEN 1520 104.00
2 HD RED COW MADISON 1335 103.50
1 HD RED COW HILLHEAD 1490 103.50
3 HD BLK COW HAWLEY 1573 103.00
2 HD BLK COW SISSETON 1558 103.00
2 HD BLK COW HILLHEAD 1290 103.00
1 HD RED COW WILMOT 1235 103.00
1 HD RED COW HILLHEAD 1615 103.00
1 HD BWF COW MILNOR 1715 103.00
1 HD BLK COW VEBLEN 1600 103.00
2 HD BLK COW SISSETON 1540 102.50
1 HD RED COW WILMOT 1125 102.50
1 HD BLK COW LANGFORD 1415 102.50
1 HD BLK COW HAWLEY 2125 102.50
1 HD BLK COW WALCOTT 1175 101.50
1 HD RED COW GLENWOOD 1675 101.00
1 HD CHAR COW GLENWOOD 1535 101.00
1 HD BLK COW VEBLEN 1550 101.00
1 HD BLK COW HAWLEY 1385 100.50
1 HD BLK COW HANKINSON 1850 100.50
3 HD BLK COW STOCKHOLM 1162 100.00
3 HD BLK COW MILNOR 1505 100.00
2 HD BLK COW SISSETON 1553 100.00
1 HD BLK COW SISSETON 1370 100.00
1 HD BLK COW SISSETON 1300 100.00
2 HD BLK COW HILLHEAD 1425 99.50
2 HD BLK/RE COW WEBSTER 1143 99.00
2 HD BLK COW SISSETON 1458 99.00
1 HD BLK COW GLENWOOD 1380 99.00
2 HD RED COW TWIN BROOKS 1575 98.50
1 HD RED COW WILMOT 1545 98.50
1 HD BLK COW VEBLEN 1415 98.00
1 HD BLK COW VEBLEN 1150 98.00
1 HD BLK COW MILNOR 1285 98.00
1 HD RED COW WILMOT 1350 97.50
1 HD BLK COW MILNOR 1280 97.50
2 HD RED/CH COW GLENWOOD 1480 97.00
1 HD BLK COW LISBON 1230 97.00
1 HD BLK COW SISSETON 1170 96.50
2 HD RED/CH COW MILNOR 1493 96.00
2 HD BLK/RE COW MILNOR 1138 96.00
1 HD BLK COW CHOKIO 1520 96.00
3 HD RED COW TWIN BROOKS 1873 95.00
2 HD BLK COW WILMOT 1058 95.00
4 HD BLK COW STOCKHOLM 1200 94.50
1 HD BLK COW SISSETON 1260 94.50
2 HD BLK COW TWIN BROOKS 1210 94.00
2 HD BLK/RE COW TWIN BROOKS 1148 93.50
1 HD BLK COW MILNOR 1170 93.00
4 HD RED COW TWIN BROOKS 1810 92.50
3 HD BLK/RE COW TWIN BROOKS 1353 92.00
2 HD BLK COW SISSETON 1423 92.00
3 HD MIXED COW TWIN BROOKS 1183 91.50
3 HD BLK COW SISSETON 1587 91.50
2 HD BLK COW STOCKHOLM 1160 91.50
1 HD RED COW WEBSTER 1285 91.50
1 HD BLK COW SISSETON 1235 91.50
1 HD RED COW HILLHEAD 860 91.00
1 HD BLK COW SISSETON 1820 91.00
1 HD BLK COW MILNOR 1165 91.00
1 HD RED COW MILNOR 1125 90.50
1 HD RED COW GLENWOOD 1450 90.50
1 HD RED COW TWIN BROOKS 1545 90.00
2 HD BLK/RE COW WALCOTT 935 89.00
1 HD BLK COW MILNOR 885 89.00
3 HD BLK/CH COW TWIN BROOKS 1228 88.50
1 HD RED COW GLENWOOD 1205 88.50
1 HD BLK COW SISSETON 1430 88.50
1 HD BLK COW WEBSTER 1395 88.00
1 HD BLK COW MILNOR 995 87.00
1 HD BLK COW CHOKIO 1535 87.00
1 HD BLK COW WEBSTER 1335 86.00
1 HD RED COW LIDGERWOOD 1080 85.00
1 HD BLK COW HANKINSON 1565 85.00
1 HD BLK COW BROWNS VALLEY 1290 85.00
2 HD HOL COW VEBLEN 1355 84.00
1 HD RED COW MILNOR 1450 84.00
1 HD BLK COW BROWNS VALLEY 1070 83.00

BULLS:
——————————————————
2 HD BLK BULL SISSETON 1225 123.00
1 HD CHAR BULL GLENWOOD 2325 116.00
1 HD BLK BULL LANGFORD 2275 113.00
1 HD RED BULL WALCOTT 1970 111.50
1 HD RED BULL WALCOTT 1630 109.00
1 HD BLK BULL MILNOR 2075 108.50
1 HD BLK BULL GLENWOOD 1960 108.00
1 HD BLK BULL MILNOR 2490 103.00
1 HD BLK BULL STOCKHOLM 1615 102.00
1 HD CHAR BULL LIDGERWOOD 1100 101.00
1 HD BLK BULL WEBSTER 1615 100.00
1 HD BLK BULL GWINNER 2725 100.00
1 HD BLK BULL MILNOR 1500 99.00

BRED COWS:
——————————————————
6 HD BLK/RE STK COW ROSHOLT 1428 1550.00