(605) 698-4343

Sows up to 52.50…Boars limited test up to 7.00…

SOWS:
——————————————————–
24 HD BLK/CH SOW HAVANA 614 52.50

BOARS:
——————————————————–
1 HD MIXED BOAR ROSHOLT 715 7.00

Fed Steers 145.00-156.00…Fed Heifers 134.00-154.00…
Cows 70.00-89.00…Younger cows up to 110.00…Bulls 100.00-119.00…

FAT STEERS:
——————————————————-
1 HD BWF FAT STR MORRIS 1460 156.00
3 HD BLK FAT STR HERMAN 1398 150.00
5 HD BLK/CH FAT STR ROSHOLT 1334 145.00

FAT HEIFERS:
——————————————————–
4 HD BLK/RE FAT HFR MORRIS 1306 154.00
4 HD BLK/CH FAT HFR ROSHOLT 1473 148.00
2 HD BLK FAT HFR ROSHOLT 1163 147.00
2 HD BLK FAT HFR CORONA 1345 147.00
2 HD BLK FAT HFR NOME 1313 146.00
1 HD BLK FAT HFR HERMAN 1425 145.00
1 HD BLK FAT HFR WYNDMERE 1390 140.00
2 HD BLK/CH FAT HFR MILBANK 1033 134.00

COWS:
——————————————————–
1 HD BLK COW GLENWOOD 880 110.00
2 HD RWF COW HERMAN 1318 105.00
2 HD BLK COW CORONA 1083 95.00
1 HD BLK COW WYNDMERE 1530 92.00
9 HD RED COW MILBANK 1638 89.50
6 HD BLK COW CORONA 1638 89.50
9 HD MIXED COW WYNDMERE 1721 89.00
4 HD BLK/RE COW GLENWOOD 1718 88.50
1 HD BLK COW CORONA 2045 88.50
6 HD BLK COW WYNDMERE 963 88.00
4 HD RED/CH COW WYNDMERE 1614 88.00
1 HD BLK COW GLENWOOD 1140 88.00
4 HD BLK COW VEBLEN 1713 87.50
1 HD BWF COW VEBLEN 1700 87.50
1 HD BLK COW WEBSTER 1210 87.00
7 HD CHAR COW WYNDMERE 1818 86.00
3 HD CHAR COW WYNDMERE 1753 86.00
1 HD BLK COW NOME 2010 86.00
1 HD CHAR COW WYNDMERE 1785 85.50
1 HD BLK COW VEBLEN 1405 85.00
1 HD BLK COW SHELDON 1580 84.50
3 HD BLK/RE COW SHELDON 880 84.00
1 HD BLK COW WEBSTER 1150 84.00
1 HD BLK COW NOME 1735 84.00
11 HD BLK/RE COW GLENWOOD 1310 83.75
3 HD BLK COW GLENWOOD 1540 83.50
2 HD BLK/RE COW HANKINSON 1483 83.50
2 HD CHAR COW WYNDMERE 1563 83.00
2 HD BLK COW GLENWOOD 1498 83.00
1 HD BLK COW GLENWOOD 1270 83.00
1 HD BLK COW CORONA 1370 83.00
2 HD BLK COW NOME 1668 82.50
2 HD BLK/RE COW HANKINSON 1310 82.00
4 HD BLK COW SHELDON 1378 81.50
1 HD BLK COW LIDGERWOOD 1690 81.00
7 HD BLK/RE COW GLENWOOD 1291 80.50
2 HD BLK COW GLENWOOD 1233 80.50
1 HD BLK COW VEBLEN 1615 80.50
1 HD BLK COW SHELDON 1185 80.50
2 HD BLK/RE COW HANKINSON 1405 80.00
2 HD BLK COW GLENWOOD 1263 80.00
1 HD BLK COW WYNDMERE 1345 80.00
3 HD RED COW MILNOR 1153 79.50
1 HD BLK COW GLENWOOD 1390 79.50
1 HD BLK COW GLENWOOD 1165 79.50
3 HD BLK/RE COW SHELDON 1202 79.00
1 HD RED COW MILNOR 1105 79.00
1 HD BLK COW HANKINSON 1320 79.00
1 HD BLK COW GLENWOOD 1700 78.00
3 HD BLK/RE COW MILNOR 1278 77.00
3 HD BLK COW WYNDMERE 1137 76.00
1 HD RED COW MILNOR 1265 75.50
1 HD BLK COW NOME 1550 75.50
1 HD BLK COW VEBLEN 1320 74.50
1 HD SPOTTE COW MILNOR 1280 71.00
1 HD BLK COW MILNOR 1185 71.00
1 HD BLK COW HANKINSON 1070 71.00
1 HD BLK COW CORONA 880 71.00
1 HD BLK COW SISSETON 1240 70.00
1 HD CHAR-X COW MILNOR 990 69.50

BULLS:
——————————————————–
2 HD RED BULL LISBON 1983 119.00
2 HD RED BULL LISBON 2150 113.50
1 HD BLK BULL BROOTEN 1765 109.00
1 HD RED BULL LISBON 1980 107.00
1 HD BLK BULL MCLEOD 1850 106.50
1 HD RED BULL WYNDMERE 2330 105.50
1 HD BLK BULL VILLARD 1865 105.50
1 HD CHAR BULL LIDGERWOOD 1825 104.50
1 HD CHAR BULL PEEVER 1855 104.00
1 HD CHAR BULL LIDGERWOOD 1450 101.50
1 HD BLK BULL MCLEOD 1680 100.50