(605) 698-4343

BUTCHER CATTLE:
Fed Steers 105.00-112.00…Fed Heifers 95.00-111.00…
Cows 50.00-76.00…Younger cows up to 96.00…Bulls 85.00-100.50…
Bred cows 1200.00-1900.00…

FAT STEERS:
——————————————————–

  10 HD  BLK/RE FAT STR      FORMAN                    1324      112.00
   3 HD  BLK    FAT STR      CLAIRE CITY               1510      111.00
   3 HD  BLK    FAT STR      BROWNS VALLEY             1315      111.00
   3 HD  BLK/RE FAT STR      SISSETON                  1325      109.50
   2 HD  BLK    FAT STR      HAVANA                    1388      109.50
   1 HD  BWF    FAT STR      CLINTON                   1490      108.75
   3 HD  BLK    FAT STR      LISBON                    1193      107.50
   3 HD  BLK/RE FAT STR      WAHPETON                  1290      106.50
   1 HD  BLK    FAT STR      WAHPETON                  1055      105.00

FAT HEIFERS:
——————————————————–

  11 HD  BLK    FAT HFR      CLAIRE CITY               1541      111.00
  10 HD  BLK    FAT HFR      ORTONVILLE                1413      111.00
   6 HD  BLK    FAT HFR      BROWNS VALLEY             1248      109.50
   5 HD  BLK    FAT HFR      CLINTON                   1360      109.25
   3 HD  BLK    FAT HFR      HAVANA                    1393      109.00
   3 HD  BLK    FAT HFR      GRACEVILLE                1775      102.50
   1 HD  BLK    FAT HFR      CLAIRE CITY               1385      102.50
   4 HD  BLK/RE FAT HFR      CLINTON                   1296      102.00
   1 HD  CHAR   FAT HFR      WYNDMERE                  1485      102.00
   1 HD  RED    FAT HFR      HAVANA                    1360       98.50
   2 HD  BLK    FAT HFR      CORONA                    1065       95.00
  30 HD  BLK/RE FAT HFR      BERLIN                    1121       90.00
   2 HD  RED    FAT HFR      LISBON                    1185       90.00

COWS:
——————————————————

   1 HD  BLK    COW      STOCKHOLM                 1155       96.00
   1 HD  BWF    COW      MILNOR                    1415       93.00
   1 HD  RED    COW      LEOLA                     1025       83.00
   1 HD  CHAR   COW      WYNDMERE                  1590       81.00
  10 HD  BLK/RE COW      BERLIN                    1280       79.00
   3 HD  BLK/RE COW      CLAIRE CITY               1633       76.00
   2 HD  BLK    COW      SISSETON                  1215       76.00
   2 HD  BLK    COW      SISSETON                  1120       76.00
   4 HD  BLK/RE COW      BENSON                    1350       75.50
   1 HD  BWF    COW      MILNOR                    1330       74.50
   1 HD  BLK    COW      MILNOR                    1475       74.50
   1 HD  BLK    COW      VEBLEN                    1190       73.00
   1 HD  BLK    COW      VEBLEN                    1095       73.00
   1 HD  BWF    COW      MCLEOD                    1245       72.50
   1 HD  BLK    COW      VEBLEN                    1655       72.50
   1 HD  BLK    COW      VEBLEN                    1380       72.50
   1 HD  BLK    COW      VEBLEN                    1305       72.50
   1 HD  BLK    COW      VEBLEN                    1085       72.50
   1 HD  BLK    COW      SHELDON                   1740       72.50
   1 HD  BLK    COW      MILNOR                    1345       72.50
   1 HD  BLK    COW      BENSON                    1570       72.50
   6 HD  BLK    COW      VEBLEN                    1504       72.00
   5 HD  BLK    COW      BENSON                    1299       72.00
   1 HD  BLK    COW      VEBLEN                    1240       72.00
   1 HD  BLK    COW      VEBLEN                    1125       72.00
   1 HD  BLK    COW      SISSETON                  1350       72.00
   1 HD  BLK    COW      MILBANK                   1250       72.00
   1 HD  BLK    COW      LISBON                    1880       72.00
   1 HD  BLK    COW      VEBLEN                    1505       71.75
  16 HD  BLK    COW      BROWNS VALLEY             1602       71.50
   1 HD  RED    COW      ROSLYN                    1180       71.50
   1 HD  CHAR   COW      WYNDMERE                  1655       71.50
   1 HD  BWF    COW      VEBLEN                    1340       71.50
   4 HD  BLK    COW      VEBLEN                    1433       71.00
   1 HD  RWF    COW      ROSLYN                    1510       71.00
   1 HD  BLK    COW      SISSETON                  1300       71.00
   1 HD  BLK    COW      ROSLYN                    1735       71.00
   1 HD  BLK    COW      MILNOR                    1335       71.00
   9 HD  BLK/RE COW      ROSHOLT                   1774       70.75
   1 HD  BLK    COW      VEBLEN                    1675       70.50
   1 HD  BLK    COW      VEBLEN                    1175       70.50
   1 HD  BLK    COW      SHELDON                   1910       70.50
   1 HD  BLK    COW      SHELDON                   1455       70.50
   1 HD  BLK    COW      ROSLYN                    1200       70.50
   4 HD  BLK/CH COW      WYNDMERE                  1798       70.25
   3 HD  BLK    COW      VEBLEN                    1488       70.25
   1 HD  RWF    COW      BROWNS VALLEY             1150       70.00
   1 HD  BWF    COW      STOCKHOLM                 1515       70.00
   1 HD  BWF    COW      MILNOR                    1380       70.00
   1 HD  BLK    COW      VEBLEN                    1025       70.00
   1 HD  BLK    COW      ROSLYN                    1350       70.00
   1 HD  BLK    COW      ROSLYN                    1195       70.00
   1 HD  BLK    COW      MCLEOD                    1270       70.00
   1 HD  BLK    COW      MCLEOD                    1230       70.00
   2 HD  BLK    COW      ROSLYN                    1278       69.50
   1 HD  BLK    COW      VEBLEN                    1475       69.50
   1 HD  BLK    COW      VEBLEN                    1400       69.50
   1 HD  BLK    COW      VEBLEN                    1205       69.50
   1 HD  BLK    COW      SISSETON                  1580       69.50
   1 HD  BLK    COW      ROSLYN                    1520       69.50
   1 HD  BLK    COW      ROSLYN                    1335       69.50
   1 HD  BLK    COW      ROSLYN                    1250       69.50
   1 HD  BLK    COW      LISBON                    1650       69.50
   1 HD  BLK    COW      CLINTON                   1125       69.50
   4 HD  BLK/RE COW      VEBLEN                    1388       69.25
   3 HD  BLK    COW      BENSON                    1573       69.00
   2 HD  BLK    COW      VEBLEN                    1448       69.00
   2 HD  BLK    COW      VEBLEN                    1230       69.00
   2 HD  BLK    COW      ROSLYN                    1245       69.00
   1 HD  RED    COW      SHELDON                   1740       69.00
   1 HD  RED    COW      SHELDON                   1595       69.00
   1 HD  BWF    COW      MCLEOD                    1500       69.00
   1 HD  BLK    COW      WAUBAY                    1385       69.00
   1 HD  BLK    COW      VEBLEN                    1360       69.00
   1 HD  BLK    COW      SHELDON                   1760       69.00
   1 HD  BLK    COW      ROSLYN                    1360       69.00
   1 HD  BLK    COW      WAUBAY                    1480       68.50
   1 HD  BLK    COW      WAHPETON                  1030       68.50
   1 HD  BLK    COW      SISSETON                  1670       68.50
   1 HD  BLK    COW      SHELDON                   1710       68.50
   1 HD  BLK    COW      ROSLYN                    1620       68.50
   1 HD  BLK    COW      ROSLYN                    1415       68.50
   1 HD  BWF    COW      MCLEOD                    1490       68.00
   1 HD  BWF    COW      BENSON                    1590       68.00
   1 HD  BLK    COW      STOCKHOLM                 1470       68.00
   1 HD  BLK    COW      SHELDON                   1420       68.00
   1 HD  BLK    COW      ROSLYN                    1440       68.00
   1 HD  BLK    COW      MCLEOD                    1350       68.00
   1 HD  BLK    COW      CLAIRE CITY               1525       68.00
   1 HD  BLK    COW      CLAIRE CITY               1200       68.00
   1 HD  RED    COW      SHELDON                   1940       67.50
   1 HD  RED    COW      BENSON                    1525       67.50
   1 HD  BWF    COW      MCLEOD                    1485       67.50
   1 HD  BWF    COW      MCLEOD                    1285       67.50
   1 HD  BLK    COW      STOCKHOLM                 1340       67.50
   5 HD  BLK/RE COW      BERLIN                    1411       67.00
   2 HD  BLK/RE COW      BERLIN                    1443       67.00
   1 HD  BLK    COW      WAUBAY                    1520       67.00
   1 HD  BLK    COW      VEBLEN                    1620       67.00
   1 HD  BLK    COW      ROSLYN                    1600       67.00
   1 HD  BLK    COW      BERLIN                    1075       67.00
   1 HD  BLK    COW      BENSON                    1405       67.00
   3 HD  BLK    COW      ROSHOLT                   1597       66.75
   3 HD  BLK    COW      SISSETON                  1613       66.50
   1 HD  BLK    COW      CLINTON                   1520       66.50
   1 HD  BLK    COW      BRITTON                   1485       66.50
   7 HD  BLK/RE COW      BERLIN                    1431       66.25
   4 HD  BLK/RE COW      BERLIN                    1413       66.25
   1 HD  RED    COW      MCLEOD                    1225       66.00
   1 HD  BLK    COW      WAUBAY                    1360       66.00
   1 HD  BLK    COW      STOCKHOLM                 1750       66.00
   1 HD  BLK    COW      STOCKHOLM                 1400       66.00
   1 HD  BLK    COW      SISSETON                  1450       66.00
   1 HD  BLK    COW      SISSETON                  1420       66.00
   2 HD  BLK    COW      STOCKHOLM                 1520       65.50
   1 HD  CHAR   COW      BENSON                    1505       65.50
   1 HD  BLK    COW      SISSETON                  1530       65.50
   1 HD  BLK    COW      ROSLYN                    1300       65.50
   4 HD  BLK/CH COW      WYNDMERE                  1554       65.00
   1 HD  RWF    COW      BROWNS VALLEY             1245       65.00
   1 HD  CHAR   COW      WYNDMERE                  2015       65.00
   1 HD  BLK    COW      WAUBAY                    2095       65.00
   1 HD  BLK    COW      VEBLEN                    1110       65.00
   1 HD  BLK    COW      BRITTON                   1505       65.00
   1 HD  BLK    COW      SISSETON                  1305       64.50
   1 HD  BLK    COW      LISBON                    1715       64.00
   1 HD  BLK    COW      STOCKHOLM                 1555       63.50
   2 HD  BLK    COW      STOCKHOLM                 1290       63.00
   1 HD  CHAR   COW      GENESEO                   1120       63.00
   1 HD  BLK    COW      WAUBAY                    1415       63.00
   1 HD  BLK    COW      SISSETON                  1450       63.00
   1 HD  BLK    COW      CLAIRE CITY               1240       62.50
   1 HD  RED    COW      BERLIN                    1325       62.00
   1 HD  CHAR   COW      STOCKHOLM                 1170       62.00
   1 HD  BLK    COW      ROSLYN                    1500       62.00
   1 HD  RED    COW      ROSHOLT                   1655       61.50
   1 HD  BLK    COW      ROSLYN                     950       61.00
   1 HD  BLK    COW      GENESEO                   1235       61.00
   1 HD  BLK    COW      GENESEO                   1080       61.00
   1 HD  BLK    COW      WAUBAY                    1375       58.00
   1 HD  BLK    COW      WAUBAY                    1340       57.00
   1 HD  BLK    COW      WAUBAY                    1520       56.00
   1 HD  BLK    COW      LISBON                    1270       55.50
   1 HD  BLK    COW      WAUBAY                    1685       53.00
   1 HD  BLK    COW      WAUBAY                    1535       52.00
   1 HD  BLK    COW      WAUBAY                    1470       51.00
   1 HD  BLK    COW      WAUBAY                    1475       50.25

BULLS:
——————————————————

   1 HD  RWF    BULL      COLFAX                    1750      100.00
   1 HD  RED    BULL      MILNOR                    1695       98.50
   1 HD  RED    BULL      MILNOR                    1420       97.50
   1 HD  BLK    BULL      WHEATON                   1795       96.50
   1 HD  BLK    BULL      SHELDON                   2140       96.50
   1 HD  BLK    BULL      WHEATON                   1330       94.50
   1 HD  RWF    BULL      SISSETON                  1910       93.50
   1 HD  RWF    BULL      MILNOR                    1675       91.50
   1 HD  BLK    BULL      SHELDON                   2050       91.50
   2 HD  BLK/RE BULL      COLFAX                    1800       91.00
   1 HD  BLK    BULL      SHELDON                   2465       90.50
   1 HD  BLK    BULL      COLFAX                    2025       90.50
   1 HD  BLK    BULL      STOCKHOLM                 1990       90.00
   1 HD  BLK    BULL      LISBON                    1875       90.00
   1 HD  BLK    BULL      MCLEOD                    1615       89.00
   1 HD  BLK    BULL      MCLEOD                    1565       89.00
   1 HD  SIM    BULL      COLFAX                    2010       88.50
   1 HD  RWF    BULL      WHEATON                   1165       88.50
   1 HD  RED    BULL      MILNOR                    1225       88.00
   1 HD  RED    BULL      MILNOR                    2280       85.50

BRED COWS:
——————————————————

   5 HD  BLK    BRED COW      CLARISSA                  1179     1900.00
   3 HD  BLK/RE BRED COW      BENSON                    1250     1850.00
   2 HD  BLK    BRED COW      WAHPETON                  1215     1825.00
  10 HD  BLK/RE BRED COW      BENSON                    1204     1810.00
  13 HD  BLK    BRED COW      MCLEOD                    1070     1750.00
  13 HD  BLK    BRED COW      MCLEOD                    1047     1750.00
   1 HD  BLK    BRED COW      CLARISSA                  1660     1600.00
   6 HD  BLK    BRED COW      BRITTON                   1366     1300.00
  15 HD  BLK    BRED COW      BRITTON                   1424     1200.00