(605) 698-4343

SALE RESULTS FROM THURSDAY DECEMBER 19TH
HOGS AND SHEEP:
Butcher Hogs 21.00-30.00…Sows up to 23.00……Lambs 135.00-145.50… Lightweights up to 175.00…Ewes 36.50-45.50…Goats up to 205.00…

BUTCHERS:
————————————————————————————————————
1 HD MIXED BUTCHER HAVANA 290 30.00
15 HD MIXED BUTCHER HAVANA 335 25.00
8 HD MIXED BUTCHER WHEATON 414 21.00

SOWS:
————————————————————————————————————
17 HD MIXED SOW HAVANA 539 23.00
5 HD MIXED SOW HAVANA 526 23.00

LAMBS:
———————————————————————————————————
20 HD MIXED LAMB LIDGERWOOD 71 175.00
35 HD MIXED LAMB FLORENCE 104 145.50
14 HD MIXED LAMB CORONA 110 142.00
6 HD MIXED LAMB FLORENCE 108 135.00

EWES:
———————————————————————————————————
20 HD MIXED EWE BUFFALO 147 45.50
3 HD MIXED EWE BRITTON 128 36.50

GOATS:
————————————————————————————————————
37 HD MIXED GOAT WHEATLAND 106 205.00


BUTCHER CATTLE:
Fed Steers 112.00-121.00…Fed Heifers 109.00-119.00…
Cows 61.00-75.00…Middle Types 40.00-60.00…
Younger Cows up to 96.00…Bulls 65.00-85.00…
Bred Cows 825.00-1400.00…

FED STEERS:
———————————————————————————————————
3 HD BLK FAT STR MILNOR 1195 121.00
6 HD BLK/RE FAT STR BRITTON 1144 116.00
10 HD BLK FAT STR BARNESVILLE 1495 115.00
4 HD BLK FAT STR SHELDON 1084 115.00
19 HD BLK FAT STR WILMOT 1644 113.75
8 HD BLK/RE FAT STR GLENWOOD 1421 113.25
9 HD BLK FAT STR ROSHOLT 1387 112.75
3 HD BLK FAT STR BROWNS VALLEY 1513 112.75
5 HD BLK/RE FAT STR HAVANA 1465 112.00

FED HEIFERS:
———————————————————————————————————
5 HD BLK FAT HFR SHELDON 1094 119.00
6 HD BLK FAT HFR BRITTON 1140 117.25
3 HD BLK/RE FAT HFR HAVANA 1473 112.50
12 HD BLK/RE FAT HFR MORRIS 1200 111.50
12 HD BLK/RE FAT HFR BROWNS VALLEY 1488 111.25
4 HD BLK FAT HFR HANCOCK 1295 109.00

COWS:
————————————————————————————————————
1 HD RED COW SISSETON 750 96.00
2 HD BLK COW GLENWOOD 1518 85.00
1 HD BLK COW SHELDON 1270 85.00
1 HD BLK COW CORRELL 1040 81.50
1 HD RED COW SISSETON 865 81.00
1 HD BLK COW SISSETON 1025 75.00
17 HD MIXED COW POPLAR 1698 74.85
1 HD BLK COW CLAIRE CITY 1790 74.00
1 HD RED COW NEW EFFINGTON 795 73.00
1 HD CHAR COW SISSETON 1455 73.00
2 HD RWF COW POPLAR 1503 72.50
2 HD BLK/RE COW GLENWOOD 1663 72.50
1 HD BLK COW SUMMIT 1470 72.50
3 HD BLK COW ROSHOLT 1717 71.75
2 HD BLK COW NEW EFFINGTON 1603 70.00
1 HD BLK COW WAUBAY 980 70.00
1 HD BLK COW CORRELL 1635 70.00
2 HD BLK COW HANKINSON 1688 69.00
1 HD CHAR-X COW SISSETON 1480 69.00
3 HD RED/CH COW SUMMIT 1758 68.50
2 HD RED COW SUMMIT 1455 68.50
1 HD BLK COW CORRELL 1385 68.50
1 HD CHAR COW SISSETON 1620 68.00
1 HD BLK COW SUMMIT 1815 68.00
7 HD BLK/RE COW SISSETON 1374 67.50
3 HD BLK/CH COW SUMMIT 1587 67.50
2 HD BLK/RE COW HANKINSON 1343 67.00
3 HD BLK/RE COW SUMMIT 1347 66.00
1 HD BWF COW HANKINSON 1155 66.00
1 HD BWF COW CORRELL 1285 66.00
1 HD BLK COW GRENVILLE 1440 66.00
8 HD BLK COW POPLAR 1519 65.00
3 HD RED/CH COW SUMMIT 1567 65.00
2 HD RWF COW POPLAR 1405 65.00
2 HD BLK/RE COW GLENWOOD 1395 65.00
1 HD RED COW HOUGHTON 1205 65.00
1 HD BLK COW SUMMIT 1730 65.00
1 HD BLK COW SUMMIT 1510 65.00
1 HD BLK COW ROSLYN 1465 65.00
1 HD BLK COW GRENVILLE 1170 65.00
1 HD RED COW SUMMIT 1465 64.50
1 HD CHAR COW SUMMIT 1365 64.50
1 HD BLK COW HANKINSON 1515 64.50
4 HD MIXED COW SUMMIT 1463 64.00
1 HD BLK COW WAUBAY 1180 64.00
1 HD BLK COW HANKINSON 1545 64.00
2 HD BLK COW SUMMIT 1363 63.50
1 HD BLK COW HANCOCK 1435 63.50
1 HD BLK COW GRENVILLE 1220 63.50
3 HD BLK COW SISSETON 1327 63.00
2 HD BLK/RE COW HANKINSON 1460 63.00
2 HD BLK COW CLAIRE CITY 1588 63.00
1 HD BLK COW GRENVILLE 1235 63.00
1 HD BLK COW CORRELL 1165 63.00
2 HD BLK/RE COW SUMMIT 1545 62.50
1 HD BLK COW SISSETON 1395 62.50
4 HD BLK COW SISSETON 1354 62.00
1 HD RED COW SISSETON 1415 62.00
1 HD RED COW HANKINSON 1285 62.00
1 HD BLK COW SUMMIT 1380 62.00
5 HD MIXED COW SUMMIT 1388 61.50
3 HD MIXED COW POPLAR 1343 61.50
1 HD BLK COW GRENVILLE 1515 61.50
1 HD RWF COW WAUBAY 1625 61.00
1 HD RWF COW WAUBAY 1135 61.00
1 HD RED COW SISSETON 1305 61.00
1 HD BLK COW CORRELL 1395 61.00
1 HD BLK COW APPLETON 1420 61.00
2 HD BLK COW MORRIS 1200 60.50
4 HD MIXED COW POPLAR 1411 60.00
2 HD BLK COW SISSETON 1338 60.00
2 HD RWF COW GLENWOOD 1465 59.00
1 HD RWF COW WAUBAY 1120 59.00
1 HD BWF COW WILMOT 1365 59.00
1 HD BLK COW HANKINSON 1300 59.00
3 HD BLK COW MILNOR 1185 58.00
1 HD RED COW NEW EFFINGTON 1250 58.00
1 HD RED COW HANKINSON 1235 58.00
1 HD BWF COW SISSETON 1510 58.00
1 HD BLK COW SISSETON 1355 58.00
1 HD BLK COW BRITTON 1545 58.00
1 HD BLK COW SISSETON 1445 57.00
1 HD RED COW WAUBAY 1270 56.00
1 HD BLK COW SISSETON 1185 56.00
1 HD BLK COW MILBANK 1440 56.00
1 HD BLK COW MILBANK 1300 56.00
2 HD BLK COW SHELDON 1353 55.00
2 HD BLK COW ROSHOLT 1068 55.00
1 HD RWF COW LANGFORD 1100 55.00
1 HD RED COW STARBUCK 1320 55.00
1 HD RED COW HANKINSON 1185 55.00
1 HD BWF COW MORRIS 1225 55.00
1 HD BLK COW BRITTON 1255 55.00
3 HD BLK/RE COW SUMMIT 1542 54.50
2 HD BLK/RE COW SISSETON 1183 54.00
1 HD BLK COW BRITTON 1450 54.00
1 HD RED COW SISSETON 1220 52.00
1 HD BLK COW SISSETON 1660 52.00
2 HD BLK COW GRENVILLE 1363 51.50
1 HD BLK COW SISSETON 1505 51.50
2 HD BLK COW APPLETON 1400 51.00
1 HD RED COW HANKINSON 1680 51.00
1 HD BLK COW SISSETON 1265 51.00
1 HD BLK COW SISSETON 1125 51.00
1 HD BLK COW ROSLYN 1390 51.00
1 HD BLK COW HANKINSON 1205 51.00
4 HD BLK COW GRENVILLE 1011 50.50
8 HD RED COW MADISON 1388 50.00
1 HD BLK COW MILBANK 1365 50.00
1 HD BLK COW HANKINSON 1275 50.00
1 HD BLK COW SHELDON 1170 49.50
2 HD BLK/RE COW SISSETON 1383 49.00
1 HD BWF COW MORRIS 1320 49.00
1 HD BWF COW HANKINSON 1150 47.00
2 HD BLK COW SISSETON 1295 46.00
1 HD CHAR-X COW SISSETON 1035 46.00
1 HD BLK COW WILMOT 1505 46.00
1 HD RED COW WAUBAY 1350 45.00
1 HD CHAR-X COW SISSETON 1485 45.00
1 HD BWF COW FARGO 1170 45.00
1 HD BLK COW SISSETON 1315 45.00
1 HD BLK COW SHELDON 1045 45.00
1 HD BLK COW ROSHOLT 1340 45.00
1 HD BLK COW HANKINSON 1385 45.00
1 HD BLK COW SHELDON 1175 44.00
1 HD BLK COW SHELDON 1175 44.00
1 HD RED COW SISSETON 1050 43.00
1 HD BLK COW SISSETON 1470 43.00
1 HD BLK COW SISSETON 1400 43.00
1 HD BLK COW BRITTON 1345 43.00
1 HD BLK COW BRITTON 1210 42.00
1 HD BLK COW BRITTON 1160 42.00
1 HD BLK COW APPLETON 1380 42.00
1 HD BLK COW SISSETON 1225 41.00
1 HD BLK COW MILNOR 1005 41.00
1 HD BLK COW HANKINSON 1035 41.00
1 HD BLK COW BRITTON 1125 41.00
1 HD RWF COW WILMOT 1395 40.00

BULLS:
————————————————————————————————————
2 HD CHAR BULL PEEVER 1058 85.00
1 HD BLK BULL SISSETON 1475 83.00
1 HD BLK BULL HERMAN 1380 77.00
1 HD BLK BULL SISSETON 1955 71.00
1 HD RED BULL MILNOR 1515 66.00
2 HD BLK BULL LAKE CITY 1788 65.00

BRED COWS:
————————————————————————————————————
24 HD BLK STK COW SISSETON 1287 1400.00
12 HD BLK STK COW MILNOR 1268 1400.00
12 HD BLK STK COW MILNOR 1365 1325.00
17 HD BLK STK COW SISSETON 1383 1260.00
17 HD BLK STK COW SISSETON 1370 1260.00
4 HD RED STK COW STARBUCK 1496 1025.00
8 HD BLK/RE STK COW BRITTON 791 1000.00
12 HD BLK STK COW SISSETON 1343 825.00