(605) 698-4343

Fed Steers 157.00-178.50…Fed Heifers 133.00-168.50…
Cows 80.00-105.00…Younger Cows up to 133.00…
Bulls 105.50-123.50…
Yearling Steers 188.50-221.00…Yearling Heifers 173.00-229.00…

FAT STEERS:
——————————————————-
8 HD BLK FAT STR FLORENCE 1348 178.50
1 HD BLK FAT STR MILBANK 1435 169.50
5 HD RED FAT STR HAVANA 1756 165.50
1 HD BLK FAT STR CLINTON 1310 158.00
3 HD BLK/CH FAT STR CLINTON 1418 157.00

FAT HEIFERS:
——————————————————–
44 HD MIXED FAT HFR MAHNOMEN 1315 168.50
4 HD BLK FAT HFR FLORENCE 1430 165.00
4 HD BLK/RE FAT HFR CLINTON 1373 162.50
11 HD BLK/RE FAT HFR ASHBY 1419 146.00
10 HD RED FAT HFR BUCHANAN 1283 136.00
1 HD BLK FAT HFR HANKINSON 1330 133.00

COWS:
——————————————————–
1 HD BLK COW MILNOR 975 133.00
1 HD BLK COW MILNOR 935 132.00
5 HD BLK COW WILMOT 1119 126.00
4 HD BLK/RE COW WYNDMERE 1273 120.00
1 HD BLK COW WILMOT 1270 115.00
1 HD BLK COW WILMOT 1230 115.00
1 HD BLK COW WILMOT 1205 115.00
1 HD RED COW CLINTON 1210 111.00
1 HD BLK COW MILBANK 1655 111.00
1 HD BLK COW WILMOT 1380 110.50
1 HD BLK COW WILMOT 1305 110.50
1 HD BLK COW WILMOT 1180 109.50
1 HD BLK COW BROWNS VALLEY 1145 109.50
1 HD BLK COW WILMOT 1100 107.00
1 HD BLK COW MILNOR 1180 105.00
2 HD RED COW WILMOT 1288 104.00
1 HD BWF COW VEBLEN 1275 103.00
1 HD BLK COW WILMOT 1360 101.50
2 HD BLK COW WILMOT 1405 101.00
1 HD BLK COW MORRIS 1365 101.00
1 HD RED COW SISSETON 1350 100.00
1 HD RED COW ROSHOLT 1505 100.00
1 HD BLK COW MORRIS 1755 100.00
1 HD BLK COW WILMOT 1315 99.50
2 HD BLK COW WILMOT 1410 99.00
1 HD BLK COW WILMOT 1385 99.00
1 HD BLK COW LAKE CITY 1785 99.00
2 HD RED COW WILMOT 1420 98.50
1 HD CHAR-X COW WYNDMERE 1455 98.50
1 HD BLK COW MORRIS 2055 98.50
1 HD BLK COW CORONA 1680 98.50
1 HD BLK COW BROWNS VALLEY 1540 98.50
1 HD BLK COW BRITTON 1690 98.50
3 HD RED/CH COW WYNDMERE 1303 98.00
3 HD BLK COW CORONA 1407 98.00
2 HD RED/CH COW WYNDMERE 1345 98.00
1 HD BLK COW WILMOT 1560 98.00
1 HD BLK COW WILMOT 1335 98.00
1 HD BLK COW ROSHOLT 1250 98.00
1 HD BLK COW MORRIS 1625 98.00
1 HD BLK COW CORONA 1450 98.00
3 HD CHAR COW WYNDMERE 1397 97.50
1 HD BLK COW WILMOT 1695 97.50
1 HD BLK COW WILMOT 1520 97.50
1 HD BLK COW ROSHOLT 1525 97.50
1 HD BLK COW ROSHOLT 1490 97.50
1 HD BLK COW ROSHOLT 1435 97.50
1 HD BLK COW CORONA 1395 97.50
1 HD BLK COW BEARDSLEY 1515 97.50
2 HD RED/CH COW WYNDMERE 1488 97.00
1 HD BLK COW WYNDMERE 1620 97.00
1 HD BLK COW WILMOT 1425 97.00
1 HD BLK COW WILMOT 1410 97.00
1 HD BLK COW WILMOT 1365 97.00
1 HD BLK COW MORRIS 1560 97.00
3 HD BLK COW WILMOT 1467 96.50
2 HD BLK/RE COW WILMOT 1398 96.50
2 HD BLK COW WILMOT 1298 96.50
2 HD BLK COW WILMOT 1243 96.50
1 HD BLK COW WYNDMERE 1450 96.50
1 HD BLK COW WILMOT 1830 96.50
1 HD BLK COW WILMOT 1405 96.50
1 HD CHAR-X COW WYNDMERE 1600 96.00
1 HD BLK COW LAKE CITY 1650 96.00
3 HD BLK COW CORONA 1395 95.50
1 HD BLK COW LAKE CITY 1830 95.50
1 HD BLK COW LAKE CITY 1335 95.50
1 HD BLK COW HANKINSON 1465 95.50
1 HD BLK COW CORONA 1530 95.50
1 HD BLK COW CLINTON 1305 95.50
1 HD BLK COW ALBERTA 1305 95.50
2 HD BLK COW CORONA 1273 95.00
1 HD RED COW LAKE CITY 1140 95.00
1 HD BLK COW MORRIS 1920 95.00
1 HD BLK COW MILBANK 1815 95.00
3 HD BLK/RE COW WYNDMERE 1365 94.50
1 HD BLK COW MORRIS 2035 94.50
1 HD BLK COW CORONA 1580 94.50
1 HD BLK/RE COW ALBERTA 1280 94.00
2 HD BLK COW MORRIS 1373 93.50
4 HD BLK COW CORONA 1358 93.00
1 HD BLK COW WEBSTER 1630 92.50
1 HD BLK COW MILNOR 1295 92.00
1 HD BLK COW MILNOR 1295 92.00
1 HD BLK COW WILMOT 1300 91.50
1 HD BLK COW ROSHOLT 1200 91.50
1 HD BLK COW MORRIS 2070 90.50
1 HD BLK COW CORONA 1385 90.00
1 HD BLK COW CORONA 1340 90.00
1 HD BLK COW CORONA 1290 90.00
2 HD RED COW WYNDMERE 1293 89.00
2 HD RED COW ALBERTA 1198 88.50
2 HD BLK/RE COW ALBERTA 1193 88.50
1 HD CHAR-X COW MILNOR 1270 88.50
1 HD BLK COW ROSHOLT 1170 88.50
1 HD BLK COW CORONA 1500 88.50
1 HD BLK COW ALBERTA 1165 88.50
1 HD BLK COW WYNDMERE 1100 88.00
1 HD BLK COW MILNOR 1260 88.00
1 HD BLK COW BROWNS VALLEY 1160 88.00
1 HD BWF COW MILNOR 1100 87.00
1 HD BLK COW HAVANA 1280 87.00
1 HD BLK COW HAVANA 1170 87.00
1 HD BLK COW CORONA 1240 87.00
1 HD BLK COW MILNOR 1185 86.50
1 HD BLK COW CLINTON 1415 86.00
1 HD BLK COW 1060 86.00
1 HD BLK COW MILNOR 970 83.50
1 HD BLK COW MILNOR 965 82.00
1 HD BLK COW MILNOR 1215 81.50
1 HD BLK COW ALBERTA 1215 81.50
1 HD BLK COW WILMOT 1310 81.00
1 HD BLK COW MILNOR 1095 80.00

BULLS:
——————————————————–
1 HD BLK BULL MILNOR 2460 123.50
1 HD BLK BULL MILNOR 2055 121.50
1 HD CHAR BULL MORRIS 1990 121.00
2 HD CHAR BULL MORRIS 1628 120.50
2 HD BLK BULL MILNOR 1950 120.50
2 HD CHAR BULL MORRIS 1673 119.50
1 HD BLK BULL BROWNS VALLEY 2035 117.50
1 HD RED BULL WILMOT 2025 116.00
1 HD BLK BULL WILMOT 1990 116.00
1 HD BLK BULL ALBERTA 1750 113.00
1 HD BLK BULL MORRIS 1735 111.50
1 HD RED BULL BROWNS VALLEY 1780 110.00
1 HD BLK BULL ROTHSAY 1520 110.00
1 HD RED BULL ORTONVILLE 2185 109.00
1 HD RED BULL WILMOT 2065 108.50
1 HD BLK BULL ROSHOLT 2195 108.50
1 HD BLK BULL ALBERTA 1690 108.50
1 HD RED BULL ALBERTA 1295 105.50

YEARLING STEERS:
——————————————————–
1 HD RED YR STR SISSETON 475 221.00
17 HD BLK YR STR ROSHOLT 888 188.50

YEARLING HEIFERS:
——————————————————–
2 HD BLK/CH YR HEF APPLETON 395 229.00
75 HD BLK/RE YR HEF SISSETON 722 202.00
3 HD RED YR HEF SISSETON 603 178.00
1 HD RED YR HEF SISSETON 425 173.00