BUTCHER CATTLE:
Fed Steers up to 141.00…Fed Heifers 127.00-141.00…
Cows 58.00-90.00…Younger cows up to 109.00…
Bulls 91.00-118.50…
Yearling Steers 125.00-142.00…Yearling Heifers 110.00-163.00…
FAT STEERS:
——————————————————–
1 HD BLK FAT STR FAIRMOUNT 1550 141.00
FAT HEIFERS:
——————————————————–
6 HD BLK FAT HFR SISSETON 1424 141.00
1 HD BLK FAT HFR FAIRMOUNT 1435 140.00
1 HD RED FAT HFR SISSETON 1445 137.00
3 HD BLK/BW FAT HFR WILMOT 1723 127.00
COWS:
——————————————————–
10 HD BLK/RE COW MILNOR 1026 109.00
1 HD BLK COW LAKE CITY 1135 105.00
1 HD RED COW LISBON 1465 99.50
1 HD BLK COW MILNOR 990 99.50
1 HD BLK COW BEARDSLEY 1305 99.00
1 HD BLK COW VEBLEN 1545 98.50
1 HD BLK COW MILNOR 825 98.00
7 HD BLK COW GWINNER 1196 97.00
1 HD BLK COW MILNOR 905 96.00
1 HD BLK COW BEARDSLEY 1405 95.50
1 HD BLK COW GWINNER 1495 95.00
1 HD BLK COW VEBLEN 1170 93.00
1 HD BLK COW GWINNER 1725 92.50
3 HD BLK/RE COW BRITTON 1617 91.50
4 HD BLK/BW COW BRITTON 1883 91.00
2 HD RED COW MILNOR 1255 90.50
2 HD BLK/BW COW TWIN BROOKS 1133 90.50
3 HD BLK/RE COW MILNOR 1248 90.00
3 HD BLK COW GWINNER 1697 89.00
2 HD BLK COW BEARDSLEY 1543 89.00
1 HD BLK COW BRITTON 1490 89.00
3 HD BLK COW KINDRED 1375 88.50
2 HD RED COW LISBON 1398 88.50
1 HD BLK COW VEBLEN 1305 88.50
1 HD BLK COW ROSHOLT 1535 88.50
1 HD BLK COW ROSHOLT 1325 88.50
1 HD BLK COW NEW EFFINGTON 1445 88.50
4 HD BLK COW VEBLEN 1589 88.00
3 HD BLK COW MILNOR 1320 88.00
1 HD BWF COW HANKINSON 1315 88.00
1 HD BLK COW MANTADOR 1490 88.00
1 HD BLK COW LISBON 1570 88.00
1 HD CHAR COW WYNDMERE 1470 87.50
1 HD BLK COW BEARDSLEY 1365 87.50
2 HD RED/RW COW ROSLYN 1255 87.00
2 HD BLK COW SISSETON 1523 87.00
2 HD BLK COW GWINNER 1880 87.00
1 HD RED COW LISBON 1580 87.00
1 HD RED COW ENDERLIN 1500 87.00
1 HD BLK COW ENDERLIN 1370 87.00
1 HD BLK COW BRITTON 1615 87.00
1 HD BLK COW BEARDSLEY 1370 87.00
3 HD BLK COW SISSETON 1113 86.50
1 HD BLK COW MILNOR 935 86.50
2 HD BLK COW MILNOR 1455 86.00
1 HD BLK COW GWINNER 1430 86.00
1 HD BLK COW BRITTON 1675 86.00
1 HD BLK COW LIDGERWOOD 1170 85.50
1 HD BLK COW GWINNER 1530 85.00
1 HD BLK COW SISSETON 1450 84.50
4 HD BLK COW FORT RANSOM 1115 84.00
2 HD BLK COW BROWNS VALLEY 1353 84.00
1 HD BLK COW VEBLEN 1200 83.50
1 HD BLK COW MILNOR 1375 83.50
1 HD BLK COW MILNOR 1230 83.50
1 HD BLK COW MANTADOR 1410 83.50
1 HD BLK COW SISSETON 1345 83.25
9 HD BLK COW LAKE CITY 1420 83.00
9 HD BLK COW LAKE CITY 1298 83.00
2 HD BLK COW LIDGERWOOD 1448 83.00
1 HD RED COW TWIN BROOKS 1745 82.50
5 HD BLK COW LAKE CITY 1327 82.00
1 HD RWF COW WYNDMERE 1205 81.50
1 HD BLK COW WEBSTER 1220 81.50
1 HD BLK COW SISSETON 1495 81.50
2 HD BLK COW SHELDON 928 81.00
1 HD RED COW SISSETON 1525 81.00
1 HD BLK COW SISSETON 940 81.00
2 HD BLK/RE COW MILNOR 1105 80.50
2 HD BLK COW WEBSTER 1325 80.50
2 HD BLK COW LISBON 1210 80.50
1 HD RED COW MILNOR 1380 80.50
1 HD CHAR COW MILNOR 1530 80.50
1 HD BLK COW MANTADOR 1240 80.50
2 HD BLK COW MILNOR 1398 80.00
2 HD BLK COW MILNOR 1288 80.00
1 HD RED COW ENDERLIN 1140 80.00
1 HD CHAR-X COW ENDERLIN 1075 80.00
1 HD BLK COW SHELDON 845 80.00
1 HD BLK COW MILNOR 1285 80.00
1 HD BLK COW MANTADOR 1160 80.00
1 HD BLK COW BROWNS VALLEY 1355 80.00
4 HD BLK/RE COW ENDERLIN 1150 79.00
3 HD BLK/RE COW MILNOR 1180 79.00
3 HD BLK COW ROSHOLT 918 79.00
1 HD BLK COW WEBSTER 1275 79.00
1 HD BLK COW MILNOR 1440 79.00
1 HD BLK COW LAKE CITY 1130 79.00
4 HD BLK/BW COW MILNOR 1231 78.50
3 HD BLK/BW COW SHELDON 1243 78.50
2 HD BLK/RE COW FORT RANSOM 1155 78.50
1 HD RED COW MILNOR 1150 78.50
1 HD BLK COW WYNDMERE 1015 78.50
1 HD BLK COW ROSLYN 1160 78.50
1 HD BLK COW GWINNER 1300 78.50
3 HD BLK COW MILNOR 1278 78.00
2 HD BLK COW MILNOR 1133 78.00
1 HD RED COW WYNDMERE 1210 78.00
1 HD RED COW SHELDON 1055 78.00
1 HD BLK COW MANTADOR 1330 78.00
1 HD RED/RW COW MILNOR 1270 77.50
1 HD CHAR-X COW COLUMBIA 1380 77.50
1 HD BWF COW ROSLYN 1350 77.50
4 HD RED/CH COW MILNOR 1236 77.00
1 HD BLK COW MILNOR 1360 77.00
1 HD BLK COW MANTADOR 1340 77.00
1 HD RED COW MILNOR 1050 76.50
1 HD RWF COW ROSLYN 1225 76.00
1 HD RWF COW ENDERLIN 1240 76.00
1 HD BLK COW WEBSTER 1340 76.00
2 HD RED COW ENDERLIN 1293 75.50
1 HD BLK COW WILMOT 1230 75.50
1 HD BLK COW LISBON 1235 75.50
1 HD BLK COW BROWNS VALLEY 1280 75.50
1 HD BLK COW SISSETON 1715 75.00
1 HD BLK COW MILNOR 905 75.00
1 HD BLK COW LAKE CITY 1265 75.00
1 HD BLK COW HANKINSON 1320 75.00
1 HD BLK COW BROWNS VALLEY 1250 74.00
2 HD BLK COW SHELDON 868 73.00
1 HD BWF COW MILNOR 1000 73.00
1 HD BLK COW NEW EFFINGTON 1125 72.50
1 HD BLK COW LISBON 1330 72.50
2 HD BLK COW MILNOR 1248 72.00
1 HD BLK COW MILNOR 1070 72.00
1 HD RWF COW LIDGERWOOD 1125 70.50
1 HD BLK COW LAKE CITY 955 70.00
1 HD RED COW MILNOR 1340 68.50
1 HD RWF COW LISBON 1175 68.00
1 HD BLK COW SHELDON 1015 68.00
2 HD BLK/CH COW MILNOR 1375 67.00
1 HD SPOTTE COW MILNOR 840 65.50
1 HD BLK COW MILNOR 1105 63.50
1 HD BLK COW MILNOR 1135 62.00
1 HD BLK COW ENDERLIN 755 62.00
1 HD BLK COW BROWNS VALLEY 910 60.00
1 HD RWF COW ROSLYN 1195 59.00
1 HD BLK COW ROSHOLT 1105 59.00
1 HD RED COW ENDERLIN 945 58.00
BULLS:
—————————————————–—
1 HD BLK BULL SISSETON 2505 118.50
6 HD MIXED BULL SISSETON 1833 118.25
1 HD RED BULL LISBON 2270 117.50
1 HD BLK BULL SISSETON 1675 114.50
1 HD RED BULL LISBON 2250 112.50
3 HD BLK BULL SISSETON 1640 110.50
1 HD BLK BULL MILNOR 1700 110.50
1 HD BLK BULL HANKINSON 1530 110.50
1 HD BLK BULL SISSETON 1365 110.00
4 HD MIXED BULL COLFAX 1401 106.00
2 HD RWF BULL COLFAX 1355 106.00
1 HD RED BULL SISSETON 1840 104.00
1 HD RWF BULL LIDGERWOOD 1450 102.50
1 HD BLK BULL WAUBAY 1925 100.10
4 HD BLK BULL LAKE CITY 1060 99.00
1 HD BLK BULL WILMOT 1435 96.00
1 HD RWF BULL WHEATON 2200 92.00
1 HD BLK BULL WILMOT 1770 92.00
1 HD BLK BULL BRITTON 1375 92.00
1 HD CHAR BULL LIDGERWOOD 1215 91.00
YEARLING STEERS:
—————————————————
3 HD BLK YR STR BROWNS VALLEY 838 142.00
1 HD RWF YR STR SISSETON 790 141.00
1 HD RED YR STR LIDGERWOOD 950 125.00
YEARLING HEIFRS:
—————————————————
10 HD BLK/RE YR HEF ENDERLIN 526 163.00
1 HD RED YR HEF SISSETON 770 128.00
8 HD BLK YR HEF LIDGERWOOD 552 119.00
2 HD BLK YR HEF LIDGERWOOD 460 110.00