HOGS AND SHEEP:
Butcher pigs up to 59.00…Lambs up to 102.50…Goats up to 85.00…
BUTCHERS:
——————————————————–
42 HD MIXED BUTCHER HAVANA 355 59.00
LAMBS:
——————————————————–
92 HD MIXED LAMB BRITTON 108 102.50
GOATS:
——————————————————–
3 HD MIXED GOAT WAHPETON 77 85.00
BUTCHER CATTLE:
Fed Steers 131.00-141.00…Fed Heifers 120.00-141.00…
Cows 55.00-86.50…Younger cows up to 110.00…Bulls 92.50-114.50…
Yearling Steers 162.50-178.25…Yearling Heifers 140.00-168.00…
FAT STEERS:
——————————————————–
14 HD RED FAT STR TWIN BROOKS 1539 141.00
39 HD BLK FAT STR GOODWIN 1398 140.50
5 HD BLK FAT STR GOODWIN 1342 140.50
1 HD BLK FAT STR FARWELL 1335 140.50
14 HD BLK FAT STR GOODWIN 1348 140.00
2 HD BLK/CH FAT STR HAVANA 1745 138.00
6 HD BLK FAT STR BEARDSLEY 1538 132.00
5 HD HOL FAT STR SISSETON 1618 131.00
FAT HEIFERS:
——————————————————–
10 HD BLK FAT HFR CHOKIO 1382 141.00
9 HD BLK/CH FAT HFR HAVANA 1256 140.00
7 HD BLK FAT HFR FARWELL 1239 140.00
23 HD BLK FAT HFR GOODWIN 1295 139.00
1 HD RED FAT HFR MILBANK 1135 120.00
COWS:
——————————————————–
1 HD BLK COW WATERTOWN 1065 110.00
1 HD BLK COW WATERTOWN 795 103.00
1 HD BLK COW SISSETON 905 101.00
1 HD RED COW WATERTOWN 980 97.00
1 HD RED COW MCLEOD 1650 86.50
1 HD BLK COW HAWLEY 1770 86.00
2 HD CHAR COW SISSETON 1503 84.00
1 HD CHAR COW SISSETON 1380 83.00
1 HD BLK COW WATERTOWN 855 83.00
1 HD BLK COW CORONA 1680 82.50
2 HD BLK COW MCLEOD 1400 82.00
1 HD BLK COW CORONA 1600 82.00
1 HD RED COW MCLEOD 1485 81.50
4 HD BLK COW HAWLEY 1469 80.50
3 HD BLK/RE COW MCLEOD 1292 80.50
1 HD RED COW WYNDMERE 1315 80.50
1 HD BLK COW CORONA 1285 80.50
3 HD CHAR COW SISSETON 1423 79.50
1 HD CHAR COW SISSETON 1385 79.00
1 HD BLK COW SISSETON 1100 79.00
1 HD BLK COW CORONA 1310 78.00
1 HD BLK COW WILMOT 1015 77.00
2 HD BLK COW HAWLEY 1310 76.00
1 HD RWF COW WATERTOWN 1050 76.00
1 HD RED COW WYNDMERE 1155 76.00
1 HD RED COW MCLEOD 1570 76.00
1 HD HOL COW AMHERST 1005 76.00
1 HD BLK COW SISSETON 1445 76.00
1 HD RWF COW VEBLEN 1650 75.50
1 HD BWF COW CORONA 1540 75.50
7 HD BLK COW WATERTOWN 1005 75.00
3 HD RED COW MILNOR 1485 73.50
3 HD BLK COW SISSETON 1368 73.00
1 HD RED COW WYNDMERE 1310 72.50
1 HD BLK COW CORONA 1010 72.50
2 HD BLK COW CORONA 1440 72.00
1 HD RED COW WYNDMERE 1130 72.00
1 HD BLK COW MCLEOD 1380 72.00
1 HD BLK COW WYNDMERE 1240 70.50
1 HD BWF COW WATERTOWN 1005 70.00
1 HD BLK COW WILMOT 1130 69.00
1 HD BLK COW MILNOR 1145 68.50
1 HD RED COW WYNDMERE 1045 67.00
1 HD BWF COW WILMOT 995 67.00
1 HD RED COW MILNOR 1075 66.00
1 HD RED COW MILNOR 1395 65.50
4 HD BLK/RE COW WATERTOWN 983 63.00
1 HD RED COW WYNDMERE 1205 62.50
1 HD HOL COW AMHERST 980 62.00
1 HD BLK COW WATERTOWN 695 60.00
1 HD BWF COW AMHERST 865 59.00
1 HD BLK COW WYNDMERE 875 59.00
1 HD CHAR-X COW AMHERST 1200 58.00
1 HD BLK COW WILMOT 1385 57.00
1 HD BLK COW AMHERST 1125 57.00
2 HD RED/CH COW WYNDMERE 893 56.00
1 HD BLK COW AMHERST 950 55.00
BULLS:
——————————————————–
1 HD BLK BULL HAWLEY 2095 114.50
1 HD RED BULL LEONARD 2070 113.50
1 HD BWF BULL GWINNER 1610 113.00
1 HD BLK BULL PEEVER 2050 110.50
1 HD BLK BULL ROSLYN 1905 106.00
3 HD BLK BULL WILMOT 2202 102.50
1 HD BLK BULL PEEVER 1755 102.50
1 HD BLK BULL CORONA 1345 93.00
1 HD BLK BULL LAKE CITY 1385 92.50
YEARLING STEERS:
——————————————————–
68 HD BLK YR STR SISSETON 972 178.25
67 HD BLK YR STR SISSETON 976 178.25
67 HD BLK YR STR SISSETON 969 178.25
66 HD BLK YR STR SISSETON 979 178.25
62 HD RED YR STR EDEN 842 178.25
61 HD RED YR STR EDEN 841 178.25
15 HD BLK YR STR MCLEOD 979 176.50
51 HD BLK YR STR MCLEOD 975 173.00
26 HD BLK YR STR MCLEOD 981 172.50
21 HD BLK YR STR MARION 938 172.00
51 HD RED YR STR MCLEOD 957 171.50
51 HD RED YR STR MCLEOD 955 171.50
2 HD BLK YR STR WAHPETON 730 167.00
2 HD BLK YR STR GRENVILLE 768 163.00
53 HD RED YR STR MCLEOD 1081 162.50
YEARLING HEIFERS:
——————————————————–
32 HD BLK YR HEF MARION 869 168.00
4 HD BLK YR HEF GRENVILLE 834 156.00
8 HD BLK YR HEF SISSETON 1041 144.00
1 HD BLK YR HEF MARION 1095 140.00