BUTCHER CATTLE:
Fed Steers 107.50-111.00…Fed Heifers 100.50-113.00…
Cows 48.00-73.00…Younger cows up to 108.00…Bulls 81.50-93.00…
Bred cows 900.00-1685.00…
FAT STEERS:
——————————————————–
9 HD BLK FAT STR MORRIS 1432 111.00
5 HD BLK FAT STR CHOKIO 1436 111.00
6 HD BLK FAT STR BARNESVILLE 1493 110.25
1 HD BLK FAT STR ROSHOLT 1585 108.50
9 HD MIXED FAT STR WYNDMERE 1317 108.00
2 HD BLK FAT STR HAVANA 1158 108.00
1 HD RED FAT STR MORRIS 1280 107.50
FAT HEIFERS:
——————————————————–
9 HD BLK FAT HFR SISSETON 1091 113.00
13 HD BLK FAT HFR MCLEOD 1182 112.50
11 HD BLK FAT HFR WEBSTER 1148 111.00
15 HD BLK FAT HFR BARNESVILLE 1331 110.00
3 HD BLK FAT HFR FLORENCE 1465 110.00
1 HD BLK FAT HFR HAVANA 1490 110.00
1 HD BLK FAT HFR CHOKIO 1335 110.00
8 HD BLK FAT HFR BROWNS VALLEY 1455 109.50
1 HD BLK FAT HFR LIDGERWOOD 1110 108.50
5 HD BLK/RE FAT HFR MAYVILLE 1281 108.00
1 HD BLK FAT HFR BENSON 1120 103.00
2 HD BLK FAT HFR SHELDON 1285 102.00
1 HD BLK FAT HFR SHELDON 1375 102.00
1 HD BLK FAT HFR GLENWOOD 915 100.50
COWS:
——————————————————–
3 HD BLK COW SISSETON 1035 108.50
1 HD BLK COW SISSETON 860 108.00
1 HD BLK COW SISSETON 900 105.00
8 HD RWF COW SISSETON 1009 94.00
1 HD BLK COW FORT RANSOM 1060 94.00
3 HD RED COW SISSETON 1147 91.50
7 HD RED COW SISSETON 1009 90.75
12 HD BLK COW SISSETON 1095 88.00
5 HD BLK COW SISSETON 1163 86.50
1 HD BLK COW CORONA 1625 85.00
7 HD BLK COW BARNESVILLE 1239 81.50
3 HD BLK COW BARNESVILLE 1340 81.00
1 HD BLK COW CHOKIO 1655 77.50
1 HD BWF COW LANGFORD 1155 76.00
1 HD BLK COW FAIRMOUNT 1480 75.00
1 HD RED COW FAIRMOUNT 1590 73.00
1 HD BLK COW BROOTEN 1540 73.00
2 HD RED COW BROOTEN 2000 71.00
1 HD BLK COW MCLEOD 1325 71.00
1 HD BLK COW BERLIN 1150 71.00
1 HD BLK COW BARNESVILLE 1090 71.00
4 HD BLK/RE COW BROWNS VALLEY 1561 70.50
3 HD BLK COW MCLEOD 1428 70.50
3 HD BLK COW CORONA 1887 70.50
1 HD BLK COW MCLEOD 1615 70.50
4 HD BLK COW NEW EFFINGTON 1841 70.00
1 HD BLK COW MCLEOD 1715 70.00
4 HD BLK COW MCLEOD 1431 69.75
1 HD RED COW BROOTEN 1550 69.50
17 HD BLK COW BARNESVILLE 1208 69.00
2 HD BLK/RE COW VEBLEN 1620 69.00
3 HD BLK COW BARNESVILLE 1612 68.50
2 HD RED COW BROOTEN 1820 68.50
1 HD BLK COW BROWNS VALLEY 1695 68.50
3 HD RED COW BROOTEN 1565 68.00
2 HD BLK COW WAHPETON 1545 68.00
2 HD BLK COW WAHPETON 1340 68.00
2 HD BLK COW BROWNS VALLEY 1440 68.00
2 HD BLK COW BARNESVILLE 1503 68.00
1 HD BLK COW WEBSTER 1330 68.00
1 HD BLK COW BROWNS VALLEY 1755 68.00
1 HD BLK COW BERLIN 1450 68.00
2 HD BLK/RE COW LANGFORD 1395 67.50
1 HD BLK COW BROWNS VALLEY 1645 67.50
1 HD BLK COW BRITTON 1645 67.50
4 HD BLK COW VEBLEN 1548 67.00
3 HD BLK COW VEBLEN 1175 67.00
2 HD BLK/RE COW WILMOT 1495 67.00
2 HD BLK COW SISSETON 1663 67.00
1 HD RED COW WILMOT 1320 67.00
1 HD BLK COW BARNESVILLE 1325 67.00
1 HD RED COW WAHPETON 1515 66.50
1 HD BLK COW WEBSTER 1260 66.50
1 HD BLK COW BARNESVILLE 1470 66.50
2 HD RED COW LANGFORD 1438 66.00
1 HD RED COW BROWNS VALLEY 1450 66.00
1 HD BLK COW SISSETON 1460 66.00
1 HD BLK COW BERLIN 1595 66.00
4 HD BLK COW WAHPETON 1585 65.50
3 HD BLK COW WAHPETON 1442 65.50
2 HD BLK COW WAHPETON 1505 65.50
1 HD CHAR COW FAIRMOUNT 1285 65.50
1 HD BWF COW VEBLEN 1375 65.50
1 HD BWF COW BARNESVILLE 1375 65.50
1 HD BLK COW CORONA 1470 65.50
1 HD BLK COW BRITTON 1525 65.50
3 HD BLK/RE COW WAHPETON 1582 65.00
2 HD RED COW WEBSTER 1428 65.00
2 HD RED COW WALCOTT 1473 65.00
2 HD BLK COW SISSETON 1508 65.00
1 HD RED COW WEBSTER 1795 65.00
1 HD BLK COW WEBSTER 1330 65.00
1 HD BLK COW SISSETON 1480 65.00
1 HD BLK COW SISSETON 1370 65.00
1 HD BLK COW MILNOR 1230 65.00
2 HD BLK COW WILMOT 1335 64.50
1 HD BLK COW BROWNS VALLEY 1455 64.50
1 HD BLK COW BERLIN 1415 64.50
4 HD BLK/RE COW WAHPETON 1425 64.00
1 HD RED COW WAHPETON 1595 64.00
1 HD BLK COW VEBLEN 1605 64.00
1 HD BLK COW VEBLEN 1500 64.00
1 HD BLK COW MILNOR 1190 64.00
1 HD BLK COW FORT RANSOM 1600 64.00
3 HD BLK COW BENSON 1198 63.50
1 HD RWF COW WILMOT 1390 63.50
1 HD RED COW WAHPETON 1675 63.50
1 HD RED COW CAVALIER 1135 63.50
1 HD BLK COW MILBANK 2080 63.50
1 HD BLK COW WILMOT 1440 62.00
1 HD BLK COW WALCOTT 1225 62.00
1 HD BLK COW FORT RANSOM 925 62.00
2 HD BLK/RE COW VEBLEN 1258 61.50
1 HD BLK COW MILBANK 1580 61.50
1 HD BLK COW HANKINSON 1400 61.50
1 HD BLK COW BARNESVILLE 1410 61.50
1 HD BLK COW WILMOT 1445 61.00
1 HD BLK COW WEBSTER 1135 61.00
1 HD BLK COW SHELDON 1295 61.00
1 HD BLK COW MILNOR 1280 61.00
1 HD BLK COW GWINNER 1570 61.00
1 HD BLK COW GWINNER 1520 61.00
1 HD BLK COW FORT RANSOM 1235 61.00
2 HD BLK/RE COW WAHPETON 1430 60.50
2 HD BLK COW FORT RANSOM 1305 60.50
1 HD RED COW VERGAS 1200 60.50
1 HD BLK COW WAUBAY 2140 60.50
2 HD BLK COW WAHPETON 1285 60.00
1 HD RED COW WAHPETON 1630 60.00
4 HD BLK/RE COW WAHPETON 1458 59.50
1 HD BLK COW MILNOR 1305 59.50
3 HD MIXED COW WAHPETON 1307 58.50
3 HD HOL COW MILBANK 1670 58.00
2 HD BLK COW FORT RANSOM 1148 58.00
1 HD BLK COW BEARDSLEY 1175 58.00
1 HD BLK COW VEBLEN 1320 57.00
1 HD BLK COW WAUBAY 1405 55.50
3 HD BLK/RE COW WAHPETON 1350 55.00
1 HD BLK COW WEBSTER 890 55.00
1 HD BLK COW BARNESVILLE 1160 54.00
1 HD BLK COW WAUBAY 1300 53.00
1 HD BLK COW WEBSTER 895 52.00
1 HD BLK COW FORT RANSOM 1135 52.00
1 HD BLK COW WEBSTER 1000 51.50
1 HD RED COW WYNDMERE 1340 51.00
1 HD RED COW WAHPETON 1505 51.00
1 HD BLK COW WEBSTER 1160 51.00
1 HD BLK COW CLAIRE CITY 1405 51.00
1 HD BLK COW CLAIRE CITY 1165 51.00
1 HD RWF COW BENSON 1165 48.00
BULLS::
——————————————————–
1 HD BLK BULL BEARDSLEY 1680 93.00
4 HD BLK BULL HAWLEY 2063 92.00
1 HD RED BULL LISBON 1755 91.00
1 HD BLK BULL HAWLEY 2050 91.00
2 HD BLK BULL MCLEOD 1740 90.50
2 HD BLK/RE BULL MCLEOD 1653 90.00
1 HD RED BULL EVANSVILLE 1570 89.50
1 HD BLK BULL PEEVER 1490 88.00
1 HD RWF BULL BARNESVILLE 2065 82.00
1 HD CHAR BULL PEEVER 1945 81.50
BRED COWS:
——————————————————–
7 HD BLK/RE STK COW BERLIN 1177 1685.00
5 HD BLK STK COW BERLIN 1254 1625.00
15 HD BLK STK COW GLENWOOD 1152 1600.00
12 HD BLK STK COW HANKINSON 1210 1525.00
14 HD BLK/RE STK COW BERLIN 1398 1500.00
8 HD BLK STK COW SHELDON 1541 1400.00
6 HD BLK STK COW CLAIRE CITY 1136 1400.00
17 HD BLK/RE STK COW BERLIN 1447 1385.00
5 HD BLK STK COW GLENWOOD 1177 1385.00
2 HD BLK STK COW CLAIRE CITY 1198 1225.00
2 HD BLK STK COW SHELDON 1645 1200.00
2 HD BLK STK COW BERLIN 1225 1075.00
8 HD BLK/RE STK COW BERLIN 1542 1050.00
5 HD BLK STK COW EVANSVILLE 1016 1050.00
11 HD BLK STK COW CLAIRE CITY 1320 950.00
1 HD BLK STK COW SHELDON 1495 900.00