Fed Steers 126.00-185.00…Fed Heifers 158.00-173.00…
Cows 88.50-112.00…Younger Cows up to 129.00…
Bulls 111.00-131.00…Cow/Calf Pairs 1900.00-2750.00…
Yearling Steers 202.00-255.00…Yearling Heifers 193.00-239.00…
Pairs up to 2275.00…
FAT STEERS:
——————————————————-
10 HD BLK FAT STR CHOKIO 1440 185.00
1 HD HOL FAT STR LIDGERWOOD 1325 126.00
FAT HEIFERS:
——————————————————–
10 HD BLK FAT HFR HANKINSON 1232 173.00
1 HD BLK FAT HFR NEW EFFINGTON 1430 165.00
9 HD BLK FAT HFR RUTLAND 1562 162.00
1 HD RED FAT HFR ROSLYN 1375 158.00
COWS:
——————————————————–
3 HD BLK COW ROSLYN 1142 129.00
1 HD RED COW EDEN 1115 128.00
1 HD BLK COW WILMOT 950 126.00
1 HD BLK COW MILNOR 1115 126.00
1 HD RED COW WILMOT 1375 124.50
2 HD RED COW SISSETON 933 119.00
1 HD BWF COW CORONA 855 116.00
2 HD RED COW LAKE CITY 1263 115.00
2 HD RED COW LAKE CITY 1425 113.50
1 HD BLK COW WILMOT 1405 113.50
1 HD BLK COW WILMOT 1320 113.00
2 HD BLK COW LAKE CITY 1148 112.50
4 HD BLK COW MILNOR 931 112.00
1 HD RED COW SHELDON 1425 112.00
1 HD BLK COW ROSHOLT 1125 112.00
14 HD BLK COW LAKE CITY 1381 111.50
2 HD BLK COW ROSHOLT 1555 111.00
2 HD BLK COW BEARDSLEY 1293 111.00
5 HD BLK COW ROSHOLT 1511 110.50
3 HD BLK COW ROSHOLT 1293 110.50
1 HD RED COW SISSETON 1525 110.00
1 HD BLK COW ROSHOLT 1425 110.00
1 HD BLK COW MILNOR 1485 110.00
1 HD RED COW LISBON 1380 109.50
2 HD BLK COW NEW EFFINGTON 1410 109.00
1 HD BLK COW GRENVILLE 1310 109.00
1 HD BLK COW BEARDSLEY 1695 109.00
2 HD BLK COW CORONA 1508 108.75
3 HD BLK/RE COW VEBLEN 1637 108.50
3 HD BLK COW GRENVILLE 1507 108.50
2 HD BLK COW HANKINSON 1480 108.50
2 HD BLK/RE COW NEW EFFINGTON 1480 108.00
2 HD BLK COW WILMOT 1278 108.00
1 HD BWF COW SISSETON 1220 108.00
1 HD BLK COW MILNOR 1490 108.00
7 HD BLK COW LAKE CITY 1296 107.50
1 HD BLK COW WILMOT 1805 107.50
1 HD CHAR-X COW SISSETON 1345 107.00
6 HD RED COW SISSETON 1203 106.50
2 HD BLK COW MILNOR 1260 106.50
6 HD RED/CH COW SISSETON 1297 106.00
1 HD RED COW SHELDON 1275 106.00
2 HD BLK COW HANKINSON 1248 105.50
2 HD BLK COW NEW EFFINGTON 1598 105.00
1 HD RED COW TWIN BROOKS 1505 105.00
1 HD BLK COW WILMOT 1400 105.00
1 HD BLK COW WILMOT 1270 105.00
1 HD BLK COW LIDGERWOOD 1500 105.00
3 HD BLK COW SISSETON 1548 104.50
3 HD BLK COW ROSHOLT 1323 104.00
2 HD BLK COW SISSETON 1390 104.00
1 HD BLK COW EDEN 1385 104.00
1 HD RED COW MILNOR 1220 103.50
1 HD BLK COW ROSHOLT 1210 103.50
2 HD BLK COW SISSETON 1108 103.00
2 HD BLK COW ROSLYN 1465 103.00
1 HD HOL COW BRITTON 1445 103.00
3 HD BLK COW MILNOR 1180 102.50
1 HD BLK COW NEW EFFINGTON 1505 102.50
6 HD BLK/RE COW WATERTOWN 1184 102.00
2 HD RED COW HANKINSON 1770 102.00
2 HD BLK COW SISSETON 1245 102.00
1 HD RED COW SHELDON 1460 102.00
1 HD BLK COW HANKINSON 1865 101.50
3 HD RED/CH COW SISSETON 1375 100.50
1 HD RED COW WILMOT 1215 100.00
1 HD RED COW SHELDON 1075 99.50
6 HD BLK COW LAKE CITY 1141 98.75
2 HD BLK COW SISSETON 1538 98.50
2 HD HOL COW BRITTON 1228 96.50
1 HD BLK COW ROSHOLT 1355 96.00
1 HD BWF COW HANKINSON 1265 95.50
2 HD BLK COW EDEN 1255 95.00
1 HD BLK COW MILNOR 855 94.00
1 HD RED COW MILBANK 1465 93.50
1 HD BLK COW WATERTOWN 1120 93.50
1 HD BLK COW WATERTOWN 1080 93.00
1 HD BLK COW LIDGERWOOD 1115 93.00
2 HD BLK COW HANKINSON 1133 92.50
2 HD BLK/RE COW WATERTOWN 1230 92.00
1 HD RED COW GRENVILLE 1070 92.00
3 HD RED COW SISSETON 1142 91.50
1 HD BWF COW HANKINSON 1220 91.50
1 HD BLK COW ROSHOLT 1135 91.50
2 HD RED COW SHELDON 1343 91.00
1 HD BLK COW 1050 91.00
2 HD BLK COW MILNOR 1248 89.00
1 HD BLK COW NEW EFFINGTON 1185 89.00
3 HD BLK COW WILMOT 947 88.50
BULLS:
——————————————————–
1 HD BLK BULL LISBON 1705 131.00
3 HD CHAR BULL MORRIS 1663 128.50
1 HD CHAR BULL MORRIS 1815 128.50
1 HD RED BULL LISBON 1540 127.50
3 HD BLK/RE BULL ALBERTA 1647 126.00
1 HD RED BULL SHELDON 1690 124.00
1 HD BLK BULL SHELDON 1840 122.50
1 HD BLK/RE BULL ALBERTA 1625 119.50
2 HD RED BULL MADISON 1418 119.00
1 HD CHAR BULL MORRIS 1270 118.00
1 HD RWF BULL HANKINSON 1925 117.50
2 HD BLK BULL ROSLYN 1253 116.00
1 HD RED BULL HANKINSON 2375 116.00
1 HD BLK BULL ALBERTA 2190 115.50
1 HD BLK BULL LISBON 1035 115.00
1 HD BLK BULL WILMOT 1610 114.00
1 HD BLK BULL SISSETON 1935 111.00
YEARLING STEERS:
——————————————————–
4 HD BLK YR STR CHOKIO 491 255.00
4 HD BLK YR STR GRENVILLE 684 254.00
8 HD RED YR STR HANKINSON 756 232.00
7 HD BLK YR STR LAKE CITY 826 224.00
2 HD BLK YR STR GRENVILLE 690 211.00
12 HD BLK YR STR HAVANA 710 202.00
YEARLING HEIFERS:
——————————————————–
2 HD BLK YR HEF HANKINSON 495 239.00
2 HD RED YR HEF SHELDON 600 230.00
3 HD RED YR HEF CLINTON 592 225.00
57 HD BLK YR HEF HAVANA 777 210.50
42 HD BLK/RE YR HEF RUTLAND 981 198.25
42 HD BLK/RE YR HEF RUTLAND 968 198.25
7 HD RED YR HEF HANKINSON 772 193.00
PAIRS:
——————————————————–
14 HD RED PAIRS HANKINSON 1552 2275.00