(605) 698-4343

Butcher Pigs up to 21.00…Sows up to 23.00…
Lambs up to 72.00…Rams up to 31.00…

BUTCHERS:
——————————————————–
8 HD MIXED BUTCHER WHEATON 381 21.00

SOWS:
——————————————————–
5 HD MIXED SOW WHEATON 668 23.00

LAMBS:
——————————————————–
8 HD MIXED LAMB MILBANK 85 72.00

RAMS:
——————————————————–
8 HD MIXED BR RAM MILBANK 261 31.00

Fed Steers limited test…Fed Heifers up to 166.00…
Cows 78.00-115.00…Younger Cows up to 129.00…
Bulls 111.00-134.00…Cow/Calf Pairs 1325.00-1550.00…
Yearling Steers 162.00-266.00…Yearling Heifers 149.00-234.00…

FAT HEIFERS:
——————————————————–
2 HD RED FAT HFR CLINTON 1230 166.00

COWS:
——————————————————–
2 HD RED COW SISSETON 1060 129.00
1 HD BLK COW SISSETON 1260 123.00
6 HD BLK COW RUTLAND 1245 120.00
10 HD BLK COW BARNESVILLE 1070 117.50
1 HD BLK COW SHELDON 1155 117.00
6 HD BLK COW CHOKIO 1587 116.00
2 HD BLK/RE COW BARNESVILLE 840 116.00
1 HD BLK COW BARNESVILLE 1440 116.00
1 HD BLK COW CHOKIO 1680 115.00
1 HD BLK COW CHOKIO 1600 115.00
1 HD BLK COW BEARDSLEY 1780 115.00
2 HD RED COW CLAIRE CITY 1163 114.50
3 HD BLK COW MILBANK 1677 114.00
1 HD BLK COW MILNOR 1420 114.00
1 HD BLK COW HANKINSON 1555 114.00
3 HD BLK COW SISSETON 1192 113.00
2 HD BLK COW HANKINSON 1258 113.00
1 HD BLK COW MILNOR 1465 113.00
1 HD BLK COW BARNESVILLE 1240 113.00
1 HD RED COW MILNOR 1650 112.00
1 HD BLK COW CHOKIO 1265 112.00
2 HD BLK/RE COW MILNOR 1123 111.00
1 HD BLK COW MILNOR 1060 111.00
1 HD BLK COW WILMOT 1420 110.50
1 HD BLK COW BARNESVILLE 1225 110.50
1 HD BLK COW NEW EFFINGTON 1165 110.00
1 HD BLK COW MILNOR 1205 110.00
3 HD BLK COW BRITTON 1485 108.50
1 HD BLK COW BARNESVILLE 1290 108.50
2 HD BLK COW MILNOR 1363 108.00
1 HD BLK COW BRITTON 1330 108.00
2 HD BLK COW CORONA 1628 107.50
2 HD BLK COW SISSETON 1053 107.00
2 HD BLK COW CORONA 1488 107.00
1 HD BLK COW LANGFORD 1375 106.00
4 HD BLK COW SISSETON 1418 105.00
1 HD BLK COW CORONA 1670 105.00
2 HD BLK/RE COW BRITTON 1448 104.50
2 HD BLK COW HAWLEY 1538 104.50
1 HD BLK COW SISSETON 1355 104.50
1 HD BLK COW SISSETON 1320 104.50
2 HD BLK/CH COW SHELDON 1513 104.00
2 HD BLK COW TWIN BROOKS 1335 104.00
1 HD BLK COW SISSETON 1335 104.00
3 HD BLK COW MILNOR 1383 103.00
2 HD BLK COW SHELDON 1450 103.00
2 HD COW SISSETON 1240 103.00
1 HD BLK COW HANKINSON 1055 103.00
1 HD CHAR COW SISSETON 1285 102.50
1 HD BLK COW MILBANK 1255 102.50
1 HD BLK COW CLAIRE CITY 1330 102.50
3 HD RED COW WILMOT 1272 102.00
2 HD BLK COW CORONA 1493 102.00
1 HD BLK COW MILNOR 1425 102.00
1 HD BLK COW HANKINSON 1330 102.00
1 HD BLK COW CLINTON 1570 102.00
1 HD BLK COW BEARDSLEY 1400 102.00
1 HD BLK COW SISSETON 1575 101.50
1 HD BLK COW HAWLEY 1695 101.50
1 HD BLK COW HANKINSON 1465 101.50
1 HD BLK COW CLINTON 1380 101.50
1 HD BLK COW BEARDSLEY 1435 101.50
3 HD BLK COW BEARDSLEY 1488 100.50
2 HD BLK COW MILNOR 1503 100.50
1 HD BLK COW SHELDON 1450 100.50
1 HD BLK COW SHELDON 1440 100.50
1 HD BLK COW PEEVER 1285 100.50
2 HD BLK COW SISSETON 1395 99.50
2 HD BLK COW MILNOR 1408 99.50
1 HD CHAR COW SISSETON 1310 99.50
1 HD BLK COW BARNESVILLE 1275 99.50
1 HD RED COW CORONA 1210 99.00
1 HD BLK COW SHELDON 1365 99.00
3 HD BLK COW SHELDON 1523 98.50
1 HD BLK COW SHELDON 1470 98.50
1 HD BLK COW SISSETON 1125 98.50
2 HD BLK COW WILMOT 1208 98.00
2 HD BLK COW SISSETON 1175 97.50
1 HD BLK COW BARNESVILLE 1145 97.50
2 HD BLK COW TWIN BROOKS 1415 97.00
1 HD BLK COW TWIN BROOKS 1340 97.00
2 HD BLK COW SISSETON 953 96.50
1 HD RED COW CORONA 1495 96.50
1 HD BLK COW SISSETON 1360 96.50
2 HD BLK/RE COW NEW EFFINGTON 1160 96.00
1 HD BLK COW BRITTON 1195 96.00
1 HD BLK COW SISSETON 1260 95.50
3 HD RED COW WILMOT 1348 95.00
1 HD RED COW WILMOT 1165 95.00
1 HD RED COW SISSETON 1345 94.00
1 HD BLK COW CORONA 1100 93.50
1 HD BLK COW CLINTON 1100 93.50
1 HD BLK COW BARNESVILLE 1045 93.50
1 HD RED COW CORONA 1275 93.00
2 HD RED COW SISSETON 1008 92.50
2 HD BLK COW WILMOT 993 92.50
2 HD BLK COW SISSETON 1063 92.50
1 HD BLK COW MILNOR 1345 92.50
1 HD BLK COW CORONA 1515 92.50
1 HD BLK COW SISSETON 1225 92.50
2 HD BLK COW SISSETON 1098 92.00
1 HD BLK COW MILNOR 1175 92.00
1 HD BLK COW HAWLEY 1195 92.00
1 HD BLK COW SISSETON 985 92.00
2 HD BLK COW TWIN BROOKS 1375 91.00
1 HD BLK COW SISSETON 1090 90.50
1 HD BLK COW MILBANK 1605 89.00
1 HD BLK COW TWIN BROOKS 1155 88.50
1 HD BLK COW BEARDSLEY 1150 88.50
1 HD RED COW CORONA 1225 88.00
1 HD BLK COW BARNESVILLE 885 87.00
3 HD BLK COW TWIN BROOKS 1183 86.50
1 HD BLK COW SISSETON 1315 86.50
1 HD BLK COW NEW EFFINGTON 1340 86.50
2 HD BLK/RE COW CLINTON 1478 86.00
1 HD CHAR COW SISSETON 1295 86.00
1 HD BLK COW SISSETON 1115 86.00
1 HD BLK COW WILMOT 1025 85.50
1 HD BLK COW TWIN BROOKS 1120 85.50
1 HD RED COW MILNOR 1050 85.00
1 HD RED COW WILMOT 1125 84.00
2 HD BLK COW MILBANK 1273 83.00
1 HD BLK COW NEW EFFINGTON 1065 83.00
1 HD BLK COW BRITTON 1270 83.00
1 HD BLK COW TWIN BROOKS 960 82.00
1 HD BLK COW SISSETON 1265 82.00
2 HD BLK COW TWIN BROOKS 1015 81.50
1 HD BLK COW MILNOR 1260 81.50
1 HD BLK COW SISSETON 945 80.00
1 HD RWF COW NEW EFFINGTON 1170 79.00
1 HD BLK COW SISSETON 1085 78.00

BULLS:
——————————————————–
1 HD BWF BULL SISSETON 1675 134.00
1 HD BLK BULL BROWNS VALLEY 1870 131.00
1 HD RED BULL WEBSTER 1980 130.00
1 HD BWF BULL SISSETON 1440 129.00
1 HD BLK BULL HECLA 1975 129.00
1 HD BLK BULL HANKINSON 1735 128.50
2 HD BLK BULL SISSETON 1338 128.00
1 HD RED BULL NEW EFFINGTON 2015 128.00
1 HD BLK BULL MILNOR 2150 127.50
2 HD RED BULL MILNOR 1050 123.00
1 HD BLK BULL LANGFORD 1425 120.50
1 HD BLK BULL SISSETON 1835 116.00
1 HD RED BULL CLAIRE CITY 1255 111.00

YEARLING STEERS:
——————————————————–
4 HD BLK YR STR SISSETON 565 266.00
2 HD BLK YR STR SISSETON 423 260.00
10 HD BLK YR STR WILMOT 665 248.00
5 HD BLK YR STR CLAIRE CITY 561 247.00
2 HD BLK YR STR HANKINSON 420 245.00
14 HD BLK YR STR CLAIRE CITY 685 243.00
2 HD BLK YR STR HANKINSON 555 230.00
6 HD BLK/RE YR STR ORTONVILLE 683 229.00
4 HD BLK/RE YR STR ORTONVILLE 475 229.00
4 HD BLK YR STR SISSETON 748 221.00
1 HD BLK YR STR ORTONVILLE 500 171.00
1 HD BLK YR STR ORTONVILLE 785 163.00
1 HD RED YR STR SISSETON 935 162.00

YEARLING HEIFERS:
——————————————————–
6 HD BLK YR HEF SISSETON 620 234.00
21 HD BLK YR HEF WILMOT 654 232.00
3 HD BLK YR HEF ROSHOLT 467 231.00
6 HD BLK YR HEF HANKINSON 426 230.00
1 HD BLK YR HEF SHELDON 460 228.00
6 HD BLK/RE YR HEF ORTONVILLE 451 221.00
4 HD BLK YR HEF HAWLEY 705 214.00
14 HD BLK YR HEF CLAIRE CITY 633 204.00
4 HD BLK YR HEF BROWNS VALLEY 394 201.00
4 HD BLK/RE YR HEF ORTONVILLE 621 187.00
1 HD BLK YR HEF ROSHOLT 305 171.00
3 HD BLK YR HEF VEBLEN 447 154.00
2 HD RED YR HEF LANGFORD 1010 149.00
7 HD RWF YR HEF KATHRYN 739 140.50

PAIRS:
——————————————————–
1 HD BLK PAIRS HANKINSON 1040 1550.00
7 HD BLK PAIRS TWIN BROOKS 1322 1500.00
1 HD BLK PAIRS LONG PRAIRIE 1150 1325.00