(605) 698-4343

Ewes up to 31.00… Lambs up to 157.00…

EWES:
——————————————————
17 HD MIXED EWE ORTONVILLE 148 31.00

LAMBS:
——————————————————
20 HD MIXED LAMB ORTONVILLE 51 157.00

Fed Steers 164.00-175.00…Fed Heifers 154.00-160.00…
Cows 85.50-115.00…Younger Cows up to 136.00…
Bulls 110.00-126.00Breeding Bulls 2550.00-3500.00…
Yearling Steers limited test 209.00-228.00…
Yearling Heifers limited test 201.00-217.00…

FAT STEERS:
——————————————————
7 HD BLK FAT STR BEARDSLEY 1178 175.00
9 HD BLK/RE FAT STR GENESEO 1357 171.00
1 HD BLK FAT STR HOFFMAN 1465 171.00
4 HD BLK/RE FAT STR SISSETON 1215 168.00
1 HD BLK FAT STR BROWNS VALLEY 1130 164.00

FAT HEIFERS:
——————————————————
3 HD BLK FAT HFR BEARDSLEY 1095 160.00
2 HD BLK FAT HFR GENESEO 1350 154.00
1 HD RED FAT HFR WAUBAY 1050 140.00


COWS:
——————————————————
1 HD RED COW MCLEOD 910 136.00
3 HD RED COW WYNDMERE 1032 132.00
1 HD BLK COW STOCKHOLM 860 130.50
1 HD BLK COW SISSETON 905 129.00
1 HD BLK COW BRITTON 985 127.00
1 HD BLK COW EDEN 1115 126.00
1 HD BLK COW GENESEO 1940 123.50
1 HD BLK COW SISSETON 1465 123.00
1 HD BLK COW LAKE CITY 1635 122.00
1 HD BLK COW ROSHOLT 1710 119.50
1 HD BLK COW GENESEO 1855 119.50
1 HD BLK COW ROSLYN 1485 118.50
4 HD RED COW MOORHEAD 1380 118.00
2 HD BLK COW EDEN 1253 118.00
1 HD BLK COW ODESSA 1405 117.50
1 HD BLK COW HANKINSON 1600 117.50
6 HD BLK COW BROWNS VALLEY 1402 117.00
1 HD BLK COW MORRIS 1525 117.00
1 HD BLK COW EDEN 1315 117.00
1 HD BLK COW TWIN BROOKS 1720 116.00
1 HD BLK COW ROSLYN 1360 116.00
2 HD BLK COW WYNDMERE 1320 115.50
1 HD RED COW MOORHEAD 1640 115.50
2 HD BLK/RE COW EDEN 1258 115.00
1 HD BLK COW ROSLYN 1130 115.00
1 HD BLK COW MORRIS 1520 115.00
5 HD MIXED COW 1418 114.50
3 HD BLK COW STOCKHOLM 1113 114.50
1 HD BLK COW STOCKHOLM 1410 114.50
3 HD BLK COW CLINTON 1410 114.00
1 HD BLK COW STOCKHOLM 1345 114.00
5 HD BLK COW VEBLEN 1277 113.25
2 HD BLK COW ODESSA 1245 113.00
1 HD CHAR-X COW WYNDMERE 1490 113.00
1 HD BLK COW BROWNS VALLEY 985 113.00
1 HD RED COW LIDGERWOOD 1430 112.50
1 HD BLK COW SISSETON 1255 112.50
1 HD BLK COW EDEN 1125 111.50
4 HD CHAR COW WYNDMERE 1278 111.00
2 HD BLK COW SISSETON 1330 111.00
1 HD BLK COW TWIN BROOKS 1405 111.00
17 HD BLK/RE COW 1340 110.50
3 HD BLK COW WEBSTER 1422 110.00
1 HD BLK COW HANKINSON 1330 110.00
1 HD RED COW BROWNS VALLEY 1170 109.50
1 HD BLK COW SISSETON 1490 109.00
29 HD BLK/RE COW 1186 108.50
2 HD BLK COW TWIN BROOKS 1590 108.50
2 HD RED COW MCLEOD 1110 107.00
1 HD RED COW WYNDMERE 1315 105.00
1 HD BLK COW VEBLEN 1535 104.50
3 HD BLK/RE COW SISSETON 1270 103.50
2 HD BLK COW WYNDMERE 1200 103.50
2 HD BLK COW EDEN 1050 103.50
1 HD BLK COW MILNOR 1350 103.50
1 HD BLK COW ABERDEEN 1080 103.00
2 HD RED/CH COW WYNDMERE 1183 102.50
3 HD BLK COW CLINTON 1412 102.00
1 HD BLK COW MILNOR 920 101.50
1 HD BLK COW WEBSTER 1345 101.00
1 HD RED COW WYNDMERE 1025 100.50
3 HD MIXED COW WILMOT 1170 100.00
1 HD BLK COW HANKINSON 1000 100.00
11 HD BLK COW CLINTON 1114 99.00
4 HD BLK COW WEBSTER 1218 99.00
1 HD BWF COW WEBSTER 1295 99.00
3 HD BLK COW WILMOT 1337 98.00
1 HD BLK COW BROWNS VALLEY 1305 96.50
1 HD BLK COW HANKINSON 1170 95.00
1 HD BLK COW BROWNS VALLEY 1285 94.50
1 HD RED COW SUMMIT 980 94.00
1 HD RED COW GENESEO 1280 93.50
1 HD RED COW SISSETON 1140 92.50
1 HD BLK COW BRITTON 1020 92.50
3 HD BLK/RE COW 1092 92.00
2 HD BLK COW WILMOT 1075 92.00
1 HD RWF COW EDEN 1265 92.00
2 HD BLK COW WAUBAY 1195 91.50
1 HD BLK COW WEBSTER 1295 91.50
1 HD BLK COW SISSETON 1250 91.50
1 HD BLK COW SISSETON 980 91.50
1 HD BLK COW HANKINSON 1025 91.50
1 HD RWF COW LAKE CITY 1480 91.00
1 HD RED COW WYNDMERE 900 91.00
1 HD BLK COW HANKINSON 1345 91.00
1 HD BLK COW BRITTON 1055 91.00
1 HD BLK COW CLINTON 1020 90.00
1 HD BLK COW SISSETON 1070 89.00
1 HD BLK COW 1410 89.00
1 HD BWF COW BRITTON 1035 88.00
1 HD BLK COW EDEN 1125 87.58
5 HD BLK COW WEBSTER 1039 87.50
2 HD BLK COW EDEN 1155 87.50
2 HD BLK COW 1025 87.00
1 HD CHAR-X COW SISSETON 955 86.00
1 HD BLK COW SISSETON 1295 86.00
1 HD BLK COW 940 86.00
3 HD BLK COW SISSETON 1192 85.50
3 HD BLK COW 1077 85.00
4 HD BLK COW CLINTON 1045 84.50
1 HD BLK COW WEBSTER 1215 84.50
1 HD RED COW EDEN 990 84.00
1 HD BLK COW 1210 84.00
1 HD BLK COW VEBLEN 1065 82.00
1 HD BLK COW CLINTON 1045 81.00
1 HD BLK COW WEBSTER 1205 80.00
1 HD BLK COW LEONARD 840 80.00


BULLS:
——————————————————
1 HD CHAR BULL MORRIS 1780 126.00
1 HD BLK BULL EDEN 1755 126.00
1 HD BLK BULL BROWNS VALLEY 1850 121.00
1 HD BLK BULL MORRIS 1500 120.00
1 HD BLK BULL FAIRMOUNT 1995 120.00
1 HD RED BULL MCLEOD 1070 119.00
1 HD CHAR BULL MORRIS 1170 119.00
1 HD BLK BULL MILNOR 1590 117.00
1 HD BLK BULL LAKE CITY 1440 117.00
1 HD BLK BULL SISSETON 1255 116.00
1 HD BLK BULL WILMOT 1765 115.00
1 HD BLK BULL CORRELL 1610 115.00
1 HD RED BULL MCLEOD 1265 111.00
1 HD BLK BULL BROWNS VALLEY 1865 111.00
1 HD BLK BULL ROSHOLT 1260 104.00
1 HD CHAR BULL MILNOR 1200 103.00

BREEDING BULLS:
——————————————————
1 HD BLK BRD BULL BRITTON 1205 3500.00
1 HD BLK BRD BULL BRITTON 1315 3200.00
1 HD BLK BRD BULL BRITTON 1140 2550.00


YEARLING STEERS:
——————————————————
4 HD BLK YR STR WAUBAY 451 228.00
1 HD BLK YR STR GENESEO 565 209.00


YEARLING HEIFERS:
——————————————————
4 HD BLK/CH YR HEF WYNDMERE 441 217.00
1 HD BLK YR HEF WAUBAY 395 211.00
1 HD BLK YR HEF ROSHOLT 645 203.00
2 HD BLK YR HEF SUMMIT 498 201.00
1 HD BLK YR HEF GENESEO 690 201.00