(605) 698-4343

Fed Steers 154.00-172.50…Fed Heifers 149.00-173.00…
Cows 81.00-109.00…Younger cows up to 129.00…
Bulls 99.00-123.00…Bred Cows up to 1550.00…

FAT STEERS:
——————————————————
10 HD BLK FAT STR LANGFORD 1496 172.50
7 HD BLK/RE FAT STR ROSLYN 1388 168.50
1 HD BLK FAT STR EDEN 1045 154.00

FAT HEIFERS:
——————————————————
3 HD BLK FAT HFR ROSHOLT 1190 173.00
4 HD BLK/RE FAT HFR HAVANA 1444 169.00
2 HD BLK/RE FAT HFR HAVANA 1380 168.50
6 HD BLK FAT HFR WILMOT 1320 167.00
1 HD BLK FAT HFR SHELDON 1265 158.00
1 HD BLK FAT HFR SHELDON 1100 154.00
1 HD RED FAT HFR WYNDMERE 1390 149.00

COWS:
——————————————————
1 HD BLK COW EDEN 1055 129.00
1 HD BLK COW TWIN BROOKS 1070 123.00
1 HD BLK COW TWIN BROOKS 1000 118.00
1 HD BLK COW WILMOT 1115 116.00
18 HD BLK COW LANGFORD 1825 115.50
7 HD BLK COW LANGFORD 1581 114.00
3 HD RED COW WYNDMERE 1872 112.50
17 HD BLK COW WILMOT 1775 111.00
10 HD RED COW WYNDMERE 1570 110.50
6 HD BLK COW WILMOT 1578 110.50
6 HD BLK COW BROWNS VALLEY 1664 110.50
3 HD BLK COW ROSLYN 1245 110.50
1 HD BLK COW SHELDON 1845 110.50
1 HD BLK COW DONNELLY 1745 110.00
1 HD BLK COW SHELDON 2005 109.50
2 HD RED/CH COW WYNDMERE 1615 109.00
1 HD BLK COW SISSETON 1285 109.00
2 HD RED COW COLFAX 1408 108.50
1 HD BLK COW ROSLYN 1680 108.50
16 HD BLK COW PELICAN RAPIDS 1448 108.00
15 HD BLK COW PELICAN RAPIDS 1580 107.50
1 HD CHAR COW SISSETON 1425 107.50
1 HD BLK COW SHELDON 1670 107.50
3 HD BLK/RE COW MCLEOD 1522 107.00
2 HD CHAR COW WYNDMERE 1695 107.00
2 HD BLK COW ROSLYN 1343 107.00
2 HD BLK COW BARNESVILLE 1103 107.00
1 HD BLK COW 1050 107.00
4 HD BLK COW PELICAN RAPIDS 1291 106.00
2 HD BLK COW SHELDON 1590 106.00
2 HD BLK COW ROSLYN 1463 106.00
1 HD BLK COW ROSHOLT 1345 106.00
1 HD BLK COW MCLEOD 1700 106.00
2 HD RED COW COLFAX 1403 105.50
2 HD BLK COW ROSLYN 1308 105.50
1 HD RED COW ROSLYN 1680 105.50
1 HD BLK COW CORONA 1940 105.50
4 HD CHAR COW WYNDMERE 1541 105.00
2 HD BWF COW MCLEOD 1695 105.00
2 HD BLK COW ROSLYN 1178 105.00
1 HD BLK COW TWIN BROOKS 1395 105.00
1 HD BLK COW SISSETON 1240 105.00
1 HD BLK COW SHELDON 1265 105.00
1 HD BLK COW EDEN 1900 105.00
1 HD BLK COW BARNESVILLE 1325 105.00
3 HD BLK COW SISSETON 1317 104.50
3 HD BLK COW TWIN BROOKS 1498 104.00
2 HD RED COW COLFAX 1500 104.00
2 HD MIXED COW WYNDMERE 1285 104.00
1 HD CHAR-X COW WYNDMERE 1470 104.00
1 HD BLK COW EDEN 1285 104.00
3 HD BLK COW SISSETON 1338 103.50
1 HD BLK COW SISSETON 1430 103.50
1 HD BLK COW ROSLYN 1490 103.50
1 HD BLK COW DONNELLY 1290 103.50
1 HD BLK COW MILNOR 1070 103.00
1 HD BLK COW MCLEOD 1450 103.00
1 HD BLK COW CORONA 1830 103.00
1 HD CHAR COW WYNDMERE 1970 102.50
1 HD BLK COW ROSLYN 1220 102.50
2 HD MIXED COW MILNOR 1183 102.00
1 HD BLK COW SISSETON 1460 102.00
1 HD BLK COW EDEN 1195 102.00
2 HD BLK COW MILNOR 1280 101.50
1 HD BLK COW TWIN BROOKS 1145 101.50
1 HD BLK COW SISSETON 1445 101.50
1 HD BLK COW MILNOR 1630 101.50
1 HD BLK COW BARNESVILLE 1235 101.50
2 HD BLK COW STARBUCK 1143 101.00
1 HD BWF COW MILNOR 1160 101.00
3 HD BLK COW EDEN 1343 100.50
1 HD RWF COW VEBLEN 1400 100.50
1 HD BLK COW EDEN 1665 100.50
2 HD RED/CH COW WYNDMERE 1915 100.00
2 HD BLK COW MCLEOD 1433 100.00
1 HD BLK COW BARNESVILLE 1410 99.50
1 HD BLK COW BARNESVILLE 1280 99.50
1 HD SPOTTE COW MILNOR 960 99.00
1 HD BLK COW TWIN BROOKS 1555 99.00
1 HD BLK COW SISSETON 1665 99.00
1 HD BLK COW MILNOR 1450 99.00
2 HD BLK COW BRITTON 1530 98.50
1 HD BLK COW BRITTON 1485 98.50
1 HD BLK COW MILNOR 1100 98.00
1 HD BLK COW EDEN 1435 97.50
1 HD BLK COW EDEN 1160 97.00
3 HD RED COW COLFAX 1482 96.50
1 HD BLK COW TWIN BROOKS 1350 96.50
2 HD BLK COW HANKINSON 1150 96.00
1 HD BLK COW WILMOT 1335 96.00
1 HD BLK COW 1160 96.00
5 HD BLK COW KINDRED 1437 95.50
3 HD BLK COW EDEN 1237 95.00
2 HD BLK COW EDEN 1008 95.00
1 HD BLK COW SISSETON 1350 94.00
1 HD RED COW 1430 93.00
1 HD BLK COW 1095 93.00
3 HD BLK COW LISBON 1137 92.00
2 HD BLK/RE COW LISBON 1028 92.00
2 HD BLK COW EDEN 1380 91.00
1 HD BLK COW DONNELLY 1180 91.00
2 HD BLK COW LISBON 1013 90.00
1 HD BLK COW SHELDON 890 90.00
1 HD BWF COW MCLEOD 1005 89.00
1 HD RED COW SHELDON 1465 88.50
1 HD BLK COW BARNESVILLE 1750 88.50
1 HD BLK COW BRITTON 1305 86.00
1 HD BLK COW BRITTON 1350 84.50
1 HD BLK COW CORONA 1230 84.00
2 HD BLK COW EDEN 1095 83.00
2 HD BLK COW LISBON 1123 81.50

BULLS:
——————————————————
14 HD BLK/RE BULL SISSETON 1831 122.50
1 HD RED BULL SISSETON 2145 122.50
4 HD BLK/RE BULL SISSETON 1964 121.00
4 HD BLK/RE BULL SISSETON 1556 120.50
6 HD BLK/RE BULL SISSETON 1881 119.50
2 HD RED/CH BULL WYNDMERE 2185 117.00
1 HD RWF BULL SISSETON 1845 115.00
2 HD RED/CH BULL MCLEOD 1880 114.00
1 HD BLK BULL MCLEOD 1905 112.00
1 HD BLK BULL FLORENCE 1590 109.00
1 HD BLK BULL CHOKIO 1300 109.00
1 HD RWF BULL SISSETON 1605 108.50
1 HD RED BULL COLFAX 2410 108.50
1 HD BLK BULL HANKINSON 2365 108.50
1 HD BLK BULL SISSETON 1770 108.50
1 HD BLK BULL CHOKIO 1995 108.00
1 HD BLK BULL LISBON 1275 105.00