Fed Steers 171.00-183.50…Fed Heifers 180.50-182.00…
Cows 111.00-143.0.…Bulls 149.00-165.00…
FAT STEERS:
——————————————————
7 HD BLK FAT STR CLINTON 1486 183.50
5 HD BLK FAT STR WHEATON 1465 182.50
2 HD BLK FAT STR VEBLEN 1088 171.00
FAT HEIFERS:
——————————————————
2 HD BLK FAT HFR CLINTON 1423 182.00
3 HD BLK FAT HFR WHEATON 1333 180.50
COWS:
——————————————————
1 HD RED COW WILMOT 1405 143.00
1 HD RED COW DONNELLY 1730 143.00
1 HD RED COW DONNELLY 1555 143.00
1 HD RED COW WILMOT 1515 142.50
2 HD RED COW WILMOT 1295 142.00
2 HD BLK COW SISSETON 1490 142.00
28 HD BLK COW VEBLEN 1301 141.75
1 HD BLK COW NEW EFFINGTON 1170 141.50
2 HD BLK COW HANKINSON 1723 141.00
1 HD BLK COW BRITTON 1890 141.00
1 HD BLK COW BRITTON 1420 141.00
2 HD BLK COW BRITTON 1493 140.50
1 HD BWF COW SISSETON 1310 140.50
1 HD BLK COW SISSETON 1810 140.50
4 HD BLK COW WILMOT 1685 140.25
4 HD BLK COW VEBLEN 1206 140.00
3 HD RED COW WILMOT 1500 140.00
2 HD CHAR COW BRITTON 1573 140.00
1 HD BLK COW SISSETON 1515 140.00
1 HD BLK COW SISSETON 1305 140.00
1 HD BLK COW NEW EFFINGTON 1310 140.00
1 HD BLK COW BRITTON 1575 140.00
4 HD BLK COW VEBLEN 1278 139.50
2 HD BLK/CH COW BRITTON 1488 139.50
1 HD BLK COW SISSETON 1505 139.50
1 HD BLK COW NEW EFFINGTON 1505 139.50
1 HD BLK COW NEW EFFINGTON 1330 139.50
1 HD BLK COW NEW EFFINGTON 1115 139.50
40 HD BLK/RE COW VEBLEN 1437 139.25
31 HD BLK COW VEBLEN 1581 139.00
1 HD BLK COW SISSETON 1610 139.00
1 HD BLK COW NEW EFFINGTON 1340 139.00
4 HD BLK COW SISSETON 1488 138.50
1 HD RED COW WILMOT 1400 138.50
1 HD RED COW ROSHOLT 1250 138.50
1 HD BLK COW SISSETON 1455 138.50
31 HD BLK/RE COW VEBLEN 1579 137.85
31 HD BLK COW VEBLEN 1585 137.50
31 HD BLK COW VEBLEN 1568 137.50
1 HD CHAR COW BRITTON 1450 136.50
1 HD BLK COW NEW EFFINGTON 1175 136.50
1 HD BLK COW NEW EFFINGTON 1080 136.50
1 HD RED COW DONNELLY 1485 136.00
1 HD RED COW DONNELLY 1385 136.00
2 HD BLK COW SISSETON 1543 135.00
2 HD BLK COW SISSETON 1253 134.50
2 HD BLK/CH COW BRITTON 1640 132.50
1 HD BLK COW BRITTON 1540 132.50
1 HD RED COW WILMOT 1555 131.50
1 HD RED COW SISSETON 1430 131.50
1 HD BLK COW BRITTON 1280 131.00
1 HD BLK COW BRITTON 1490 128.50
1 HD BLK COW BRITTON 1290 128.50
2 HD BLK COW VEBLEN 1445 128.00
2 HD CHAR COW BRITTON 1775 127.00
6 HD BLK/RE COW VEBLEN 1417 119.00
1 HD BLK COW VEBLEN 825 116.00
1 HD BLK COW VEBLEN 1050 115.00
2 HD BLK COW HERMAN 1045 114.00
1 HD BLK COW SISSETON 1835 113.00
1 HD BLK COW VEBLEN 1210 111.00
BULLS:
——————————————————
1 HD BLK BULL SISSETON 1880 162.50
1 HD BLK BULL SISSETON 1740 161.50
2 HD BLK/RE BULL WILMOT 1713 161.00
1 HD BLK BULL SISSETON 1980 161.00
1 HD BLK BULL WILMOT 1970 160.00
1 HD BLK BULL DONNELLY 2555 160.00
1 HD BWF BULL SISSETON 1420 154.00
2 HD RWF BULL FORMAN 1365 152.50
1 HD RED BULL MILNOR 1385 149.00
Yearling Steers 234.50-253.00…Yearling Heifers limited test…
YEARLING STEERS:
——————————————————
6 HD BLK YR STR MCLEOD 429 324.00
12 HD BLK YR STR MORRIS 778 253.00
62 HD BLK YR STR ROSHOLT 967 238.00
62 HD BLK YR STR ROSHOLT 961 238.00
62 HD BLK YR STR ROSHOLT 958 238.00
22 HD BLK YR STR VEBLEN 957 234.50