Sows up to 43.00…Boars up to 8.00…
SOWS:
——————————————————
6 HD MIXED SOW WILMOT 448 43.00
BOARS:
——————————————————
1 HD MIXED BOAR MILBANK 705 8.00
1 HD MIXED BOAR WILMOT 615 7.00
Fed Steers 192.00-213.00…Fed Heifers 196.00-204.00…
Cows 100.00-155.00…Younger cows up to 197.50.…Bulls 150.00-172.00…
FAT STEERS:
——————————————————
1 HD BLK FAT STR SISSETON 1260 213.00
1 HD RED FAT STR WYNDMERE 1365 205.00
1 HD BLK FAT STR BROOTEN 1360 192.00
FAT HEIFERS:
——————————————————
4 HD BLK FAT HFR SISSETON 1460 204.00
1 HD RED FAT HFR RUTLAND 1485 204.00
1 HD BLK FAT HFR BRITTON 1325 200.00
1 HD BLK FAT HFR SISSETON 1405 196.00
COWS:
——————————————————
1 HD BLK COW MILNOR 1070 197.50
1 HD BLK COW SHELDON 995 195.00
1 HD RED COW WYNDMERE 1420 185.00
1 HD BWF COW SHELDON 1085 185.00
1 HD RED COW WYNDMERE 1540 180.00
1 HD BWF COW TWIN BROOKS 1215 180.00
1 HD BWF COW NEW EFFINGTON 1195 176.00
1 HD BLK COW ELBOW LAKE 1210 175.00
3 HD BLK COW COGSWELL 1200 173.00
2 HD BLK/RE COW LISBON 1265 171.00
1 HD BLK COW MILNOR 1055 170.00
1 HD BLK COW HARRISBURG 1340 168.00
1 HD BLK COW COGSWELL 1270 167.50
1 HD BLK COW GLENWOOD 1675 166.00
12 HD BLK COW COGSWELL 1416 161.00
1 HD RED COW SHELDON 1415 161.00
1 HD BLK COW CORONA 1315 161.00
1 HD BLK COW COGSWELL 1050 158.00
1 HD BLK COW BRITTON 1080 158.00
1 HD BWF COW MILNOR 1255 157.00
1 HD BLK COW CORONA 1600 157.00
1 HD BLK COW COGSWELL 1245 157.00
2 HD BLK COW COGSWELL 1175 156.00
2 HD BLK COW COGSWELL 1100 156.00
2 HD BLK COW COGSWELL 1450 155.50
1 HD BLK COW WILMOT 1460 155.50
1 HD BWF COW HANKINSON 1425 155.00
1 HD BLK COW WILMOT 1655 155.00
1 HD BLK COW SHELDON 1335 155.00
1 HD BLK COW RUTLAND 1460 155.00
1 HD BLK COW LISBON 1390 155.00
1 HD BLK COW HANKINSON 1470 155.00
5 HD BLK COW COGSWELL 1455 154.00
1 HD BWF COW SHELDON 1220 154.00
1 HD BLK COW TWIN BROOKS 1500 154.00
1 HD BLK COW LISBON 1495 154.00
1 HD BLK COW HANKINSON 1000 154.00
2 HD BLK/RE COW SISSETON 1533 153.00
1 HD RED COW WYNDMERE 1585 153.00
1 HD BLK COW SHELDON 1465 153.00
1 HD BLK COW BROWNS VALLEY 1555 153.00
1 HD BWF COW LISBON 1115 152.50
2 HD BLK COW SHELDON 1235 152.00
2 HD BLK COW BROWNS VALLEY 1480 152.00
1 HD RED COW SHELDON 1315 152.00
1 HD BLK COW LIDGERWOOD 1150 152.00
1 HD BLK COW HAVANA 1455 152.00
1 HD BLK COW HANKINSON 1240 152.00
1 HD BLK COW EDEN 1605 152.00
1 HD BLK COW BROWNS VALLEY 1840 152.00
1 HD BLK COW BROWNS VALLEY 1525 152.00
1 HD BLK COW COGSWELL 1315 151.50
4 HD BLK COW COGSWELL 1205 151.00
2 HD BLK COW SISSETON 1648 151.00
1 HD BLK COW HAVANA 1330 151.00
1 HD BLK COW HANKINSON 1080 151.00
2 HD RED/CH COW WYNDMERE 1775 150.00
2 HD RED/CH COW WYNDMERE 1623 150.00
2 HD RED/CH COW WYNDMERE 1563 150.00
1 HD RED COW MILNOR 1645 150.00
1 HD CHAR COW GLENWOOD 1620 150.00
1 HD BWF COW HANKINSON 1405 150.00
1 HD BLK COW EDEN 1390 150.00
2 HD BLK COW HANKINSON 1313 149.50
1 HD BWF COW TWIN BROOKS 1575 149.50
16 HD BLK COW MILNOR 1627 149.00
3 HD BLK COW GLENWOOD 1638 149.00
1 HD CHAR COW BROOTEN 1640 149.00
1 HD BWF COW GLENWOOD 1550 149.00
1 HD BLK COW HANKINSON 1400 149.00
1 HD BLK COW ELBOW LAKE 1495 149.00
2 HD BLK/CH COW ELBOW LAKE 1563 148.50
4 HD BLK COW MILNOR 1768 148.00
2 HD BLK COW GLENWOOD 1530 148.00
1 HD BWF COW MILNOR 1590 148.00
1 HD BLK COW SISSETON 1710 148.00
1 HD BLK COW SHELDON 1330 148.00
1 HD BLK COW COGSWELL 1705 148.00
7 HD BLK COW MILNOR 1466 147.00
1 HD RED COW GLENWOOD 1330 147.00
1 HD CHAR COW GLENWOOD 1820 147.00
1 HD BLK COW MILNOR 1050 147.00
1 HD BLK COW LISBON 1630 147.00
1 HD BLK COW HANKINSON 1120 147.00
1 HD BLK COW GLENWOOD 1570 147.00
1 HD BLK COW GLENWOOD 1205 147.00
6 HD BLK COW MILNOR 1513 146.00
1 HD SPOTTE COW LIDGERWOOD 1435 146.00
1 HD RED COW WYNDMERE 1750 146.00
1 HD RED COW HAVANA 1430 146.00
1 HD BLK COW MILNOR 1410 146.00
1 HD BLK COW ELBOW LAKE 1335 146.00
1 HD RED COW GLENWOOD 1420 145.00
1 HD CHAR COW BROOTEN 1655 145.00
1 HD BLK COW GLENWOOD 1170 145.00
2 HD BLK COW BRITTON 1778 144.00
1 HD BLK COW TWIN BROOKS 1760 144.00
1 HD BLK COW LISBON 1330 144.00
2 HD CHAR COW HARRISBURG 1308 143.00
1 HD BLK COW LISBON 1310 143.00
1 HD BLK COW BARNEY 1480 143.00
1 HD BLK COW WHEATLAND 1720 142.00
1 HD BLK COW MILBANK 1570 142.00
1 HD BLK COW HAVANA 1750 142.00
1 HD BLK COW HANKINSON 1045 142.00
2 HD BLK COW BRITTON 1703 141.00
1 HD BWF COW MILNOR 1705 141.00
1 HD BLK COW HARRISBURG 1560 141.00
1 HD BLK COW HARRISBURG 1430 141.00
1 HD BLK COW TWIN BROOKS 1795 140.00
1 HD BLK COW SHELDON 1175 140.00
1 HD BWF COW SISSETON 1725 139.00
1 HD BWF COW GLENWOOD 1215 139.00
1 HD BLK COW WYNDMERE 1240 139.00
1 HD BLK COW WAUBAY 1290 139.00
1 HD BLK COW HANKINSON 1210 139.00
2 HD BLK COW MILNOR 1325 138.00
1 HD BLK COW MILNOR 1380 135.00
1 HD BLK COW HARRISBURG 1035 135.00
1 HD BLK COW TWIN BROOKS 1540 134.00
1 HD BLK COW HARRISBURG 1185 134.00
1 HD CHAR COW GLENWOOD 1480 133.00
1 HD BWF COW SHELDON 1300 133.00
1 HD BLK COW WILMOT 1295 133.00
1 HD BWF COW CORONA 1570 132.00
1 HD BLK COW HANKINSON 1205 127.50
1 HD CHAR COW EDEN 1120 126.00
1 HD BLK COW ROSHOLT 1405 122.00
1 HD RED COW EDEN 1080 117.50
1 HD RED COW MILNOR 815 115.00
1 HD HOL COW MILBANK 1270 110.00
1 HD RED COW MILNOR 1260 107.50
1 HD BLK COW LISBON 990 107.50
2 HD RED COW MILNOR 905 105.00
1 HD BLK COW MILNOR 1305 105.00
1 HD BLK COW MILNOR 635 105.00
1 HD RED COW MILNOR 1275 100.00
1 HD BLK COW SISSETON 960 100.00
BULLS:
——————————————————
1 HD BLK BULL MILNOR 1905 172.00
1 HD BLK BULL SUMMIT 1225 170.00
1 HD RED BULL WYNDMERE 2105 168.00
1 HD RED BULL DONNELLY 1680 167.00
1 HD BLK BULL LANGFORD 2285 167.00
1 HD RED BULL WYNDMERE 2110 165.00
1 HD BLK BULL TWIN BROOKS 1830 163.00
1 HD BLK BULL SHELDON 1400 163.00
1 HD BLK BULL CORONA 1560 163.00
1 HD BLK BULL GLENWOOD 2260 161.00
1 HD BLK BULL ELBOW LAKE 2210 161.00
1 HD BLK BULL SHELDON 1595 159.00
2 HD BLK BULL WILMOT 2018 158.00
1 HD BLK BULL WHITE LAKE 1780 150.00
Steer Calves 260.00-325.00…Lightweights up to 385.00…
Heifer Calves 250.00-320.00…Lightweights up to 375.00…
Baby Calves 450.00-950.00…
STEER CALVES:
——————————————————
6 HD BLK YR STR KINDRED 461 385.00
6 HD BLK YR STR HANKINSON 478 355.00
4 HD BLK YR STR ROSHOLT 530 355.00
2 HD BLK YR STR BARNEY 343 355.00
4 HD BLK YR STR KINDRED 585 325.00
3 HD BLK/RE YR STR WAUBAY 547 325.00
2 HD BWF YR STR WAHPETON 633 310.00
1 HD RWF YR STR WAHPETON 400 303.00
1 HD RED YR STR WYNDMERE 680 286.00
4 HD HOL YR STR VEBLEN 341 285.00
1 HD BLK YR STR FORMAN 700 283.00
6 HD BLK YR STR WYNDMERE 829 277.00
3 HD BLK YR STR ROSHOLT 772 272.00
1 HD RWF YR STR WILMOT 820 266.00
2 HD RED YR STR ROSHOLT 783 258.00
2 HD BLK/CH YR STR WAHPETON 813 252.00
11 HD HOL YR STR VEBLEN 460 242.00
HEIFER CALVES:
——————————————————
5 HD BLK YR HEF HANKINSON 410 375.00
1 HD RWF YR HEF HANKINSON 300 350.00
2 HD BLK YR HEF KINDRED 438 320.00
4 HD BLK YR HEF ROSHOLT 548 316.00
2 HD BLK YR HEF KINDRED 540 313.00
3 HD BLK/RE YR HEF WYNDMERE 590 297.00
31 HD BLK/RE YR HEF 607 294.00
5 HD BLK YR HEF FORMAN 589 293.00
2 HD BLK YR HEF WAHPETON 638 285.00
6 HD MIXED YR HEF WILMOT 705 279.00
5 HD HOL YR HEF VEBLEN 309 275.00
9 HD BLK/RE YR HEF WYNDMERE 765 270.00
3 HD BLK/RE YR HEF ROSHOLT 705 270.00
3 HD BLK/RE YR HEF WILMOT 750 264.00
64 HD BLK/RE YR HEF 846 257.00
2 HD BLK YR HEF COGSWELL 780 252.00
1 HD CHAR YR HEF FORMAN 770 244.00
6 HD HOL YR HEF VEBLEN 398 232.50
BABY CALVES:
——————————————————
2 HD BLK CALF WILMOT 90 950.00
2 HD BLK CALF WEBSTER 98 950.00
2 HD BLK CALF WEBSTER 90 950.00
1 HD BLK CALF WEBSTER 80 600.00
1 HD BLK CALF COLUMBIA 0 500.00
1 HD BWF CALF CORONA 60 450.00