(605) 698-4343

Fed Steers 186.00-192.00…Fed Heifers 186.00-193.50…
Cows 100.00-132.00…Younger cows up to 170.00.…Bulls 132.50-141.00…

FAT STEERS:
——————————————————
6 HD BLK/RE FAT STR HAVANA 1477 192.00
4 HD BLK/RE FAT STR LAKE CITY 1469 191.00
11 HD BLK/CH FAT STR BEARDSLEY 1353 186.00

FAT HEIFERS:
——————————————————
31 HD BLK FAT HFR BROWNS VALLEY 1423 193.50
31 HD BLK FAT HFR BROWNS VALLEY 1416 193.50
1 HD BLK FAT HFR HAVANA 1490 193.00
4 HD RED FAT HFR LAKE CITY 1328 187.00
5 HD CHAR FAT HFR BEARDSLEY 1305 186.00

COWS:
——————————————————
1 HD BLK COW BRITTON 870 170.00
1 HD BLK COW MORRIS 1090 169.00
1 HD BLK COW BRITTON 925 159.50
3 HD BLK/RE COW SISSETON 983 159.00
1 HD BLK COW STOCKHOLM 1040 144.00
1 HD BLK COW STOCKHOLM 905 144.00
1 HD BWF COW STOCKHOLM 1025 140.00
2 HD BLK COW BRITTON 1153 138.00
2 HD BLK COW MORRIS 1783 132.00
1 HD BWF COW SHELDON 1895 131.00
1 HD BWF COW BRITTON 780 131.00
3 HD BLK COW MORRIS 1708 130.00
1 HD BLK COW ROSLYN 1370 130.00
3 HD BLK COW MORRIS 1633 129.50
3 HD BLK COW MORRIS 1772 129.00
1 HD BLK COW BRITTON 2020 128.50
2 HD BLK COW HAWLEY 1503 128.00
1 HD BLK COW HAWLEY 1580 128.00
3 HD BLK COW HAWLEY 1568 127.50
2 HD BLK COW STOCKHOLM 1330 127.50
2 HD BLK COW SHELDON 1530 127.50
2 HD BLK COW ROSHOLT 1330 127.50
2 HD BLK COW GRENVILLE 1508 127.50
7 HD BLK COW GLENWOOD 1459 127.00
3 HD CHAR COW MORRIS 1550 127.00
3 HD BLK COW BRITTON 1202 127.00
2 HD BLK COW ROSLYN 1135 127.00
2 HD BLK COW BRITTON 1273 127.00
1 HD BLK COW ROSHOLT 1215 127.00
1 HD BLK COW MORRIS 1535 127.00
4 HD BLK COW ROSLYN 1334 126.50
2 HD BLK COW GRENVILLE 1248 126.50
1 HD BLK COW MORRIS 1615 126.50
3 HD BLK COW SHELDON 1303 126.00
2 HD BLK COW STOCKHOLM 1220 126.00
1 HD BWF COW BRITTON 1325 126.00
1 HD BLK COW STOCKHOLM 1405 126.00
1 HD BLK COW ROSHOLT 1420 126.00
2 HD BLK COW MORRIS 1448 125.50
1 HD BLK COW STOCKHOLM 1430 125.50
1 HD BLK COW STOCKHOLM 1410 125.50
3 HD BLK COW ROSHOLT 1270 125.00
3 HD BLK COW ROSHOLT 1120 125.00
2 HD RED COW BRITTON 1353 125.00
2 HD BLK COW STOCKHOLM 1408 125.00
2 HD BLK COW STOCKHOLM 1378 125.00
1 HD BLK COW STOCKHOLM 1305 125.00
1 HD BLK COW ROSLYN 1310 125.00
1 HD BLK COW MORRIS 1470 125.00
1 HD BLK COW ROSLYN 1190 124.50
3 HD BLK COW ROSHOLT 1257 124.00
1 HD BLK COW MILNOR 1535 124.00
1 HD BLK COW LISBON 1190 124.00
2 HD BLK/RE COW BRITTON 1373 123.50
1 HD RWF COW WYNDMERE 1565 123.50
1 HD RED COW WYNDMERE 1295 123.50
1 HD BLK COW STOCKHOLM 1555 123.50
1 HD BLK COW WYNDMERE 1440 123.00
1 HD BLK COW WYNDMERE 1380 123.00
1 HD BLK COW SISSETON 1215 123.00
1 HD BLK COW LISBON 1095 123.00
2 HD BLK COW STOCKHOLM 1225 122.50
1 HD BLK COW STOCKHOLM 1310 122.50
1 HD BWF COW LISBON 1240 122.00
1 HD BLK COW BRITTON 1235 122.00
1 HD BLK COW LISBON 1490 121.50
1 HD BLK COW HAWLEY 1235 121.50
1 HD RED COW HARRISBURG 1270 121.00
1 HD BLK COW STOCKHOLM 1025 121.00
1 HD BLK COW BROWNS VALLEY 1165 121.00
2 HD BLK COW BRITTON 1215 120.50
1 HD BLK COW WYNDMERE 1215 120.00
3 HD BLK COW BROWNS VALLEY 1263 119.00
1 HD BLK COW PEEVER 1320 119.00
1 HD BLK COW HANKINSON 1360 119.00
5 HD BLK/RE COW SHELDON 1184 118.00
2 HD MIXED COW LISBON 1260 118.00
1 HD RWF COW WYNDMERE 1405 117.00
1 HD BLK COW SHELDON 1635 117.00
1 HD BLK COW LIDGERWOOD 1540 117.00
2 HD BLK COW BROWNS VALLEY 1403 116.00
2 HD RWF COW KATHRYN 1005 115.00
1 HD BLK COW ROSLYN 1160 115.00
2 HD BLK COW HARRISBURG 1153 114.00
2 HD BLK COW BRITTON 1410 113.00
1 HD BLK COW MORRIS 1305 113.00
1 HD BLK COW BRITTON 1220 113.00
1 HD BLK COW SHELDON 1085 111.50
1 HD BLK COW BRITTON 1055 111.00
1 HD BLK COW ROSHOLT 1125 109.00
1 HD BLK COW HARRISBURG 1160 109.00
2 HD BLK/RE COW LISBON 1228 107.00
1 HD BLK COW LISBON 1195 107.00
1 HD RED COW WYNDMERE 1470 106.50
1 HD BLK COW LIDGERWOOD 1310 106.00
1 HD BLK COW LISBON 1105 105.00
1 HD BLK COW LIDGERWOOD 1475 103.00
1 HD BLK COW LISBON 1100 100.00
2 HD BLK COW GRENVILLE 1138 97.00
3 HD BLK COW HARRISBURG 1303 96.00
1 HD BLK COW GRENVILLE 1120 95.50
1 HD BLK COW BRITTON 1230 95.00
1 HD BLK COW ROSHOLT 1035 92.00
1 HD BLK COW BRITTON 970 91.00

BULLS:
——————————————————
1 HD CHAR BULL MORRIS 1385 141.00
1 HD BLK BULL ROSHOLT 1225 141.00
1 HD BLK BULL HANKINSON 2145 139.00
1 HD RWF BULL GRENVILLE 2345 138.00
1 HD BLK BULL BRITTON 2200 135.00
1 HD BLK BULL HANKINSON 1725 132.50

Steer Calves 260.00-340.00…Lightweights up to 405.00…
Heifer Calves 282.00-317.00…Lightweights up to 365.00…

STEER CALVES:
——————————————————
4 HD BLK/RE YR STR HANKINSON 346 405.00
1 HD BLK YR STR HANKINSON 235 375.00
21 HD BLK YR STR ROSLYN 495 371.00
16 HD BLK YR STR HANKINSON 525 370.00
29 HD BLK YR STR MILNOR 448 361.00
4 HD BLK/CH YR STR LEONARD 399 350.00
15 HD MIXED YR STR MILNOR 444 345.00
2 HD BLK YR STR SISSETON 473 340.00
77 HD BLK YR STR MILNOR 597 338.50
32 HD BLK YR STR BROWNS VALLEY 616 335.00
15 HD BLK YR STR DONNELLY 524 335.00
2 HD BLK YR STR SISSETON 615 335.00
75 HD BLK YR STR ROSLYN 597 334.00
11 HD BLK YR STR PEEVER 560 332.00
38 HD MIXED YR STR MILNOR 533 331.00
8 HD MIXED YR STR DAVENPORT 566 325.00
3 HD BLK YR STR DONNELLY 417 325.00
3 HD BLK YR STR HANKINSON 658 322.00
12 HD MIXED YR STR LEONARD 548 319.00
12 HD BLK/RE YR STR ROSHOLT 669 318.00
3 HD BLK/RE YR STR LISBON 483 305.00
19 HD BLK YR STR BROWNS VALLEY 722 291.00
45 HD BLK/RE YR STR LEONARD 697 288.00
76 HD BLK YR STR MILNOR 772 287.50
76 HD BLK YR STR MILNOR 761 287.50
70 HD BLK YR STR BRITTON 830 273.50
70 HD BLK YR STR BRITTON 823 273.50
2 HD CHAR YR STR ORTONVILLE 620 271.00
70 HD BLK YR STR WILMOT 831 270.50
70 HD BLK YR STR WILMOT 829 270.50
40 HD BLK YR STR CORONA 876 268.50
16 HD BLK YR STR BRITTON 934 266.00
9 HD BLK YR STR MILNOR 794 262.00
60 HD BLK YR STR WILMOT 945 259.00
1 HD BLK YR STR BROOTEN 760 259.00
15 HD RED/CH YR STR MILNOR 734 258.00
60 HD BLK YR STR WILMOT 1011 255.75
60 HD BLK YR STR WILMOT 1010 255.75

HEIFER CALVES:
——————————————————
5 HD BLK/RE YR HEF HANKINSON 327 365.00
7 HD BLK/RE YR HEF LEONARD 389 335.00
17 HD BLK YR HEF BROWNS VALLEY 554 317.00
12 HD BLK YR HEF BRITTON 528 315.00
6 HD BLK YR HEF DONNELLY 529 315.00
7 HD BLK YR HEF HANKINSON 523 313.00
2 HD BLK/RE YR HEF ROSHOLT 430 308.00
1 HD BLK YR HEF LISBON 505 300.00
2 HD BLK YR HEF BROOTEN 580 295.00
26 HD MIXED YR HEF LEONARD 587 292.00
9 HD BLK/RE YR HEF ROSHOLT 534 285.00
1 HD BLK YR HEF SISSETON 505 284.00
25 HD BLK YR HEF BROWNS VALLEY 675 283.00
5 HD BLK YR HEF HAWLEY 631 282.00