Fed Steers 178.00-185.00…Fed Heifers 161.50-187.00…
Cows 116.00-140.00…Younger cows up to 156.00…
Bulls 131.00-170.00…Bred Cows 1800.00-2650.00…

FAT STEERS:
——————————————————
10 HD BLK FAT STR ORTONVILLE 1350 185.00
10 HD RED FAT STR LIDGERWOOD 1453 183.50
1 HD BLK FAT STR GENESEO 1495 178.00

FAT HEIFERS:
——————————————————
14 HD MIXED FAT HFR CORONA 1333 187.00
42 HD MIXED FAT HFR CLAIRE CITY 1406 185.50
8 HD BLK FAT HFR VEBLEN 1173 162.00
4 HD BLK FAT HFR VEBLEN 1130 161.00
4 HD BLK FAT HFR SISSETON 1354 155.00
4 HD BLK FAT HFR CORONA 1271 154.00

COWS:
——————————————————
1 HD BLK COW BRITTON 2120 156.00
2 HD BLK/RE COW WALCOTT 1148 155.00
1 HD BLK COW LANGFORD 1805 155.00
1 HD BLK COW MILNOR 920 154.00
1 HD BLK COW BARNESVILLE 1260 152.00
1 HD BLK COW LANGFORD 1150 150.00
1 HD RED COW MILNOR 1020 148.00
1 HD BWF COW CORONA 1095 148.00
1 HD BLK COW SISSETON 1495 145.00
1 HD BLK COW LANGFORD 1415 145.00
1 HD BLK COW BRITTON 1205 142.00
2 HD RED COW BRITTON 1403 141.00
1 HD CHAR COW WAUBAY 1605 141.00
1 HD CHAR COW MILNOR 1260 141.00
1 HD BLK COW EDEN 1415 140.50
1 HD BLK COW LAKE CITY 1495 140.00
1 HD BLK COW HANKINSON 1390 140.00
1 HD BLK COW WILMOT 1595 139.50
1 HD BLK COW BRITTON 1610 139.50
8 HD BLK/RE COW MILNOR 1598 138.50
1 HD RED COW MCLEOD 1355 138.50
1 HD BLK COW VEBLEN 1440 138.50
1 HD BLK COW SISSETON 1520 138.50
1 HD BLK COW PEEVER 1585 138.50
1 HD BLK COW MILNOR 1370 138.50
1 HD BLK COW BARNESVILLE 1445 138.50
1 HD RWF COW MILNOR 1460 138.00
1 HD CHAR COW MILNOR 1020 138.00
2 HD BLK COW BRITTON 1338 137.00
3 HD BLK COW MCLEOD 1315 136.50
2 HD BLK COW MCLEOD 1345 136.50
1 HD CHAR-X COW MILNOR 1570 135.50
1 HD BLK COW LANGFORD 2060 135.50
1 HD RWF COW WATERTOWN 1295 135.00
1 HD RED COW WAUBAY 1420 135.00
1 HD RED COW SISSETON 1715 135.00
1 HD RED COW MILNOR 1400 135.00
1 HD BWF COW EDEN 1410 134.50
1 HD RED COW MCLEOD 1540 134.00
2 HD BLK/RE COW MCLEOD 1468 133.50
2 HD BLK COW PEEVER 1850 133.50
1 HD RED COW LEONARD 2005 133.00
1 HD RED COW LEONARD 1750 133.00
1 HD BLK COW WILMOT 885 133.00
1 HD BLK COW PEEVER 1345 133.00
1 HD BLK COW FAIRMOUNT 1140 133.00
2 HD BLK COW WALCOTT 1195 132.50
1 HD BWF COW MCLEOD 1220 132.50
1 HD BWF COW MCLEOD 1365 132.00
1 HD BLK COW VEBLEN 1320 132.00
2 HD BLK COW BARNESVILLE 1385 131.50
1 HD BLK COW LANGFORD 1710 131.00
1 HD RED COW MADISON 1755 130.50
1 HD BWF COW BRITTON 1145 130.50
1 HD BLK COW NEW EFFINGTON 1730 130.50
1 HD BLK COW BRITTON 1615 130.50
1 HD RED COW VEBLEN 1095 130.00
1 HD HOL COW WAUBAY 1490 130.00
1 HD BLK COW WAUBAY 1480 130.00
1 HD RED COW MILNOR 1185 129.50
1 HD BWF COW MCLEOD 1195 129.00
1 HD BLK COW ROSHOLT 1260 129.00
1 HD BLK COW MCLEOD 1270 129.00
1 HD RED COW WAUBAY 1355 128.00
1 HD RWF COW VEBLEN 1370 127.00
1 HD BLK COW MILNOR 1150 127.00
1 HD BLK COW EDEN 1130 126.00
1 HD HOL COW WAUBAY 1795 125.50
1 HD BLK COW WILMOT 1540 125.50
1 HD BLK COW SISSETON 1610 125.50
2 HD RWF COW WATERTOWN 1425 124.00
1 HD BLK COW SISSETON 1015 124.00
1 HD RED COW MILNOR 1045 123.00
1 HD BLK COW MCLEOD 1080 122.50
1 HD BLK COW VEBLEN 1170 116.00
1 HD RED COW VEBLEN 1170 111.00
1 HD BLK COW WILMOT 995 111.00

BULLS:
——————————————————
1 HD BLK BULL WALCOTT 1065 170.00
1 HD CHAR BULL MCLEOD 2035 159.50
1 HD CHAR BULL MILNOR 1795 158.00
3 HD BLK BULL MILNOR 2190 155.00
1 HD CHAR BULL MILNOR 1575 155.00
1 HD BLK BULL HECLA 2210 155.00
1 HD BLK BULL MILNOR 1760 154.00
1 HD BLK BULL BARNESVILLE 1455 154.00
1 HD BLK BULL WALCOTT 2015 153.00
1 HD BLK BULL WALCOTT 1735 153.00
1 HD RED BULL LEONARD 2165 152.00
1 HD BLK BULL MILNOR 1720 150.00
1 HD RED BULL MCLEOD 1790 148.00
1 HD BLK BULL GENESEO 1290 146.00
1 HD RWF BULL EDEN 1540 138.00
1 HD RED BULL MADISON 1475 135.00
1 HD RED BULL HECLA 2290 131.00

BRED COWS:
——————————————————
3 HD RED BRED COW BRITTON 1275 2650.00
13 HD BLK/RE BRED COW BRITTON 1546 2600.00
5 HD BLK BRED COW MORRIS 1459 2500.00
10 HD BLK/RE BRED COW BRITTON 1595 2200.00
4 HD BLK BRED COW MORRIS 1476 2150.00
3 HD BLK/RE BRED COW BRITTON 1518 1800.00

Steers 259.50-302.00…Lightweights up to 355.00…
Heifers 240.00-269.00…Lightweights up to 315.00…

STEER CALVES:
——————————————————
1 HD BLK YR STR LANGFORD 390 355.00
1 HD BLK YR STR WYNDMERE 370 335.00
3 HD RED YR STR WALCOTT 447 329.00
3 HD BLK/RE YR STR WYNDMERE 458 314.00
9 HD BLK YR STR LANGFORD 593 310.00
2 HD RED YR STR WALCOTT 575 307.00
2 HD BLK YR STR LEONARD 635 302.00
5 HD BLK YR STR HANKINSON 648 296.00
4 HD RED YR STR BROWNS VALLEY 503 289.00
19 HD BLK/RE YR STR BROWNS VALLEY 743 259.50

HEIFER CALVES:
——————————————————
1 HD RED YR HEF BROWNS VALLEY 410 315.00
5 HD BLK YR HEF LANGFORD 473 309.00
9 HD BLK/RE YR HEF MILNOR 469 308.00
4 HD MIXED YR HEF WYNDMERE 456 304.00
61 HD BLK/RE YR HEF MILNOR 569 300.00
8 HD RED YR HEF WALCOTT 491 300.00
2 HD RED YR HEF WALCOTT 433 287.00
28 HD BLK/RE YR HEF LANGFORD 646 269.00
4 HD BLK/RE YR HEF LEONARD 681 265.00
1 HD BLK YR HEF WILMOT 640 263.00
7 HD BLK YR HEF HANKINSON 581 257.00
4 HD BLK YR HEF LANGFORD 744 249.00
5 HD BLK/RE YR HEF BROWNS VALLEY 572 248.00
13 HD BLK YR HEF HANKINSON 682 240.00