(605) 698-4343

BUTCHER CATTLE:
Fed Steers 105.75-109.35…Fed Heifers 102.50-108.10…
Cows 49.00-69.75…Bulls 92.00-99.50…

FAT STEERS:
——————————————————–

   6 HD  BLK/RE FAT STR      HANKINSON                 1313      109.35
  40 HD  BLK/RE FAT STR      DONNELLY                  1528      108.85
   2 HD  BLK    FAT STR      FAIRMOUNT                 1243      108.50
   1 HD  RED    FAT STR      HAVANA                    1575      108.50
   3 HD  BLK/RE FAT STR      HAVANA                    1735      107.10
   1 HD  BWF    FAT STR      VERGAS                    1570      107.00
   1 HD  RWF    FAT STR      VERGAS                    1540      105.75

FAT HEIFERS:
——————————————————–

   4 HD  BLK    FAT HFR      CLINTON                   1476      108.10
   2 HD  BLK    FAT HFR      ORTONVILLE                1490      107.00
   6 HD  BLK    FAT HFR      FAIRMOUNT                 1211      106.00
   1 HD  BLK    FAT HFR      VERGAS                    1325      104.00
   3 HD  BLK/RE FAT HFR      HANKINSON                 1405      103.25
   2 HD  RED    FAT HFR      SISSETON                  1290      102.50

COWS:
——————————————————–

   1 HD  BLK    COW      WAHPETON                  1400       78.50
   2 HD  BLK    COW      SISSETON                  1323       76.50
   2 HD  BLK    COW      LITCHVILLE                1615       69.75
   1 HD  BLK    COW      SISSETON                  1590       69.50
   1 HD  BLK    COW      LITCHVILLE                1805       69.50
   1 HD  BLK    COW      LITCHVILLE                1540       69.50
   1 HD  RED    COW      WAHPETON                  1580       69.25
   1 HD  BLK    COW      LITCHVILLE                1565       69.00
   1 HD  BLK    COW      LITCHVILLE                1455       69.00
   1 HD  BLK    COW      LISBON                    1640       69.00
   1 HD  BLK    COW      LITCHVILLE                1970       68.50
   1 HD  BLK    COW      LITCHVILLE                1715       68.50
   2 HD  BLK    COW      LITCHVILLE                1338       68.25
   1 HD  RED    COW      LITCHVILLE                2020       68.00
   1 HD  BLK    COW      LITCHVILLE                1625       68.00
   1 HD  BLK    COW      CLAREMONT                 1505       68.00
   8 HD  BLK/RE COW      WAHPETON                  1521       67.50
   4 HD  BLK/RE COW      WAHPETON                  1664       67.50
   3 HD  BLK/RE COW      WAHPETON                  1397       67.50
   1 HD  RED    COW      LISBON                    1305       67.50
   1 HD  BLK    COW      GENESEO                   1670       67.50
   1 HD  BLK    COW      CLAREMONT                 1305       67.50
   4 HD  BLK/RE COW      WAHPETON                  1661       67.00
   2 HD  BLK    COW      WAHPETON                  1698       67.00
   1 HD  BLK    COW      WAHPETON                  1590       67.00
   1 HD  BLK    COW      LITCHVILLE                1450       67.00
   1 HD  BLK    COW      LISBON                    1450       67.00
   1 HD  RED    COW      LISBON                    1390       66.50
   1 HD  CHAR   COW      VERGAS                    1600       66.50
   1 HD  BLK    COW      SISSETON                  1590       66.50
   1 HD  BLK    COW      SISSETON                  1340       66.50
   1 HD  BLK    COW      CLAREMONT                 1710       66.50
   1 HD  RWF    COW      WAHPETON                  1210       66.00
   1 HD  RWF    COW      KANDIYOHI                 1265       66.00
   1 HD  RED    COW      LISBON                    1355       66.00
   1 HD  BWF    COW      CLAREMONT                 1250       66.00
   1 HD  BLK    COW      LITCHVILLE                1985       66.00
   1 HD  BLK    COW      SHELDON                   1370       65.50
   1 HD  BLK    COW      CLAREMONT                 1605       65.50
   1 HD  BLK    COW      CLAREMONT                 1570       65.50
   1 HD  BLK    COW      CLAREMONT                 1250       65.50
   3 HD  BLK/RE COW      SHELDON                   1202       65.00
   2 HD  BLK    COW      WAHPETON                  1273       65.00
   2 HD  BLK    COW      SISSETON                  1520       65.00
   1 HD  BWF    COW      CLAREMONT                 1325       65.00
   1 HD  BLK    COW      WAHPETON                  1410       65.00
   1 HD  BLK    COW      LITCHVILLE                1425       65.00
   1 HD  BLK    COW      CLAREMONT                 1580       65.00
   1 HD  BLK    COW      CLAREMONT                 1390       65.00
   1 HD  BLK    COW      CLAREMONT                 1310       65.00
   1 HD  RWF    COW      CLAREMONT                 1360       64.50
   1 HD  BLK    COW      KANDIYOHI                 1410       64.50
   2 HD  BLK    COW      LITCHVILLE                1385       64.25
   1 HD  RED    COW      WAHPETON                  1325       64.00
   1 HD  BLK    COW      SISSETON                  1610       64.00
   1 HD  BLK    COW      LITCHVILLE                1515       64.00
   1 HD  BLK    COW      LITCHVILLE                1485       64.00
   1 HD  BLK    COW      LISBON                    1340       64.00
   1 HD  BLK    COW      CLAREMONT                 1430       64.00
   3 HD  BLK    COW      WAHPETON                  1597       63.50
   2 HD  BLK    COW      KANDIYOHI                 1118       63.50
   1 HD  BLK    COW      GENESEO                   1565       63.50
   1 HD  BLK    COW      CLAREMONT                 1335       63.50
   4 HD  BLK/RE COW      WAHPETON                  1606       63.00
   1 HD  RWF    COW      KANDIYOHI                 1295       63.00
   1 HD  RED    COW      CLAREMONT                 1695       63.00
   1 HD  CHAR   COW      CLAREMONT                 1315       63.00
   1 HD  BLK    COW      WAHPETON                  1605       63.00
   1 HD  BLK    COW      SISSETON                  1400       63.00
   1 HD  BLK    COW      CLAREMONT                 1060       63.00
   2 HD  BLK    COW      LITCHVILLE                1670       62.50
   1 HD  BLK    COW      SISSETON                  1405       62.50
   1 HD  BLK    COW      SISSETON                  1185       62.50
   1 HD  BLK    COW      LITCHVILLE                1395       62.50
   1 HD  BLK    COW      CLAREMONT                 1240       62.25
   2 HD  BLK    COW      SISSETON                  1360       62.00
   1 HD  RWF    COW      CLAREMONT                 1295       62.00
   1 HD  BLK    COW      VERGAS                    1450       61.50
   2 HD  BLK/RE COW      WAHPETON                  1500       61.00
   1 HD  BLK    COW      VERGAS                    1495       61.00
   1 HD  BLK    COW      CLAREMONT                 1490       61.00
   1 HD  RED    COW      CLAREMONT                 1090       60.50
   1 HD  BLK    COW      SHELDON                   1235       60.50
   1 HD  BLK    COW      CLAREMONT                 1370       60.50
   1 HD  BLK    COW      CLAREMONT                 1235       60.50
   1 HD  BLK    COW      CLAREMONT                 1145       60.00
   4 HD  BLK/RE COW      SHELDON                    954       59.00
   1 HD  CHAR   COW      CLAREMONT                 1310       59.00
   1 HD  BLK    COW      CLAREMONT                 1070       59.00
   1 HD  CHAR   COW      CLAREMONT                 1405       58.50
   1 HD  BLK    COW      SHELDON                    895       58.50
   1 HD  BLK    COW      FAIRMOUNT                 1235       58.50
   1 HD  RWF    COW      KANDIYOHI                 1170       57.00
   1 HD  BLK    COW      CLAREMONT                 1035       57.00
   2 HD  RED    COW      VERGAS                    1310       56.50
   1 HD  HOL    COW      SISSETON                  1090       56.50
   1 HD  BLK    COW      SHELDON                   1060       55.50
   1 HD  BLK    COW      SHELDON                   1000       55.00
   1 HD  RED    COW      SHELDON                   1050       54.00
   1 HD  BLK    COW      ABERDEEN                  1645       51.50
   1 HD  BLK    COW      ABERDEEN                  1500       51.50
   1 HD  BLK    COW      CLAREMONT                 1100       51.00
   1 HD  BLK    COW      SISSETON                  1375       49.00

BULLS:
——————————————————–

   1 HD  RWF    BULL      KANDIYOHI                 1910       95.50
   1 HD  RED    BULL      KANDIYOHI                 1445       94.00
   1 HD  CHAR   BULL      KANDIYOHI                 1120       92.00