(605) 698-4343

Sale Results From Thursday June 4th, 2020:
BUTCHER CATTLE:
Fed Steers 102.25-110.00…Fed Heifers 101.00-104.25…
Cows 51.00-73.00…Bulls 76.00-99.00…

FAT STEERS:
—————————————————————————————
1 HD BLK FAT STR SISSETON 1580 110.00
8 HD BLK FAT STR MORRIS 1346 108.25
10 HD BLK FAT STR SISSETON 1563 108.00
3 HD BLK FAT STR CHOKIO 1515 107.00
2 HD BLK FAT STR GRACEVILLE 1483 107.00
7 HD BLK FAT STR HAVANA 1340 105.50
9 HD MIXED FAT STR ENDERLIN 1609 103.75
11 HD MIXED FAT STR BEARDSLEY 1443 102.25

FAT HEIFERS:
—————————————————————————————
45 HD BLK FAT HFR AMHERST 1247 108.35
45 HD BLK FAT HFR BRITTON 1246 108.10
3 HD BLK FAT HFR GRACEVILLE 1502 104.70
8 HD BLK/RE FAT HFR BEARDSLEY 1331 104.50
2 HD RED/CH FAT HFR ENDERLIN 1298 103.50
2 HD BLK FAT HFR HAVANA 1300 103.50
8 HD BLK/RE FAT HFR SISSETON 1159 103.25
3 HD BLK FAT HFR CHOKIO 1648 99.00
6 HD BLK/RE FAT HFR MILNOR 1469 97.00

COWS:
—————————————————————————————
1 HD BLK COW MCLEOD 910 73.00
2 HD BLK COW MILNOR 1200 70.50
1 HD BLK COW SISSETON 1570 67.00
1 HD BLK COW GWINNER 1330 67.00
1 HD BLK COW CHOKIO 1525 66.50
1 HD CHAR COW MILNOR 1455 66.00
1 HD BWF COW MILNOR 950 66.00
1 HD BLK COW MILNOR 1390 66.00
1 HD BLK COW MILNOR 1280 66.00
1 HD BLK COW MILNOR 1255 66.00
1 HD BLK COW MCLEOD 1155 66.00
1 HD RWF COW ENDERLIN 1615 65.50
1 HD RED COW MILNOR 1625 65.50
1 HD BLK COW SISSETON 1395 65.50
1 HD BLK COW MCLEOD 1365 65.50
1 HD BLK COW MCLEOD 1225 65.50
1 HD BLK COW MCLEOD 1110 65.50
1 HD BLK COW CHOKIO 1740 65.50
3 HD RED COW TWIN BROOKS 1763 65.00
2 HD BLK/CH COW MILNOR 1453 65.00
1 HD BWF COW LABOLT 1510 65.00
1 HD BLK COW SISSETON 1410 65.00
1 HD BLK COW SISSETON 1310 65.00
1 HD BLK COW MILNOR 1370 65.00
1 HD BLK COW MILNOR 1235 65.00
1 HD BLK COW MCLEOD 1490 65.00
1 HD RED COW TWIN BROOKS 1730 64.50
1 HD RED COW TWIN BROOKS 1670 64.50
1 HD RED COW SISSETON 1085 64.50
1 HD BLK COW MORRIS 1050 64.50
1 HD BLK COW MILNOR 1170 64.50
1 HD BLK COW MCLEOD 1595 64.50
1 HD BLK COW MCLEOD 1545 64.50
1 HD BLK COW LABOLT 1115 64.50
1 HD BLK COW CHOKIO 1800 64.50
1 HD BLK COW SISSETON 1355 64.25
1 HD CHAR COW MILNOR 1480 64.00
1 HD CHAR COW MILNOR 1270 64.00
1 HD BLK COW SISSETON 1975 64.00
1 HD BLK COW SISSETON 1670 64.00
1 HD BLK COW SISSETON 1405 64.00
1 HD BLK COW SISSETON 1220 64.00
1 HD BLK COW MILNOR 1365 64.00
1 HD BLK COW MILNOR 1315 64.00
1 HD BLK COW MILNOR 1250 64.00
1 HD BLK COW MILNOR 1240 64.00
1 HD BLK COW MILNOR 1220 64.00
1 HD BLK COW MILNOR 1120 64.00
1 HD BLK COW MCLEOD 1320 64.00
1 HD BLK COW MCLEOD 1290 64.00
1 HD BLK COW MCLEOD 1210 64.00
1 HD BLK COW MCLEOD 1160 64.00
1 HD BLK COW MCLEOD 1120 64.00
1 HD BLK COW LABOLT 1670 64.00
1 HD BLK COW LABOLT 1555 64.00
1 HD BLK COW LABOLT 1210 64.00
1 HD BLK COW CHOKIO 1675 64.00
2 HD BLK/CH COW GWINNER 1805 63.75
2 HD RED COW TWIN BROOKS 1535 63.50
1 HD BWF COW MILNOR 1355 63.50
1 HD BLK COW SISSETON 1330 63.50
1 HD BLK COW PELICAN RAPIDS 1230 63.50
1 HD BLK COW MILNOR 1385 63.50
1 HD BLK COW MILNOR 1225 63.50
1 HD BLK COW MCLEOD 1290 63.50
1 HD BLK COW MCLEOD 1245 63.50
1 HD BLK COW LABOLT 1410 63.50
1 HD BLK COW LABOLT 1300 63.50
1 HD BLK COW LABOLT 1285 63.50
3 HD RED COW MILBANK 1723 63.00
1 HD RWF COW MURDOCK 1065 63.00
1 HD BLK COW SISSETON 1455 63.00
1 HD BLK COW SISSETON 1420 63.00
1 HD BLK COW SISSETON 1360 63.00
1 HD BLK COW MILNOR 1515 63.00
1 HD BLK COW MILNOR 1380 63.00
1 HD BLK COW MILNOR 1335 63.00
1 HD BLK COW MCLEOD 1480 63.00
1 HD BLK COW MCLEOD 1215 63.00
1 HD BLK COW MCLEOD 1165 63.00
1 HD BLK COW LABOLT 1555 63.00
1 HD BLK COW BISMARCK 1660 63.00
1 HD RED COW MILNOR 1495 62.50
1 HD BLK COW WILMOT 1840 62.50
1 HD BLK COW WILMOT 1725 62.50
1 HD BLK COW MILNOR 1195 62.50
1 HD BLK COW MCLEOD 1215 62.50
1 HD BLK COW CLAREMONT 925 62.50
3 HD BLK COW EVANSVILLE 1378 62.00
1 HD BLK COW SISSETON 1255 62.00
1 HD BLK COW PELICAN RAPIDS 1485 62.00
1 HD BLK COW MCLEOD 1365 62.00
1 HD BLK COW CLAREMONT 1185 62.00
1 HD BLK COW WILMOT 1480 61.50
1 HD BLK COW PELICAN RAPIDS 1480 61.50
1 HD BLK COW MILNOR 1430 61.50
1 HD BLK COW MILNOR 1155 61.50
1 HD BLK COW MCLEOD 1685 61.50
1 HD BLK COW CUSHING 1535 61.50
1 HD RED COW SISSETON 1855 61.00
1 HD BLK COW WILMOT 1540 61.00
1 HD BLK COW WILMOT 1465 61.00
1 HD BLK COW MCLEOD 1525 61.00
1 HD BLK COW MCLEOD 1080 61.00
1 HD BLK COW CORONA 815 61.00
1 HD BLK COW MCLEOD 1220 60.50
1 HD BLK COW MCLEOD 1045 60.50
1 HD BLK COW LABOLT 1075 60.50
3 HD RED COW MILBANK 1598 60.00
1 HD RWF COW MURDOCK 1370 60.00
1 HD RED COW MILBANK 1465 60.00
1 HD BLK COW MILNOR 1230 60.00
1 HD BLK COW MILNOR 1160 60.00
1 HD RWF COW MURDOCK 1290 59.50
1 HD BLK COW MILNOR 1130 59.50
1 HD BLK COW MCLEOD 1350 59.50
1 HD HOL COW LIDGERWOOD 1140 59.00
1 HD CHAR COW MILNOR 1500 59.00
1 HD BLK COW MCLEOD 1215 59.00
1 HD BLK COW MCLEOD 1160 59.00
1 HD BLK COW LABOLT 1300 59.00
1 HD BLK COW CLAREMONT 1210 59.00
1 HD RED COW SISSETON 1220 58.50
1 HD RED COW MILNOR 1295 58.50
1 HD BLK COW WILMOT 1355 58.50
1 HD BLK COW SISSETON 1985 58.00
1 HD BLK COW CLAREMONT 1085 58.00
1 HD BLK COW CLAREMONT 1050 58.00
1 HD BLK COW MILNOR 1030 57.00
1 HD BLK COW CLAREMONT 1055 57.00
2 HD RWF COW MURDOCK 1185 56.00
1 HD BLK COW MILNOR 1255 56.00
1 HD CHAR COW LIDGERWOOD 1045 55.50
1 HD BLK COW MILNOR 1330 55.50
1 HD BLK COW CLAREMONT 1100 55.50
1 HD BLK COW CLAREMONT 1005 55.50
1 HD RED COW BIG STONE CITY 1205 55.00
1 HD CHAR COW MILNOR 1100 55.00
1 HD BLK COW SISSETON 1445 55.00
2 HD BWF COW CORONA 1505 54.75
1 HD BLK COW MILNOR 1255 53.00
1 HD BLK COW MILNOR 1260 52.00
1 HD BLK COW CLAREMONT 1105 52.00
1 HD RED COW MILNOR 1050 51.00
1 HD BLK COW MILBANK 960 51.00

BULLS:
—————————————————————————————
1 HD BLK BULL MILNOR 2310 99.00
1 HD BLK BULL MILNOR 2045 96.50
1 HD RWF BULL MURDOCK 2120 95.00
1 HD BLK BULL SISSETON 1655 94.50
1 HD BLK BULL SISSETON 1680 93.50
1 HD BLK BULL LABOLT 2180 93.50
1 HD BLK BULL SISSETON 1885 93.00
1 HD BLK BULL CORONA 2685 91.00
1 HD BLK BULL WILMOT 2435 86.50
1 HD BLK BULL WILMOT 1645 85.50
1 HD BLK BULL MILBANK 1990 85.00
1 HD BLK BULL WILMOT 2430 83.00
1 HD CHAR BULL MILBANK 1175 76.00

STOCKER AND FEEDER CATTLE:
Steer Calves 122.00-141.00…Heifer Calves 109.00-118.00…

STEER CALVES:
—————————————————————————————
7 HD BLK/RE STR CLF MILNOR 722 141.00
72 HD BLK STR CLF MILNOR 849 138.00
13 HD BLK STR CLF MILNOR 892 122.00

HEIFER CALVES:
—————————————————————————————
6 HD RWF HFR CLF FORMAN 548 118.00
1 HD RED HFR CLF MORRIS 575 116.00
3 HD BLK HFR CLF EVANSVILLE 832 113.50
12 HD RED HFR CLF SHEVLIN 875 110.25
1 HD RED HFR CLF SHEVLIN 965 110.25
1 HD BLK HFR CLF MILBANK 740 109.00