(605) 698-4343

BUTCHER CATTLE:
Fed Steers up to 136.50…Fed Heifers 126.00-145.00…
Cows 55.00-74.00…Bulls 90.50-101.00…

FAT STEERS:
——————————————————–
9 HD BLK FAT STR BROWNS VALLEY 1514 136.50

FAT HEIFERS:
——————————————————–
13 HD BLK FAT HFR BROWNS VALLEY 1578 145.00
2 HD BLK FAT HFR MORRIS 1263 136.00
2 HD BLK FAT HFR NOME 1428 133.50
2 HD BLK FAT HFR LANGFORD 1518 133.25
1 HD RED FAT HFR BROOTEN 1255 127.00
1 HD BLK FAT HFR NEW EFFINGTON 1130 126.00

COWS:
——————————————————
16 HD MIXED COW LIDGERWOOD 1279 83.50
3 HD BLK COW CORONA 1735 77.00
1 HD BLK COW CORONA 1755 76.50
2 HD BLK COW CHOKIO 1495 75.50
1 HD BLK COW CORONA 1725 75.00
4 HD BLK COW NOME 1844 74.50
3 HD BLK COW CHOKIO 1525 74.50
9 HD RED/RW COW BROOTEN 1747 74.00
1 HD RED COW ROSLYN 1160 74.00
1 HD BLK COW BROWNS VALLEY 1645 74.00
5 HD RED COW BROOTEN 1814 73.50
2 HD BLK COW SHELDON 1375 73.00
1 HD BLK COW FLANDREAU 1635 73.00
2 HD BLK COW HANCOCK 1885 72.00
2 HD BLK COW FLANDREAU 1068 72.00
1 HD MIXED COW SHELDON 1615 71.50
1 HD BLK COW LIDGERWOOD 1755 71.50
1 HD BLK COW CHOKIO 1255 71.50
21 HD MIXED COW WAHPETON 1407 71.00
5 HD BLK COW MCLEOD 1558 71.00
4 HD BLK/RE COW SISSETON 1674 71.00
4 HD BLK/RE COW BROWNS VALLEY 1446 71.00
4 HD BLK/BW COW BROWNS VALLEY 1434 71.00
3 HD BLK/RE COW MILNOR 1282 71.00
2 HD RED COW SISSETON 1530 71.00
2 HD RED COW LIDGERWOOD 1000 71.00
1 HD RED COW NEW EFFINGTON 1760 71.00
1 HD BLK COW VEBLEN 1240 71.00
1 HD BLK COW ROSLYN 975 71.00
13 HD BLK COW MCLEOD 1140 70.50
5 HD BLK COW LIDGERWOOD 1496 70.50
2 HD BLK COW BROWNS VALLEY 1580 70.50
2 HD BLK COW BARNEY 1448 70.50
1 HD BLK COW VEBLEN 1320 70.50
3 HD RED COW SISSETON 1662 70.00
2 HD BLK/RE COW ROSLYN 1433 70.00
1 HD BLK COW WAHPETON 1330 70.00
1 HD BLK COW BROWNS VALLEY 1475 70.00
7 HD RED COW BROOTEN 1581 69.50
3 HD RED COW SISSETON 1477 69.50
3 HD BLK/RE COW WAHPETON 1545 69.50
3 HD BLK/RE COW VEBLEN 1405 69.50
1 HD RED COW SISSETON 1415 69.50
3 HD BLK COW BROWNS VALLEY 1400 69.00
2 HD BLK COW WATERTOWN 1378 69.00
2 HD BLK COW EDEN 1520 69.00
1 HD RED COW SISSETON 1360 69.00
1 HD RED COW BROWNS VALLEY 1555 69.00
28 HD MIXED COW WAHPETON 1377 68.50
3 HD RED COW SISSETON 1350 68.50
3 HD BLK/RE COW SHELDON 1650 68.50
2 HD RED COW MILNOR 1130 68.50
1 HD RED COW MILNOR 1740 68.50
1 HD BLK COW CLINTON 1365 68.50
2 HD BLK COW LAKE CITY 1358 68.00
1 HD RED COW ENDERLIN 1455 68.00
1 HD BLK COW CORONA 2205 68.00
1 HD BLK COW BROWNS VALLEY 1125 68.00
3 HD RED COW SHELDON 1232 67.50
3 HD BLK/RE COW SISSETON 1455 67.50
2 HD BLK/RE COW LAKE CITY 1550 67.00
2 HD BLK COW WAHPETON 1433 67.00
2 HD BLK COW EDEN 1180 67.00
1 HD BLK COW FLANDREAU 1385 67.00
11 HD BLK/RE COW WAHPETON 1165 66.75
6 HD BLK/RE COW WAHPETON 1428 66.50
6 HD BLK COW WAHPETON 1265 66.50
2 HD RED COW SHELDON 1448 66.50
2 HD BLK/RE COW VEBLEN 1333 66.50
2 HD BLK COW MCLEOD 1585 66.50
2 HD BLK COW BROWNS VALLEY 1425 66.50
1 HD BLK COW MILNOR 1495 66.50
1 HD BLK COW LAKE CITY 1270 66.50
4 HD BLK COW VEBLEN 1246 66.00
2 HD RED/CH COW MILNOR 1378 66.00
2 HD BLK COW SISSETON 1283 66.00
2 HD BLK COW LIDGERWOOD 1335 66.00
1 HD RED COW MILNOR 1095 66.00
1 HD RED COW ENDERLIN 1340 66.00
1 HD RED COW MILNOR 1365 65.50
1 HD BLK COW CLINTON 1195 65.50
5 HD BLK/RE COW SHELDON 1463 65.00
2 HD BWF COW VEBLEN 1310 65.00
1 HD BLK COW WAHPETON 1180 65.00
1 HD BLK COW WAHPETON 1090 65.00
6 HD BLK COW EDEN 1344 64.50
2 HD BLK/RE COW SISSETON 1495 64.50
2 HD BLK COW MILNOR 1423 64.50
1 HD BLK COW BROWNS VALLEY 1425 64.50
3 HD BLK COW WAHPETON 1100 64.00
3 HD BLK COW VEBLEN 1242 64.00
2 HD BLK COW WYNDMERE 1485 64.00
1 HD RED COW MILNOR 1300 64.00
1 HD MIXED COW SHELDON 1475 64.00
1 HD BLK COW MILNOR 1595 64.00
2 HD BLK COW MCLEOD 1383 63.50
1 HD RED COW BROOTEN 1330 63.50
1 HD BLK COW MILNOR 1135 63.50
1 HD BLK COW LIDGERWOOD 1160 63.50
1 HD BLK COW CLINTON 1535 63.50
3 HD BLK COW NEW EFFINGTON 1440 63.00
1 HD BWF COW WYNDMERE 1315 63.00
9 HD BLK/RE COW WYNDMERE 1254 62.50
1 HD RWF COW BRISTOL 1385 62.50
1 HD RED COW VEBLEN 1220 62.50
4 HD BLK COW MCLEOD 983 61.50
3 HD BLK/RE COW MILNOR 1313 61.50
2 HD BLK/RE COW MILNOR 1088 61.50
2 HD BLK COW MCLEOD 1275 61.50
2 HD BLK COW BRISTOL 1113 61.50
1 HD BWF COW BRISTOL 1490 61.50
1 HD BLK COW WAHPETON 1415 61.50
2 HD MIXED COW ENDERLIN 1183 61.00
1 HD BLK COW MILNOR 935 61.00
2 HD BLK/RE COW BROWNS VALLEY 1180 60.50
2 HD BLK COW VEBLEN 1350 60.50
2 HD BLK COW MCLEOD 1015 60.50
1 HD RED COW SHELDON 1355 60.50
7 HD RED COW SHELDON 1203 60.00
1 HD BWF COW ROSLYN 900 60.00
1 HD RED COW MILNOR 1090 59.00
1 HD BLK COW MILNOR 1345 59.00
1 HD BLK COW CORONA 1285 59.00
3 HD BLK COW BARNEY 1110 58.50
1 HD BLK COW VEBLEN 1280 58.50
1 HD BLK COW MCLEOD 965 58.50
2 HD BLK/BW COW WYNDMERE 1233 58.00
2 HD RED/RW COW VEBLEN 1203 56.50
1 HD RED COW MCLEOD 1265 56.50
1 HD RED COW MCLEOD 1125 56.50
1 HD BLK COW ROSLYN 1225 56.50
1 HD BLK COW VEBLEN 1320 55.00

BULLS:
——————————————————
1 HD BLK BULL HAWLEY 1920 101.00
1 HD BLK BULL CHOKIO 1830 99.50
2 HD RED BULL BROOTEN 1973 98.50
1 HD BLK BULL BRISTOL 2130 98.50
1 HD BWF BULL ROSLYN 1700 96.50
1 HD BLK BULL HAWLEY 2290 96.00
1 HD BLK BULL SISSETON 1685 95.50
1 HD BLK BULL NEW EFFINGTON 2290 93.50
1 HD RED BULL BROOTEN 1560 91.00
1 HD BLK BULL NOME 2265 90.50