(605) 698-4343

BUTCHER CATTLE:
Fed Steers 112.50-122.00…Fed Heifers 112.00-122.00…
Cows 56.00-77.00…Younger cows up to 108.00…Bulls 82.50-102.50…

FAT STEERS:
——————————————————–
9 HD BLK/RE FAT STR BROWNS VALLEY 1319 122.00
3 HD BLK FAT STR HAVANA 1367 122.00
21 HD BLK FAT STR CORONA 1351 120.00
4 HD BLK FAT STR BELLINGHAM 1451 119.50
1 HD RED FAT STR MILNOR 1150 116.00
3 HD RED FAT STR HAVANA 1440 112.50

FAT HEIFERS:
——————————————————–
7 HD BLK/CH FAT HFR BROWNS VALLEY 1245 122.00
1 HD BLK FAT HFR BELLINGHAM 1430 120.50
1 HD BLK FAT HFR BROWNS VALLEY 1500 118.00
2 HD RED FAT HFR ENDERLIN 1193 112.50
2 HD BLK FAT HFR BRANDON 1200 112.00

COWS:
——————————————————–
2 HD BLK COW CORRELL 1348 108.00
2 HD BLK COW HAVANA 1448 104.00
1 HD BLK COW CORONA 1130 95.00
1 HD BLK COW COGSWELL 1040 89.00
1 HD BLK COW CORONA 1080 88.00
1 HD BLK COW COGSWELL 1130 77.00
1 HD BLK COW COGSWELL 1065 77.00
1 HD BLK COW BELLINGHAM 1735 75.50
2 HD BLK COW BRITTON 1805 75.00
1 HD RED COW LISBON 1860 74.50
6 HD BLK COW HAVANA 1693 73.75
9 HD BLK COW COGSWELL 1516 73.50
5 HD BLK COW CORONA 1440 73.50
5 HD BLK/RE COW MILNOR 1654 73.00
5 HD BLK COW HAVANA 1616 73.00
1 HD RED COW LISBON 1260 73.00
10 HD BLK COW HAVANA 1491 72.50
4 HD BLK COW GLENWOOD 1503 72.50
2 HD BLK/RE COW GLENWOOD 2003 72.50
2 HD BLK COW MILNOR 1495 72.50
1 HD BLK COW MILNOR 1755 72.50
3 HD BLK/RE COW LISBON 1713 72.00
2 HD CHAR COW LISBON 1583 72.00
2 HD BLK/RE COW GLENWOOD 1310 72.00
1 HD BLK COW COGSWELL 1640 72.00
1 HD BLK COW COGSWELL 1115 72.00
2 HD BLK COW MILNOR 1443 71.50
1 HD RED COW WEBSTER 1235 71.50
1 HD RED COW VEBLEN 1755 71.50
1 HD RED COW ROSLYN 1555 71.50
10 HD BLK COW COGSWELL 1423 71.25
2 HD BLK COW NEW EFFINGTON 1408 71.00
2 HD BLK COW NEW EFFINGTON 1335 71.00
1 HD RED COW WATERTOWN 1205 71.00
1 HD RED COW LISBON 1425 71.00
1 HD CHAR COW LISBON 1360 71.00
1 HD BLK COW BRITTON 1165 71.00
2 HD BLK COW BRITTON 1538 70.50
1 HD BLK COW SISSETON 1065 70.50
3 HD BLK/RE COW GLENWOOD 1628 70.00
1 HD RED COW WEBSTER 1200 70.00
1 HD BLK COW WATERTOWN 1390 70.00
1 HD BLK COW SISSETON 1365 70.00
1 HD BLK COW CORRELL 1425 70.00
1 HD BLK COW CORONA 1265 70.00
3 HD RED COW ROSLYN 1267 69.50
3 HD BLK COW GLENWOOD 1463 69.50
1 HD BLK COW LISBON 1680 69.50
1 HD BLK COW CORRELL 1850 69.50
1 HD BLK COW CORONA 1265 69.50
2 HD BLK COW COGSWELL 1578 69.00
1 HD RED COW LISBON 1655 69.00
1 HD BWF COW CORONA 1350 69.00
2 HD CHAR-X COW LISBON 1898 68.50
2 HD BLK/RE COW SISSETON 1573 68.50
1 HD BLK COW COGSWELL 1235 68.50
3 HD RED COW LISBON 1410 68.00
2 HD RED COW MILBANK 1508 68.00
1 HD RED COW LISBON 1360 68.00
1 HD BLK COW MORRIS 1280 68.00
2 HD BLK COW SISSETON 1450 67.00
2 HD BLK COW COGSWELL 1453 67.00
1 HD RWF COW GLENWOOD 1555 66.50
1 HD RWF COW GLENWOOD 1490 66.50
1 HD CHAR-X COW LISBON 1430 66.50
1 HD CHAR COW LISBON 1355 66.50
1 HD BWF COW WAUBAY 1230 66.00
1 HD CHAR COW LISBON 1750 65.50
1 HD BLK COW SISSETON 1245 65.50
1 HD BLK COW MILNOR 1050 65.50
1 HD BLK COW GLENWOOD 1270 65.00
1 HD BLK COW COGSWELL 1440 65.00
1 HD BLK COW COGSWELL 1290 63.00
1 HD BLK COW COGSWELL 1625 62.50
1 HD BLK COW VERGAS 1865 62.00
2 HD HOL COW WAUBAY 1300 61.50
2 HD BLK COW VEBLEN 1178 57.00
2 HD BLK COW SISSETON 1028 56.00

BULLS:
——————————————————–
1 HD CHAR BULL MCLEOD 1860 102.50
1 HD BLK BULL BELLINGHAM 1925 102.00
1 HD BLK BULL MCLEOD 1940 100.00
1 HD CHAR BULL GLENWOOD 2075 99.50
1 HD CHAR BULL WAUBAY 2120 97.00
1 HD BLK BULL CORONA 2075 95.00
1 HD BLK BULL VEBLEN 1875 90.50
1 HD BLK BULL CORONA 1290 83.00
1 HD BLK BULL VEBLEN 1720 82.50

STOCKER AND FEEDER CATTLE:
Yearling Steers 127.00-170.00…Lightweights up to 188.00…
Yearling Heifers 118.50-165.00…

YEARLING STEERS:
—————————————————
25 HD BLK YR STR STOCKHOLM 561 188.00
1 HD BLK YR STR STOCKHOLM 445 184.50
2 HD BLK YR STR STOCKHOLM 333 181.00
10 HD BLK YR STR SISSETON 673 176.00
9 HD BLK YR STR SISSETON 623 176.00
1 HD BLK YR STR HANKINSON 445 170.00
10 HD BLK YR STR RUTLAND 625 168.00
5 HD BLK YR STR SISSETON 556 160.00
1 HD BLK YR STR BENSON 585 155.00
6 HD BLK YR STR STOCKHOLM 571 153.00
1 HD BLK YR STR SUMMIT 410 151.00
8 HD BLK/CH YR STR VERGAS 690 148.50
2 HD BLK YR STR SUMMIT 660 147.50
2 HD BLK YR STR LIDGERWOOD 663 145.00
19 HD BLK/RE YR STR LIDGERWOOD 747 144.50
15 HD BLK YR STR RUTLAND 757 143.75
1 HD BLK YR STR SISSETON 350 142.00
1 HD BLK YR STR SISSETON 650 141.00
2 HD BLK YR STR SUMMIT 555 140.00
2 HD BLK YR STR HANKINSON 598 140.00
3 HD BLK YR STR BENSON 750 138.00
24 HD BLK YR STR SUMMIT 823 136.50
3 HD BLK YR STR FORT RANSOM 685 132.00
33 HD BLK YR STR SUMMIT 966 128.50
3 HD BLK YR STR 848 128.00
18 HD BLK/CH YR STR ENDERLIN 1026 127.00

YEARLING HEIFERS:
—————————————————
3 HD BLK YR HEF STOCKHOLM 338 165.00
7 HD BLK YR HEF STOCKHOLM 455 164.00
20 HD BLK YR HEF STOCKHOLM 546 159.00
3 HD BLK YR HEF HANKINSON 508 154.00
2 HD BLK YR HEF STOCKHOLM 545 152.00
9 HD BLK YR HEF RUTLAND 565 151.00
23 HD BLK/RE YR HEF SISSETON 590 144.50
4 HD BLK YR HEF LIDGERWOOD 606 133.00
15 HD BLK YR HEF LIDGERWOOD 721 132.25
13 HD BLK/RE YR HEF RUTLAND 738 130.75
15 HD BLK YR HEF SUMMIT 754 125.50
4 HD BLK YR HEF FORT RANSOM 559 118.50